Wednesday, July 13, 2016

TUESDAY MEN'S LEAGUE EVENT 13 RESULTS

HOLE PRIZES
#1 Dave Wininger
#3 Nathan Wagler
#4 Doug Denson
#7 Noah Callahan
#8 Terry Butcher
#9 Joe Allen

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/12/16
======
Gross
======
Net
Net Pars Net Birdies
1  HOGAN/HOGAN 507 21 87 72 11 2
2  S GRABER/N GRABER 473 32 76 70 9 3
3  N WAGLER/WITTMER 468 44 80 67 10 4
4  RAYHILL/POTTS 461 36 78 69 2 9
5  POTTS/CALLAHAN 445 27 72 71 10 5
6  BLACKWELL/SEALS 434 16 78 73 11 1
7  ARVIN/WALKER 434 40 81 68 9 6
8  S'TRUBER/K WAGLER 428 54 84 64 10 4
9  HENDERSON/BYRON 422 27 89 71 4 6
10  M GRABER/WAGLER 416 48 77 66 8 7
11  LAMAR/LAMAR 414 52 86 65 5 8
12  BUTCHER/STERLING 413 48 82 66 8 6
13  DENSON/STRANGE 410 58 77 62 10 5
14  SOUERDIKE/ALLEN 400 1 90 82 8 2
15  BROSMER/HOLLAND 399 12 95 75 5 3
16  WININGER/ARTHUR 397 40 76 68 7 6
17  WAGONER/BAUER 392 1 107 82 3 4
18  K JOHNSON/M BURCH 379 6 80 80 0 0
19  ACKERMAN/ACKERMAN 375 14 90 74 6 4
20  HAWKINS/DAVIS 372 21 89 72 7 6
21  PADGETT/PADGETT 358 48 83 66 8 6
22  ALBERTSON/JONES 349 21 82 72 3 3
23  WAGONER/SHEETZ 348 10 92 79 9 1
24  BRATTON/BRATTON 346 21 83 72 4 5
25  C BURCH/R JOHNSON 332 32 89 70 10 5
26  MUSSIG/PARKER 327 40 80 68 5 7
27  JEFFERS/DIVINE 308 32 84 70 12 3
28  BREEDEN/BREEDEN 286 56 83 63 6 8
29  KEMP/WAGLER 160 6 80 80 0 0
30  COURSE 57 6 80 80 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 13
Gross
Evt 13
Net
Evt 13
Total
Pars
Total
Birdies
Hcp
Evt 13
Hcp
Evt 14
1  GRABER, NORMAN 825 26 40 37 57 7 3 3
2  WAGLER, KERRY 799 60 39 34 50 9 5 5
3  HOGAN, CHRIS 796 37 44 36 23 3 8 8
4  WITTMER, MARCUS 784 60 41 34 26 10 7 6
5  WININGER, DAVE 769 82 32 32 65 18 0 +1
6  WAGLER, KEVIN 760 71 37 33 51 8 4 3
7  HOLLAND, BUCK 758 16 47 39 25 3 8 8
8  POTTS, GREG 757 99 35 30 51 5 5 3
9  SEALS, MIKE 757 22 39 38 58 16 1 2
10  DENSON, DOUG 745 99 34 30 53 15 4 2
11  POTTS, MARK 741 37 33 36 62 32 +3 +2
12  HOGAN, BEN 736 37 43 36 38 4 7 7
13  HAWKINS, LONNIE 726 16 49 39 18 1 10 11
14  WAGLER, NATHAN 724 71 39 33 38 8 6 5
15  HENDERSON, BOB 719 9 47 40 23 5 7 9
16  BYRON, KEVIN 717 90 42 31 19 4 11 11
17  ARVIN, MIKE 692 60 42 34 34 3 8 7
18  ALLEN, JOE 682 0 48 43 45 5 5 5
19  BRATTON, TARRY 672 99 38 30 27 4 8 8
20  BUTCHER, TERRY 672 37 38 36 66 13 2 2
21  GRABER, STAN 655 71 36 33 43 17 3 3
22  JONES, MARK 655 82 42 32 20 1 10 9
23  WALKER, TIM 653 60 39 34 46 8 5 5
24  CALLAHAN, NOAH 642 50 39 35 37 12 4 4
25  RAYHILL, TRACY 637 16 43 39 43 10 4 5
26  S'TRUBER, ADRIAN 636 90 47 31 12 1 16 15
27  STRANGE, DAVE 635 82 43 32 21 1 11 9
28  WAGONER, D 630 4 48 42 30 4 6 7
29  MUESSIG, WESTON 629 90 34 31 60 7 3 2
30  BAUER, MARK 626 4 54 42 12   12 14
31  PADGETT, COLLIN 625 0     37 6 5 5
32  SOUERDIKE, W 620 16 42 39 58 7 3 3
33  BURCH, MATT 616 0     22 2 11 11
34  BROSMER, DENNIS 611 37 48 36 16 2 12 12
35  STERLING, ROB 605 99 44 30 11 2 14 13
36  ACKERMAN, BRYANT 602 50 42 35 35 6 7 7
37  BLACKWELL, ROB 601 50 39 35 53 8 4 4
38  LAMAR, TERRY 597 82 40 32 36   8 8
39  JOHNSON, RYAN 569 37 46 36 26 3 10 10
40  JEFFERS, SHORT 559 50 37 35 60 15 2 2
41  ACKERMAN, ERIC 552 16 48 39 23 3 9 11
42  JOHNSON, KEVIN 540 0     63 16 0 0
43  BURCH, CLINT 517 60 43 34 37 1 9 9
44  ARTHUR, SCOTT 511 37 44 36 29 4 8 9
45  BRATTON, FRANK 508 4 45 42 45 19 3 5
46  WAGONER, MIKE 503 9 53 40 9 3 13 13
47  PADGETT, TERRY 499 99 41 30 33 2 11 10
48  DAVIS, SETH 493 71 40 33 45 3 7 6
49  LAMAR, KELLY 483 71 46 33 18   13 13
50  GRABER, MARVIN 464 82 38 32 36 3 6 5
51  PARKER, BRYSON 449 26 46 37 30 6 9 10
52  SHEETZ, STEVE 449 26 44 37 40 2 7 8
53  BREEDEN, WILL 443 99 38 30 19 5 8 5
54  DIVINE, JACK 426 50 47 35 7   12 12
55  ALBERTSON, MIKE 416 0     10   11 11
56  BREEDEN, MIKE 351 71 45 33 17 1 12 11
57  JOHNSON, CURT 286 0     19   7 7
58  DUSTIN, KEMP 261 0     12 1 11 11
59  REED, CHRIS 242 0     13 1 3 3
60  WAGLER, JUSTIN 230 0     13 1 9 9
61  ACKERMAN, CAM 177 37 42 36 14   6 5
62  STRAWN, MIKE 77 0     3   12 12
63  HAWKINS, JORDAN 72 0     6   0 0
64  HAGER, JAMES 61 0   1 5 2 +1 +1
65  LENGACHER, LANDON 57 0     2 1 8 8
66  TUCKER, JOE 41 0     1   14 14
67  WAGLER, KEITH 36 0     3   6 6
68  WALTON, TYLER 32 0     7   5 5
69  GRABER, NATE 0 0     1   14 14
70  KNEPP, JAMES 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 13
1  WININGER, DAVE 4 4 4 4 4 4 2 3 3 32 32
2  POTTS, MARK 4 5 3 5 4 4 2 3 3 33 36
3  DENSON, DOUG 4 3 3 4 3 6 3 5 3 34 30
4  MUESSIG, WESTON 4 3 4 4 4 5 3 4 3 34 31
5  POTTS, GREG 4 3 3 6 4 5 2 4 4 35 30
6  GRABER, STAN 5 5 3 4 3 5 4 3 4 36 33
7  JEFFERS, SHORT 5 4 4 4 5 5 3 4 3 37 35
8  WAGLER, KEVIN 3 4 3 6 5 5 3 4 4 37 33
9  BRATTON, TARRY 4 3 3 5 4 6 4 5 4 38 30
10  BREEDEN, WILL 5 4 4 5 4 6 4 3 3 38 30
11  BUTCHER, TERRY 7 4 3 5 5 4 3 3 4 38 36
12  GRABER, MARVIN 5 4 4 5 4 5 2 4 5 38 32
13  BLACKWELL, ROB 5 4 4 4 3 6 3 6 4 39 35
14  CALLAHAN, NOAH 8 4 4 4 5 5 2 4 3 39 35
15  SEALS, MIKE 5 4 4 6 4 5 4 4 3 39 38
16  WAGLER, KERRY 5 3 3 4 5 7 3 5 4 39 34
17  WAGLER, NATHAN 3 5 3 4 5 6 3 6 4 39 33
18  WALKER, TIM 4 4 3 5 5 6 4 5 3 39 34
19  DAVIS, SETH 5 4 4 5 4 5 3 5 5 40 33
20  GRABER, NORMAN 6 4 3 5 5 6 3 5 3 40 37
21  LAMAR, TERRY 5 6 3 5 5 5 4 4 3 40 32
22  PADGETT, TERRY 4 4 4 5 6 5 3 5 5 41 30
23  WITTMER, MARCUS 4 5 4 5 5 5 4 5 4 41 34
24  ACKERMAN, BRYANT 5 5 3 6 4 6 4 3 6 42 35
25  ACKERMAN, CAM 4 4 4 5 5 5 4 5 6 42 36
26  ARVIN, MIKE 4 4 4 6 5 7 5 4 3 42 34
27  BYRON, KEVIN 5 5 4 7 5 5 4 4 3 42 31
28  JONES, MARK 6 3 5 6 4 6 3 4 5 42 32
29  SOUERDIKE, W 8 5 3 5 5 5 4 4 3 42 39
30  BURCH, CLINT 5 4 4 5 8 6 3 4 4 43 34
31  HOGAN, BEN 5 5 4 5 5 4 4 7 4 43 36
32  RAYHILL, TRACY 6 4 4 4 7 5 4 5 4 43 39
33  STRANGE, DAVE 6 5 3 6 4 6 4 5 4 43 32
34  ARTHUR, SCOTT 4 5 4 4 7 7 5 5 3 44 36
35  HOGAN, CHRIS 6 5 4 5 5 6 3 7 3 44 36
36  SHEETZ, STEVE 5 4 4 6 6 6 4 5 4 44 37
37  STERLING, ROB 5 5 4 5 5 8 4 6 2 44 30
38  BRATTON, FRANK 7 4 4 6 6 5 4 5 4 45 42
39  BREEDEN, MIKE 5 5 5 6 7 6 3 4 4 45 33
40  JOHNSON, RYAN 5 5 4 6 5 6 5 6 4 46 36
41  LAMAR, KELLY 4 6 4 5 6 7 3 7 4 46 33
42  PARKER, BRYSON 8 3 4 5 4 6 5 6 5 46 37
43  DIVINE, JACK 6 5 5 7 6 6 3 5 4 47 35
44  HENDERSON, BOB 7 6 3 6 7 6 4 3 5 47 40
45  HOLLAND, BUCK 6 4 4 6 6 5 4 6 6 47 39
46  S'TRUBER, ADRIAN 4 6 5 6 6 6 4 5 5 47 31
47  ACKERMAN, ERIC 6 7 3 5 6 6 4 5 6 48 39
48  ALLEN, JOE 8 4 5 5 7 6 4 7 2 48 43
49  BROSMER, DENNIS 4 6 4 7 5 7 4 6 5 48 36
50  WAGONER, D 6 4 4 6 5 8 4 7 4 48 42
51  HAWKINS, LONNIE 7 6 3 5 8 6 4 7 3 49 39
52  WAGONER, MIKE 7 6 5 6 8 6 5 4 6 53 40
53  BAUER, MARK 7 4 5 6 5 8 5 8 6 54 42