Pos | Team Name | Team Points |
Team Points 08/26/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | SANDERS/JONES | 170 | 14 | 73 | 64 | 9 | 3 | |
2 | WAGONER/DIVINE | 169 | 6 | 71 | 70 | 12 | 3 | |
3 | FEE/ALLEN | 137 | 11 | 89 | 66 | 3 | 7 | |
4 | FLYNN/HARDER | 135 | 2 | 97 | 74 | 4 | 4 | |
5 | S'TRUBER/HIGGINS | 134 | 4 | 88 | 72 | 10 | 2 | |
6 | JOHNSON/SMITH | 127 | 11 | 77 | 66 | 6 | 4 | |
7 | WOLFE/ARVIN | 126 | 8 | 76 | 69 | 5 | 7 | |
8 | DAVIS/ROACH | 122 | 88 | 88 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 20 |
Gross Evt 20 |
Net Evt 20 |
Total Pars |
Total Birdies |
Hcp Evt 20 |
Hcp Evt 21 |
|
1 | JONES, CHRIS | 358 | 25 | 33 | 31 | 73 | 22 | 2 | 1 | |
2 | FLYNN, DAN | 340 | 21 | 40 | 32 | 49 | 6 | 8 | 8 | |
3 | WAGONER, DENNY | 317 | 4 | 37 | 36 | 81 | 17 | 1 | 2 | |
4 | WOLFE, DEREK | 309 | 13 | 35 | 34 | 99 | 22 | 1 | 0 | |
5 | HIGGINS, JOE | 300 | 13 | 44 | 34 | 50 | 2 | 10 | 9 | |
6 | DIVINE, JAKE | 287 | 13 | 34 | 34 | 101 | 24 | 0 | 0 | |
7 | FEE, SUSAN | 277 | 13 | 41 | 34 | 76 | 10 | 7 | 5 | |
8 | SANDERS, TIM | 273 | 18 | 40 | 33 | 44 | 11 | 7 | 6 | |
9 | SMITH, MIKE | 257 | 7 | 39 | 35 | 74 | 12 | 4 | 4 | |
10 | JOHNSON, CURT | 254 | 25 | 38 | 31 | 58 | 8 | 7 | 7 | |
11 | S'TRUBER, MARLIN | 248 | 2 | 44 | 38 | 65 | 8 | 6 | 6 | |
12 | HARDER, BILL | 243 | 0 | 57 | 42 | 23 | 1 | 15 | 15 | |
13 | ROACH, DEVON | 241 | 0 | 60 | 4 | 5 | 5 | |||
14 | DAVIS, SETH | 237 | 0 | 90 | 25 | 0 | 0 | |||
15 | ARVIN, MIKE | 205 | 7 | 41 | 35 | 75 | 7 | 6 | 6 | |
16 | FRYE, SHARON | 173 | 21 | 48 | 32 | 16 | 16 | 13 | ||
17 | ALLEN, CARA | 95 | 0 | 16 | 1 | 11 | 11 | |||
18 | WININGER, LARRY | 22 | 0 | 6 | 7 | 7 | ||||
19 | MAULE, BRENDA | 20 | 0 | 18 | 18 | |||||
20 | TRAMBAUGH, TOM | 18 | 0 | 1 | 12 | 12 | ||||
21 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
22 | WALTON, TYLER | 13 | 0 | 6 | 6 | 6 | ||||
23 | MOSBY, ANNA | 8 | 0 | 1 | 20 | 20 | ||||
24 | RAYHILL, TRACY | 2 | 0 | 3 | 1 | 5 | 5 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 20 |
|
1 | JONES, CHRIS | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 31 | |
2 | DIVINE, JAKE | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 34 | 34 | |
3 | WOLFE, DEREK | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 35 | 34 | |
4 | WAGONER, DENNY | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 37 | 36 | |
5 | JOHNSON, CURT | 5 | 6 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 38 | 31 | |
6 | SMITH, MIKE | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 39 | 35 | |
7 | SANDERS, TIM | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 40 | 33 | |
7 | FLYNN, DAN | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 3 | 40 | 32 | |
9 | ARVIN, MIKE | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 41 | 35 | |
9 | FEE, SUSAN | 5 | 4 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 41 | 34 | |
11 | S'TRUBER, MARLIN | 5 | 4 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 44 | 38 | |
11 | HIGGINS, JOE | 4 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 4 | 44 | 34 | |
13 | FRYE, SHARON | 8 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 48 | 32 | |
14 | HARDER, BILL | 8 | 6 | 5 | 5 | 6 | 9 | 6 | 8 | 4 | 57 | 42 |