#7 Larry Wininger
#8 Ken Frye
#9 Dick Lemmon
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 09/06/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | LENTS/HUDSON | 171.5 | 10 | 86 | 69 | 5 | 8 |
2 | LEMMON/BROWN | 170.5 | 4 | 80 | 70 | 13 | 3 |
3 | WININGER/CORNELIUS | 162.5 | 8.5 | 86 | 68 | 8 | 5 |
4 | LAMAR/SUTTON | 154 | 11 | 86 | 68 | 6 | 6 |
5 | MILLIGAN/JEFFERS | 152.5 | 5.5 | 96 | 69 | 11 | 4 |
6 | BUXTON/FRYE | 141.5 | 3 | 81 | 71 | 8 | 6 |
7 | ALLEN/POTTS | 139 | 3.5 | 80 | 72 | 9 | 4 |
8 | BYRON/FEE | 132.5 | 10.5 | 73 | 68 | 5 | 7 |
9 | WEASE/SHEETZ | 130 | 9.5 | 92 | 67 | 9 | 5 |
10 | BROSMER/WAGONER | 121.5 | 4.5 | 83 | 71 | 12 | 3 |
11 | PADGETT/ARVIN | 114 | 4 | 85 | 71 | 5 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 21 |
Gross Evt 21 |
Net Evt 21 |
Total Pars |
Total Birdies |
Hcp Evt 21 |
Hcp Evt 22 |
|
1 | JEFFERS, KENT | 556 | 38 | 44 | 33 | 27 | 4 | 11 | 10 | |
2 | LENTS, JACK | 532 | 10 | 40 | 36 | 80 | 7 | 4 | 4 | |
3 | HUDSON, KENNY | 524 | 38 | 46 | 33 | 26 | 13 | 13 | ||
4 | LEMMON, DICK | 524 | 23 | 39 | 35 | 85 | 12 | 4 | 4 | |
5 | LAMAR, TERRY | 498 | 10 | 42 | 36 | 65 | 11 | 6 | 6 | |
6 | ALLEN, JOE | 496 | 10 | 42 | 36 | 69 | 7 | 6 | 6 | |
7 | WININGER, LARRY | 496 | 32 | 41 | 34 | 69 | 9 | 7 | 6 | |
8 | BROWN, DAVE | 482 | 23 | 41 | 35 | 61 | 7 | 6 | 6 | |
9 | BYRON, HARLAN | 479 | 46 | 34 | 31 | 89 | 26 | 3 | 2 | |
10 | WEASE, TONY | 463 | 38 | 39 | 33 | 76 | 2 | 6 | 5 | |
11 | PADGETT, TERRY | 456 | 23 | 39 | 35 | 66 | 17 | 4 | 4 | |
12 | POTTS, GREG | 445 | 10 | 38 | 36 | 114 | 18 | 2 | 2 | |
13 | CORNELIUS, MORRIS | 444 | 32 | 45 | 34 | 34 | 1 | 11 | 11 | |
14 | BROSMER, DENNIS | 439 | 10 | 45 | 36 | 41 | 4 | 9 | 9 | |
15 | FRYE, KENNY | 427 | 43 | 39 | 32 | 51 | 5 | 7 | 7 | |
16 | WAGONER, DENNY | 391 | 23 | 38 | 35 | 84 | 15 | 3 | 3 | |
17 | FEE, FRANK | 389 | 2 | 39 | 37 | 82 | 21 | 2 | 3 | |
18 | SHEETZ, CHARLIE | 377 | 32 | 53 | 34 | 10 | 1 | 19 | 19 | |
19 | MILLIGAN, DAVE | 370 | 10 | 52 | 36 | 10 | 2 | 16 | 16 | |
20 | SUTTON, LARRY | 358 | 0 | 61 | 3 | 7 | 7 | |||
21 | ARVIN, STEVE | 353 | 10 | 46 | 36 | 41 | 8 | 10 | 11 | |
22 | BUXTON, CHUCK | 324 | 0 | 42 | 39 | 77 | 12 | 3 | 3 | |
23 | BARBER, DICK | 248 | 0 | 4 | 1 | 15 | 15 | |||
24 | TRAMBAUGH, TOM | 193 | 43 | 44 | 32 | 17 | 3 | 12 | 11 | |
25 | WILLIAMS, TOM | 57 | 0 | 4 | 12 | 12 | ||||
26 | STRANGE, DAVID | 39 | 0 | 3 | 1 | 9 | 9 | |||
27 | STRANGE, DAVE | 32 | 0 | 2 | 18 | 18 | ||||
28 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
29 | SMITH, MIKE | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 21 |
|
1 | BYRON, HARLAN | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 31 | |
2 | WAGONER, DENNY | 5 | 4 | 3 | 5 | 4 | 7 | 3 | 4 | 3 | 38 | 35 | |
2 | POTTS, GREG | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 38 | 36 | |
4 | FRYE, KENNY | 4 | 6 | 4 | 6 | 5 | 5 | 2 | 4 | 3 | 39 | 32 | |
4 | LEMMON, DICK | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 39 | 35 | |
4 | WEASE, TONY | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 39 | 33 | |
4 | PADGETT, TERRY | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 35 | |
4 | FEE, FRANK | 7 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 39 | 37 | |
9 | LENTS, JACK | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 36 | |
10 | WININGER, LARRY | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 41 | 34 | |
10 | BROWN, DAVE | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 3 | 41 | 35 | |
12 | LAMAR, TERRY | 7 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 42 | 36 | |
12 | BUXTON, CHUCK | 7 | 7 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 42 | 39 | |
12 | ALLEN, JOE | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 42 | 36 | |
15 | JEFFERS, KENT | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 44 | 33 | |
15 | TRAMBAUGH, TOM | 5 | 7 | 3 | 6 | 6 | 4 | 4 | 6 | 3 | 44 | 32 | |
17 | CORNELIUS, MORRIS | 8 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 45 | 34 | |
17 | BROSMER, DENNIS | 6 | 5 | 4 | 5 | 5 | 8 | 4 | 4 | 4 | 45 | 36 | |
19 | HUDSON, KENNY | 6 | 7 | 3 | 6 | 5 | 6 | 3 | 6 | 4 | 46 | 33 | |
19 | ARVIN, STEVE | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 46 | 36 | |
21 | MILLIGAN, DAVE | 6 | 7 | 5 | 8 | 6 | 6 | 4 | 6 | 4 | 52 | 36 | |
22 | SHEETZ, CHARLIE | 8 | 6 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 53 | 34 |