Monday, September 3, 2018

COMMUNITY LEAGUE FINAL RESULTS INDIVIDUAL FLIGHTED TOURNAMENT

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
 
A Flight  
 DIVINE, JAKE 138 36 33 35 34 15 37 33.333 1 3.667 2.0668
 WOLFE, DEREK 145 34 38 38 35 16 37.875 33.688 2 4.187 2.8748
 WAGONER, DENNY 147 35 37 38 37 15 39 32.333 2 6.667 3.8668
 DAVIS, SETH ###### 35 DNP 33 DNP 14 35.643 33.857 0 1.786 0.7144
 
B Flight  
 JONES, CHRIS 139 34 38 34 33 15 40.467 33.333 3 7.134 4.6536
 SMITH, MIKE 148 40 34 35 39 14 40.857 34.071 5 6.786 5.7144
 ARVIN, MIKE 166 44 41 40 41 16 41 34.75 6 6.25 6.1
 ROACH, DEVON ###### 39 DNP 42 DNP 14 41.571 33.786 5 7.785 6.114
 
C Flight  
 SANDERS, TIM 162 41 42 39 40 16 42.813 34.313 8 8.5 8.2
 S'TRUBER, MARLIN 165 40 42 39 44 16 42.188 34.313 6 7.875 6.75
 JOHNSON, CURT 166 43 40 45 38 15 42.6 34.333 7 8.267 7.5068
 FEE, SUSAN 172 44 41 46 41 16 42.75 33.563 6 9.187 7.2748
 
D Flight  
 HIGGINS, JOE 167 45 38 40 44 16 46.188 34.188 11 12 11.4
 FLYNN, DAN 168 43 42 43 40 15 45.267 32.267 8 13 10
FRYE, SHARON 205 46 55 56 48 8 52.25 33.75 16 18.5 17
 HARDER, BILL 206 51 52 46 57 15 51.667 34.133 15 17.534 16.0136
 ALLEN, CARA ###### DNP DNP DNP DNP 6 48.333 33.5 11 14.833 12.5332