HOLE PRIZES
#4 Kenny Hudson
#7 Greg Potts
#8 Greg Potts
#9 Denny Wagoner
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 08/06/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | TEAM DRAW | 103.5 | 9.5 | 83 | 74 | 8 | 2 |
2 | WAGONER/BROSMER | 101 | 2 | 80 | 71 | 9 | 4 |
3 | LAMAR/JEFFERS | 95.5 | 12 | 83 | 66 | 11 | 4 |
4 | SHEETZ/BARBER | 89.5 | 4.5 | 106 | 75 | 9 | 1 |
5 | LENTS/DENSON | 88 | 4 | 81 | 74 | 6 | 5 |
6 | POTTS/ALLEN | 88 | 4.5 | 85 | 76 | 11 | 2 |
7 | BROWN/LEMMON | 87 | 9.5 | 83 | 74 | 8 | 2 |
8 | BRIDGEWATER/HUDSON | 75.5 | 10 | 93 | 72 | 10 | 1 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
1 | SHEETZ, CHARLIE | 227 | 10 | 55 | 38 | 12 | 1 | 17 | 17 |
2 | BROSMER, DENNIS | 221 | 15 | 42 | 36 | 25 | 1 | 6 | 7 |
3 | JEFFERS, KENT | 221 | 24 | 44 | 34 | 12 | 5 | 10 | 9 |
4 | BROWN, DAVE | 212 | 24 | 39 | 34 | 35 | 7 | 5 | 4 |
5 | LEMMON, DICK | 211 | 2 | 44 | 40 | 38 | 3 | 4 | 4 |
6 | DENSON, DOUG | 200 | 19 | 37 | 35 | 62 | 17 | 2 | 2 |
7 | WAGONER, DENNY | 196 | 19 | 38 | 35 | 56 | 11 | 3 | 3 |
8 | LENTS, JACK | 185 | 7 | 44 | 39 | 38 | 1 | 5 | 5 |
9 | BRIDGEWATER, V | 183 | 28 | 40 | 33 | 33 | 1 | 7 | 6 |
10 | POTTS, GREG | 182 | 15 | 39 | 36 | 57 | 7 | 3 | 3 |
11 | LAMAR, TERRY | 179 | 30 | 39 | 32 | 37 | 2 | 7 | 6 |
12 | HUDSON, KENNY | 174 | 7 | 53 | 39 | 14 | 14 | 14 | |
13 | ALLEN, JOE | 159 | 2 | 46 | 40 | 35 | 2 | 6 | 7 |
14 | BARBER, DICK | 155 | 12 | 51 | 37 | 12 | 14 | 15 | |
15 | WILLIAMS, TOM | 2 | 0 | 1 | 10 | 10 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
1 | DENSON, DOUG | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 35 |
2 | WAGONER, DENNY | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 3 | 38 | 35 |
3 | BROWN, DAVE | 6 | 2 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 39 | 34 |
3 | POTTS, GREG | 5 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 39 | 36 |
3 | LAMAR, TERRY | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 39 | 32 |
6 | BRIDGEWATER, V | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 40 | 33 |
7 | BROSMER, DENNIS | 5 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 36 |
8 | LENTS, JACK | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 5 | 44 | 39 |
8 | LEMMON, DICK | 6 | 4 | 4 | 5 | 5 | 7 | 5 | 4 | 4 | 44 | 40 |
8 | JEFFERS, KENT | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 44 | 34 |
11 | ALLEN, JOE | 8 | 6 | 3 | 7 | 5 | 6 | 3 | 5 | 3 | 46 | 40 |
12 | BARBER, DICK | 7 | 6 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 51 | 37 |
13 | HUDSON, KENNY | 7 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 6 | 53 | 39 |
14 | SHEETZ, CHARLIE | 8 | 7 | 3 | 7 | 6 | 7 | 4 | 7 | 6 | 55 | 38 |