Thursday, August 27, 2020

TUESDAY MENS LEAGUE EVENT 15 RESULTS

HOLE PRIZE WINNERS

#3 TERRY PADGETT

#7 DOC STRANGE

#8 LEE WADE

#9 EMMANUEL WAGLER

 

 

TEAM RESUTS

Pos Team Name Team
Points
Team
Points
08/23/20
======
Gross
======
Net
Net Pars Net Birdies
1  WADE/S'TRUBER 562 46 71 68 10 5
2  WALTON/TIPPERY 536 32 76 71 8 4
3  STOLL/STOLL 461 25 78 72 7 5
4  SEALS/WOLFE 455 12 75 74 6 4
5  GRABER/GRABER 454 12 75 74 11 2
6  POTTS/RAYHILL 452 19 78 73 10 3
7  MCLAUGHLIN/KNEPP 450 40 79 70 11 4
8  SARGENT/ROSS 441 40 76 70 14 2
9  BLACKWELL/WEISHEIT 435 32 80 71 8 5
10  PADGETT/PADGETT 433 32 78 71 10 3
11  HODGES/BURCH 426 19 76 73 11 1
12  DENSON/STRANGE 422 19 79 73 8 4
13  BAUER/HENRY 416 7 83 75 11 1
14  HAWKINS/JONES 411 2 83 78 3 4
15  WAGONER/DAVIS 403 44 72 69 10 3
16  LENGACHER/KNEPP 377 32 72 71 8 3
17  WINNINGER/SCOTT 374 50 72 66 8 8
18  GRABER/WAGLER 370 19 74 73 11 3
19  ARVIN/CONSLEY 369 40 76 70 11 4
20  YODER/WITTMER 356 32 87 71 6 6
21  JEFFERS/DIVINE 342 12 80 74 9 3
22  BROSMER/HOLLAND 342 25 82 72 10 3
23  BAUER/HAGER 337 7 79 75 11 1
24  WAGONER/BLEDSOE 326 4 85 76 6 4
25  STERLING/BUTCHER 258 48 78 67 10 4
26  WADE/HAYWOOD 192   88 88 0 0

INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 16
Gross
Evt 16
Net
Evt 16
Total
Pars
Total
Birdies
Hcp
Evt 16
Hcp
Evt 17
1  S'TRUBER, ADRIAN 1075 61 38 35 55 7 3 3
2  JONES, MARK 1053 78 39 34 54 5 5 5
3  WEISHEIT, JIM 1031 90 40 33 40 4 7 6
4  WOLFE, DEREK 1001 41 35 36 90 21 +1 +1
5  BAUER, CHRIS 989 41 38 36 69 16 2 2
6  ROSS, MARK 975 61 42 35 39   7 7
7  STOLL, AARON 973 5 43 39 56 8 4 4
8  ARVIN, MIKE 962 78 38 34 71 5 4 4
9  WALTON, TYLER 948 61 38 35 63 11 3 3
10  TIPPERY, MIKE 934 41 38 36 62 8 2 2
11  RAYHILL, TRACY 890 61 37 35 82 7 2 2
12  DENSON, DOUG 889 15 39 38 82 14 1 2
13  WADE, LEE 883 90 33 33 90 22 0 +1
14  GRABER, NORM 846 25 37 37 73 17 0 0
15  BURCH, CLINT 836 25 39 37 74 11 2 2
16  WAGLER, EMMANUEL 827 78 35 34 86 11 1 0
17  PADGETT, TERRY 826 61 38 35 60 11 3 3
18  STOLL, MARCUS 819 90 35 33 66 14 2 1
19  HODGES, STAN 807 41 37 36 80 13 1 2
20  WININGER, DAVE 800 96 32 32 80 27 0 0
21  MCLAUGHLIN, MIKE 799 90 39 33 31 3 6 6
22  KNEPP, MARC 797 41 35 36 90 23 +1 +1
23  DAVIS, SETH 796 78 35 34 81 17 1 1
24  HAGER, JAMES 780 41 34 36 84 43 +2 +2
25  BUTCHER, TERRY 773 90 34 33 75 17 1 1
26  WAGONER, DENNY 763 61 37 35 78 9 2 2
27  POTTS, GREG 755 15 41 38 73 10 3 3
28  PADGETT, COLLIN 747 41 40 36 51 12 4 4
29  HOLLAND, BUCK 728 41 40 36 60 10 4 4
30  BLACKWELL, ROB 725 15 40 38 63 10 2 2
31  JEFFERS, SHORT 712 61 34 35 73 29 +1 +1
32  HENRY, ERIC 711 5 45 39 39 1 6 7
33  STRANGE, DAVID 710 61 40 35 49 7 5 5
34  WAGONER, MIKE 707 25 44 37 38 8 7 7
35  GRABER, STAN 698 25 38 37 80 13 1 1
36  WITTMER, DARVIN 698 25 45 37 36 5 8 8
37  KNEPP, DARVIN 697 25 40 37 69 9 3 3
38  BAUER, MARK 674 5 45 39 37 5 6 6
39  DIVINE, JACK 664 5 46 39 38 2 7 8
40  SEALS, MIKE 652 15 40 38 71 13 2 2
41  YODER, DALE 649 78 42 34 46 5 8 8
42  GRABER, LAMAR 640 5 39 39 80 22 0 0
43  HAWKINS, LONNIE 639 0     22 1 9 9
44  SARGENT, STEVE 628 61 34 35 94 17 +1 +1
45  ARTHUR, SCOTT 622 78 40 34 45 6 6 5
46  LENGACHER, L 619 61 37 35 69 16 2 2
47  BROSMER, DENNIS 575 41 42 36 35 2 6 6
48  CONSLEY, SHAWN 528 41 38 36 61 12 2 2
49  WADE, BRUCE 501 0     13 2 10 10
50  BLEDSOE, CHRIS 478 5 41 39 53 9 2 2
51  STERLING, ROB 448 78 44 34 25   10 9
52  HAYWOOD, RYAN 273 0     4   11 11
53  ACKERMAN, C 146 0     16 1 3 3
54  MILLER, LAVERN 127 0     2 2 10 10
55  KNEPP, RYAN 100 0     2   11 11
56  JOHNSON, CURT 92 0     9 1 4 4
57  SOUERDIKE, WAYNE 83 0     5 1 4 4
58  RAYHILL, KELLY 77 0     3   10 10
59  BRIDGEWATER, V 42 0     4   5 5
60  GIESLER, TERRY 13 0     4   6 6
61  WAGLER, KERRY 0 0         2 2

GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 16
1  WININGER, DAVE 5 4 3 4 4 5 2 3 2 32 32
2  WADE, LEE 4 4 3 5 4 5 2 3 3 33 33
3  SARGENT, STEVE 4 4 3 5 4 4 3 4 3 34 35
3  JEFFERS, SHORT 4 4 3 4 5 4 3 4 3 34 35
3  BUTCHER, TERRY 3 4 3 4 4 5 3 4 4 34 33
3  HAGER, JAMES 4 4 3 4 4 5 3 3 4 34 36
7  DAVIS, SETH 4 3 3 4 4 6 3 5 3 35 34
7  KNEPP, MARC 5 3 3 5 5 4 3 4 3 35 36
7  STOLL, MARCUS 4 3 4 4 4 6 3 4 3 35 33
7  WOLFE, DEREK 5 4 4 4 4 4 3 4 3 35 36
7  WAGLER, EMMANUEL 4 4 3 5 3 5 4 4 3 35 34
12  WAGONER, DENNY 5 4 4 5 3 6 3 4 3 37 35
12  HODGES, STAN 5 4 2 5 4 5 4 4 4 37 36
12  RAYHILL, TRACY 5 3 4 5 4 5 3 4 4 37 35
12  GRABER, NORM 5 4 3 4 4 6 3 4 4 37 37
12  LENGACHER, L 5 3 3 5 3 6 4 5 3 37 35
17  S'TRUBER, ADRIAN 5 5 4 4 4 6 2 5 3 38 35
17  PADGETT, TERRY 4 6 3 5 6 4 3 4 3 38 35
17  ARVIN, MIKE 4 6 3 5 4 6 3 4 3 38 34
17  CONSLEY, SHAWN 5 4 4 6 5 5 2 4 3 38 36
17  BAUER, CHRIS 4 5 3 5 5 5 3 4 4 38 36
17  GRABER, STAN 4 4 3 6 6 5 3 4 3 38 37
17  WALTON, TYLER 5 5 3 5 3 5 5 4 3 38 35
17  TIPPERY, MIKE 4 5 3 5 4 5 4 3 5 38 36
25  BURCH, CLINT 3 4 4 5 6 5 3 6 3 39 37
25  MCLAUGHLIN, MIKE 5 4 3 5 6 5 3 4 4 39 33
25  JONES, MARK 4 5 3 5 4 8 3 4 3 39 34
25  GRABER, LAMAR 6 4 4 4 4 5 5 4 3 39 39
25  DENSON, DOUG 4 4 4 5 5 5 4 4 4 39 38
30  SEALS, MIKE 4 5 4 6 4 5 3 5 4 40 38
30  ARTHUR, SCOTT 4 4 4 8 5 5 3 4 3 40 34
30  PADGETT, COLLIN 6 6 3 5 5 5 3 4 3 40 36
30  BLACKWELL, ROB 5 5 5 5 4 5 4 4 3 40 38
30  WEISHEIT, JIM 5 4 3 6 4 7 3 5 3 40 33
30  HOLLAND, BUCK 6 4 4 6 5 5 3 4 3 40 36
30  KNEPP, DARVIN 4 4 3 5 5 6 3 5 5 40 37
30  STRANGE, DAVID 4 4 4 7 5 5 2 5 4 40 35
38  BLEDSOE, CHRIS 4 4 5 4 3 6 5 4 6 41 39
38  POTTS, GREG 5 5 3 5 6 5 3 4 5 41 38
40  ROSS, MARK 5 5 4 6 4 6 3 5 4 42 35
40  YODER, DALE 5 4 4 7 4 5 5 4 4 42 34
40  BROSMER, DENNIS 6 4 4 6 4 6 4 5 3 42 36
43  STOLL, AARON 7 4 4 5 4 7 3 5 4 43 39
44  WAGONER, MIKE 7 6 4 6 4 6 3 5 3 44 37
44  STERLING, ROB 5 6 4 6 6 5 3 5 4 44 34
46  WITTMER, DARVIN 5 6 4 6 4 7 4 6 3 45 37
46  BAUER, MARK 6 5 4 5 5 7 4 5 4 45 39
46  HENRY, ERIC 5 5 4 6 6 6 3 5 5 45 39
49  DIVINE, JACK 5 7 3 6 5 6 4 5 5 46 39