Wednesday, August 5, 2020

TUESDAY LEAGUE EVENT 13 RESULTS

HOLE PRIZES
#3 Doc Strange
#7 Marcus Stoll
#8 Derek Wolfe
#9 James Hager

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/02/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 458 3 84 79 4 4
2  WADE/S'TRUBER 456 34 75 71 12 1
3  BAUER/HENRY 399 10 83 76 9 2
4  GRABER/GRABER 389 34 73 71 10 4
5  POTTS/RAYHILL 387 39 75 70 10 4
6  SEALS/WOLFE 370 25 75 73 11 2
7  SARGENT/ROSS 369 39 77 70 12 3
8  STOLL/STOLL 368 46 75 68 11 3
9  MCLAUGHLIN/KNEPP 360 20 84 74 8 3
10  DENSON/STRANGE 352 49 74 67 6 6
11  BLACKWELL/WEISHEIT 345 30 83 72 6 4
12  HAWKINS/JONES 340 25 87 73 11 2
13  LENGACHER/KNEPP 333 10 76 76 12 0
14  PADGETT/PADGETT 332 16 82 75 13 0
15  HODGES/BURCH 323 49 72 67 9 6
16  GRABER/WAGLER 308 25 74 73 15 0
17  WAGONER/DAVIS 300 25 76 73 7 4
18  WAGONER/BLEDSOE 299 6 85 77 9 2
19  JEFFERS/DIVINE 292 10 82 76 11 2
20  YODER/WITTMER 281 3 94 79 4 4
21  BAUER/HAGER 280 34 75 71 7 5
22  BROSMER/HOLLAND 263 16 86 75 9 3
23  WINNINGER/SCOTT 249 43 75 69 8 6
24  ARVIN/CONSLEY 239 16 82 75 9 3
25  WADE/HAYWOOD 191   92 82 5 1
26  STERLING/BUTCHER 167 43 80 69 7 3

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 13
Gross
Evt 13
Net
Evt 13
Total
Pars
Total
Birdies
Hcp
Evt 13
Hcp
Evt 14
1  BAUER, CHRIS 915 72 36 35 57 14 1 1
2  S'TRUBER, ADRIAN 895 72 39 35 45 4 4 4
3  WEISHEIT, JIM 873 88 42 34 29 4 8 7
4  TIPPERY, MIKE 857 22 40 38 50 6 2 2
5  ROSS, MARK 848 96 41 33 34   8 7
6  JONES, MARK 823 54 42 36 41 3 6 6
7  WOLFE, DEREK 802 72 35 35 73 14 0 0
8  STOLL, AARON 793 96 38 33 44 6 5 5
9  DENSON, DOUG 778 72 36 35 67 12 1 1
10  WALTON, TYLER 773 3 44 41 51 6 3 3
11  ARVIN, MIKE 765 22 42 38 53 5 4 4
12  GRABER, NORM 756 54 36 36 58 14 0 0
13  RAYHILL, TRACY 743 72 37 35 68 5 2 2
14  KNEPP, MARC 714 10 38 39 74 19 +1 +1
15  WAGLER, EMMANUEL 697 54 37 36 68 10 1 1
16  WADE, LEE 696 54 36 36 73 17 0 0
17  HENRY, ERIC 694 3 47 41 35 1 6 6
18  PADGETT, TERRY 677 39 40 37 50 7 3 3
19  WAGONER, MIKE 677 22 44 38 34 7 6 6
20  BURCH, CLINT 662 96 36 33 57 9 3 3
21  POTTS, GREG 662 72 38 35 57 9 3 3
22  HAGER, JAMES 661 54 33 36 67 36 +3 +3
23  HODGES, STAN 648 88 36 34 61 11 2 1
24  STOLL, MARCUS 646 72 37 35 55 9 2 2
25  MCLAUGHLIN, MIKE 613 22 45 38 18 3 7 6
26  WININGER, DAVE 609 88 34 34 64 21 0 0
27  BUTCHER, TERRY 606 72 36 35 60 13 1 1
28  WAGONER, DENNY 605 39 39 37 63 7 2 2
29  DAVIS, SETH 602 54 37 36 67 12 1 1
30  DIVINE, JACK 594 39 44 37 35 2 7 7
31  HOLLAND, BUCK 591 88 39 34 48 9 5 4
32  KNEPP, DARVIN 583 54 39 36 54 8 3 3
33  WITTMER, DARVIN 573 3 49 41 29 5 8 8
34  BAUER, MARK 569 72 42 35 29 4 7 6
35  BLACKWELL, ROB 561 22 41 38 46 8 3 3
36  JEFFERS, SHORT 559 10 38 39 56 23 +1 +1
37  PADGETT, COLLIN 557 22 42 38 34 12 4 4
38  STRANGE, DAVID 557 100 38 32 39 6 6 5
39  SEALS, MIKE 555 22 40 38 60 11 2 2
40  LENGACHER, L 546 39 38 37 62 13 1 1
41  HAWKINS, LONNIE 532 39 45 37 19 1 8 8
42  GRABER, STAN 527 72 37 35 59 12 2 2
43  SARGENT, STEVE 524 39 36 37 79 15 +1 +1
44  GRABER, LAMAR 516 39 37 37 66 17 0 0
45  WADE, BRUCE 501 22 48 38 13 2 10 10
46  BROSMER, DENNIS 491 3 47 41 29 2 6 6
47  YODER, DALE 488 22 45 38 37 5 7 8
48  ARTHUR, SCOTT 478 72 41 35 35 5 6 7
49  BLEDSOE, CHRIS 358 10 41 39 39 6 2 3
50  CONSLEY, SHAWN 319 39 40 37 48 8 3 3
51  STERLING, ROB 286 88 44 34 19   10 10
52  HAYWOOD, RYAN 273 0     4   11 11
53  MILLER, LAVERN 127 0     2 2 10 10
54  KNEPP, RYAN 100 0     2   11 11
55  ACKERMAN, C 93 0     12   3 3
56  JOHNSON, CURT 92 0     9 1 4 4
57  RAYHILL, KELLY 77 0     3   10 10
58  BRIDGEWATER, V 42 0     4   5 5
59  GIESLER, TERRY 13 0     4   6 6
60  WAGLER, KERRY 0 0         2 2

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 13
1  HAGER, JAMES 4 4 2 5 5 4 3 3 3 33 36
2  WININGER, DAVE 4 4 2 5 6 4 2 4 3 34 34
3  WOLFE, DEREK 3 4 3 6 4 5 3 3 4 35 35
4  DENSON, DOUG 4 4 3 6 3 6 3 4 3 36 35
4  WADE, LEE 4 5 3 5 4 5 3 4 3 36 36
4  BURCH, CLINT 4 4 3 6 5 5 3 3 3 36 33
4  HODGES, STAN 4 4 3 4 4 5 3 5 4 36 34
4  BUTCHER, TERRY 3 4 4 5 5 5 3 4 3 36 35
4  BAUER, CHRIS 5 4 4 4 3 6 3 4 3 36 35
4  GRABER, NORM 5 4 3 5 3 6 3 5 2 36 36
4  SARGENT, STEVE 4 4 3 5 5 5 3 4 3 36 37
12  DAVIS, SETH 4 4 4 6 3 6 3 4 3 37 36
12  RAYHILL, TRACY 4 4 3 5 4 6 4 4 3 37 35
12  STOLL, MARCUS 5 4 3 6 4 5 2 4 4 37 35
12  GRABER, STAN 4 4 5 5 4 5 3 4 3 37 35
12  GRABER, LAMAR 5 4 4 5 4 5 3 4 3 37 37
12  WAGLER, EMMANUEL 5 4 3 5 4 5 3 4 4 37 36
18  STRANGE, DAVID 4 5 2 6 4 5 3 4 5 38 32
18  JEFFERS, SHORT 4 4 3 5 7 5 3 4 3 38 39
18  POTTS, GREG 4 4 3 5 4 6 3 5 4 38 35
18  KNEPP, MARC 5 4 3 5 5 5 3 5 3 38 39
18  STOLL, AARON 5 3 4 5 3 6 3 5 4 38 33
18  LENGACHER, L 5 4 3 5 5 5 3 4 4 38 37
24  KNEPP, DARVIN 4 4 4 5 4 5 4 5 4 39 36
24  S'TRUBER, ADRIAN 5 5 3 5 5 4 3 5 4 39 35
24  HOLLAND, BUCK 4 4 5 5 4 5 3 5 4 39 34
24  WAGONER, DENNY 4 4 4 5 4 5 4 5 4 39 37
28  SEALS, MIKE 5 4 4 5 5 5 4 4 4 40 38
28  CONSLEY, SHAWN 5 5 3 8 4 5 3 4 3 40 37
28  TIPPERY, MIKE 4 5 4 6 4 6 3 5 3 40 38
28  PADGETT, TERRY 5 5 4 5 5 6 3 4 3 40 37
32  ROSS, MARK 4 5 4 6 5 5 4 4 4 41 33
32  BLEDSOE, CHRIS 6 5 4 5 5 5 3 4 4 41 39
32  BLACKWELL, ROB 5 5 3 6 4 6 3 5 4 41 38
32  ARTHUR, SCOTT 4 4 3 6 5 5 4 5 5 41 35
36  BAUER, MARK 5 5 4 5 6 5 4 4 4 42 35
36  ARVIN, MIKE 5 5 4 6 5 5 4 5 3 42 38
36  PADGETT, COLLIN 5 5 4 6 5 6 3 4 4 42 38
36  WEISHEIT, JIM 3 4 5 7 4 8 3 5 3 42 34
36  JONES, MARK 5 5 4 5 5 6 4 5 3 42 36
41  WALTON, TYLER 4 7 3 6 4 6 4 5 5 44 41
41  WAGONER, MIKE 6 6 4 7 4 6 3 4 4 44 38
41  STERLING, ROB 4 6 5 7 4 7 3 5 3 44 34
41  DIVINE, JACK 7 6 4 6 5 6 3 4 3 44 37
45  YODER, DALE 6 6 4 6 4 6 4 6 3 45 38
45  MCLAUGHLIN, MIKE 5 5 4 6 5 7 3 5 5 45 38
45  HAWKINS, LONNIE 6 5 3 6 5 7 4 5 4 45 37
48  HENRY, ERIC 5 5 4 6 6 8 4 5 4 47 41
48  BROSMER, DENNIS 5 5 5 7 5 6 3 7 4 47 41
50  WADE, BRUCE 5 5 4 8 6 6 5 5 4 48 38
51  WITTMER, DARVIN 8 8 5 5 8 4 3 5 3 49 41