7 David B
8 Tony W
9 Dan F
Team Standings
Pos | Team Name | Team Points |
Team Points 05/30/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HUDSON/BYRON JR | 61.5 | 8 | 89 | 73 | 9 | 3 |
2 | BYRON P/FEE | 57 | 9.5 | 96 | 69 | 4 | 8 |
3 | FLYNN/BREEDEN | 54.5 | 4 | 91 | 65 | 5 | 6 |
4 | MOSBY/SUMMERS | 54.5 | 6 | 95 | 73 | 6 | 4 |
5 | LEMMON/BROWN | 46 | 10.5 | 82 | 64 | 8 | 8 |
6 | HARPER/LAMAR | 40.5 | 10 | 91 | 64 | 10 | 6 |
7 | HARDER/WAGONER | 39 | 3.5 | 99 | 67 | 4 | 7 |
8 | WEASE/SHEETZ | 39 | 4.5 | 92 | 70 | 11 | 4 |
Player Standings
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
1 | WEASE, TONY | 126 | 7 | 42 | 36 | 24 | 1 | 6 | 6 |
2 | SHEETZ, CHARLES | 122 | 16 | 50 | 34 | 6 | 1 | 16 | 16 |
3 | BROWN, DAVE | 115 | 23 | 40 | 32 | 22 | 8 | 8 | |
4 | MOSBY, DANE | 112 | 0 | 50 | 38 | 9 | 1 | 12 | 12 |
5 | BYRON, JUNIOR | 111 | 7 | 40 | 36 | 36 | 1 | 4 | 4 |
6 | BYRON, PAM | 107 | 23 | 49 | 32 | 3 | 1 | 17 | 16 |
7 | LEMMON, RICHARD | 105 | 23 | 42 | 32 | 18 | 1 | 10 | 10 |
8 | HARDER, BILL | 101 | 12 | 54 | 35 | 5 | 19 | 17 | |
9 | HARPER, VIRGIL | 101 | 18 | 51 | 33 | 3 | 18 | 18 | |
10 | FLYNN, DAN | 95 | 30 | 44 | 30 | 9 | 1 | 14 | 13 |
11 | LAMAR, TERRY | 95 | 28 | 40 | 31 | 19 | 9 | 7 | |
12 | HUDSON, KEN | 86 | 3 | 49 | 37 | 13 | 2 | 12 | 12 |
13 | SUMMERS, ED | 84 | 12 | 45 | 35 | 14 | 3 | 10 | 9 |
14 | WAGONER, DENNY | 68 | 23 | 45 | 32 | 10 | 1 | 13 | 12 |
15 | BREEDEN, MIKE | 61 | 12 | 47 | 35 | 4 | 12 | 12 | |
16 | FEE, SUSAN | 52 | 3 | 47 | 37 | 14 | 10 | 10 | |
17 | Burch, Bernie | 49 | 0 | 6 | 2 | 7 | 7 | ||
18 | TRAMBAUGH, TOM | 0 | 0 | 1 | 14 | 14 |
Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
1 | BROWN, DAVE | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 32 |
2 | BYRON, JUNIOR | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 36 |
3 | LAMAR, TERRY | 4 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 40 | 31 |
4 | LEMMON, RICHARD | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 32 |
5 | WEASE, TONY | 6 | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 5 | 42 | 36 |
6 | FLYNN, DAN | 6 | 4 | 5 | 5 | 7 | 6 | 3 | 5 | 3 | 44 | 30 |
7 | SUMMERS, ED | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 45 | 35 |
8 | WAGONER, DENNY | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 45 | 32 |
9 | BREEDEN, MIKE | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 47 | 35 |
10 | FEE, SUSAN | 5 | 4 | 3 | 7 | 6 | 6 | 6 | 5 | 5 | 47 | 37 |
11 | BYRON, PAM | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 7 | 5 | 49 | 32 |
12 | HUDSON, KEN | 7 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 49 | 37 |
13 | MOSBY, DANE | 8 | 3 | 5 | 8 | 6 | 6 | 5 | 5 | 4 | 50 | 38 |
14 | SHEETZ, CHARLES | 6 | 6 | 4 | 7 | 5 | 8 | 4 | 6 | 4 | 50 | 34 |
15 | HARPER, VIRGIL | 8 | 4 | 4 | 7 | 5 | 7 | 5 | 6 | 5 | 51 | 33 |
16 | HARDER, BILL | 7 | 5 | 6 | 8 | 5 | 8 | 3 | 7 | 5 | 54 | 35 |