Wk 1 | Wk 2 | Wk 3 | Total Net | Total | WK 1 | WK 2 | WK 3 | |||||
POS | POS | POS | Team | From Par | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
4 | 1 | 1 | FLYNN/BREEDEN | -8 | 261 | 202 | 87 | 77 | 87 | 64 | 87 | 61 |
5 | 5 | 2 | HUDSON/BYRON JR | 1 | 256 | 211 | 90 | 77 | 86 | 70 | 80 | 64 |
3 | 6 | 3 | MOSBY/SUMMERS | 1 | 277 | 211 | 94 | 74 | 97 | 75 | 86 | 62 |
7 | 4 | 4 | BYRON P/FEE | 2 | 285 | 212 | 101 | 80 | 93 | 67 | 91 | 65 |
2 | 2 | 5 | WEASE/SHEETZ | 4 | 283 | 214 | 94 | 71 | 93 | 70 | 96 | 73 |
1 | 3 | 6 | HARPER/LAMAR | 6 | 287 | 216 | 93 | 70 | 97 | 74 | 97 | 72 |
6 | 7 | 7 | LEMMON/BROWN | 6 | 263 | 216 | 93 | 79 | 88 | 72 | 82 | 65 |
8 | 8 | 8 | HARDER/WAGONER | 42 | 336 | 252 | 103 | 82 | 106 | 75 | 127 | 95 |
Team Standings
Pos | Team Name | Team Points |
Team Points 05/16/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | FLYNN/BREEDEN | 48.5 | 12.5 | 87 | 61 | 7 | 7 |
2 | HUDSON/BYRON JR | 44 | 9.5 | 80 | 64 | 6 | 6 |
3 | MOSBY/SUMMERS | 36.5 | 11.5 | 86 | 62 | 6 | 7 |
4 | BYRON P/FEE | 35.5 | 13.5 | 91 | 65 | 8 | 6 |
5 | LEMMON/BROWN | 33.5 | 4.5 | 82 | 65 | 8 | 6 |
6 | WEASE/SHEETZ | 30 | 1.5 | 96 | 73 | 10 | 3 |
7 | HARPER/LAMAR | 29 | 2.5 | 97 | 72 | 6 | 4 |
8 | HARDER/WAGONER | 23 | 0.5 | 127 | 95 | 2 | 1 |
Player Standings
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
1 | WEASE, TONY | 104 | 14 | 41 | 34 | 15 | 1 | 7 | 7 |
2 | MOSBY, DANE | 97 | 23 | 43 | 31 | 6 | 12 | 12 | |
3 | BROWN, DAVE | 92 | 16 | 41 | 33 | 16 | 8 | 7 | |
4 | BYRON, JUNIOR | 89 | 9 | 39 | 36 | 26 | 1 | 3 | 4 |
5 | SHEETZ, CHARLES | 86 | 4 | 55 | 39 | 4 | 1 | 16 | 16 |
6 | LEMMON, RICHARD | 80 | 19 | 41 | 32 | 13 | 1 | 9 | 8 |
7 | BYRON, PAM | 79 | 27 | 46 | 29 | 3 | 17 | 17 | |
8 | HARPER, VIRGIL | 74 | 12 | 53 | 35 | 2 | 18 | 18 | |
9 | HARDER, BILL | 63 | 2 | 62 | 43 | 3 | 19 | 20 | |
10 | HUDSON, KEN | 61 | 30 | 41 | 28 | 13 | 1 | 13 | 12 |
11 | FLYNN, DAN | 60 | 27 | 43 | 29 | 5 | 1 | 14 | 14 |
12 | LAMAR, TERRY | 52 | 6 | 44 | 37 | 11 | 7 | 9 | |
13 | BREEDEN, MIKE | 49 | 19 | 44 | 32 | 3 | 12 | 12 | |
14 | Burch, Bernie | 49 | 0 | 6 | 2 | 7 | 7 | ||
15 | SUMMERS, ED | 48 | 23 | 43 | 31 | 10 | 1 | 12 | 12 |
16 | FEE, SUSAN | 40 | 9 | 45 | 36 | 10 | 9 | 10 | |
17 | WAGONER, DENNY | 17 | 0 | 5 | 13 | 13 | |||
18 | TRAMBAUGH, TOM | 0 | 0 | 65 | 52 | 1 | 13 | 14 |
Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
1 | BYRON, JUNIOR | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 39 | 36 |
2 | BROWN, DAVE | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 3 | 41 | 33 |
3 | HUDSON, KEN | 5 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 41 | 28 |
4 | LEMMON, RICHARD | 6 | 5 | 3 | 7 | 5 | 6 | 2 | 4 | 3 | 41 | 32 |
5 | WEASE, TONY | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 41 | 34 |
6 | FLYNN, DAN | 4 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 43 | 29 |
7 | MOSBY, DANE | 5 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 5 | 43 | 31 |
8 | SUMMERS, ED | 6 | 4 | 4 | 7 | 5 | 6 | 2 | 6 | 3 | 43 | 31 |
9 | BREEDEN, MIKE | 6 | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 44 | 32 |
10 | LAMAR, TERRY | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 37 |
11 | FEE, SUSAN | 5 | 6 | 4 | 7 | 6 | 6 | 3 | 4 | 4 | 45 | 36 |
12 | BYRON, PAM | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 6 | 4 | 46 | 29 |
13 | HARPER, VIRGIL | 8 | 4 | 5 | 7 | 7 | 8 | 4 | 6 | 4 | 53 | 35 |
14 | SHEETZ, CHARLES | 7 | 7 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 55 | 39 |
15 | HARDER, BILL | 8 | 8 | 6 | # | 8 | 7 | 3 | 6 | 6 | 62 | 43 |
16 | TRAMBAUGH, TOM | 7 | 8 | 6 | # | 8 | 7 | 6 | 7 | 6 | 65 | 52 |