Thursday, May 2, 2013

Thursday Match Play League Results 5/2

Hole Prizes
7 Denny Wagoner
8 Denny Wagoner
9 Susan Fee

TEAM STANDINGS
Pos Team Name Team
Points
Team
Points
05/02/13
======
Gross
======
Net
Net Pars Net Birdies
1  HUDSON/BYRON JR 30.5 10 90 77 9 3
2  FLYNN/BREEDEN 26 10 87 77 2 2
3  LEMMON/BROWN 25 3 93 79 9 2
4  HARPER/LAMAR 23.5 11 93 70 7 6
5  WEASE/SHEETZ 17.5 9.5 94 71 11 2
6  MOSBY/SUMMERS 17 4.5 94 74 7 5
7  HARDER/WAGONER 16.5 4 103 82 5 4
8  BYRON P/FEE 12 4 101 80 7 2

PLAYER STANDINGS

Pos

Player
Total
Points
Points
Evt 3
Gross
Evt 3
Net
Evt 3
Total
Pars
Total
Birdies
Hcp
Evt 3
Hcp
Evt 4
1  SHEETZ, CHARLES 76 26 49 34 3 1 15 15
2  WEASE, TONY 62 19 45 37 6 1 8 8
3  MOSBY, DANE 60 24 47 35 1   12 12
4  BROWN, DAVE 57 12 46 39 8   7 8
5  BYRON, JUNIOR 55 19 40 37 14 1 3 4
6  LEMMON, RICHARD 53 6 47 40 9   7 8
7  HARPER, VIRGIL 43 19 54 37 1   17 18
8  LAMAR, TERRY 43 28 39 33 7   6 5
9  HARDER, BILL 42 0     1   20 20
10  BREEDEN, MIKE 30 0     1   12 12
11  BYRON, PAM 27 12 54 39 1   15 17
12  SUMMERS, ED 22 12 47 39 6   8 10
13  FLYNN, DAN 21 0     2   13 13
14  HUDSON, KEN 21 6 50 40 6 1 10 12
15  Burch, Bernie 19 19 47 37 3   10 10
16  WAGONER, DENNY 17 6 50 40 5   10 11
17  FEE, SUSAN 12 2 47 41 5   6 9
18  TRAMBAUGH, TOM 0 0 53 42 1   11 13

PLAYER SCORECARDS
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 3
1  LAMAR, TERRY 5 4 3 5 5 6 3 4 4 39 33
2  BYRON, JUNIOR 5 4 3 7 4 6 3 4 4 40 37
3  WEASE, TONY 5 5 4 6 6 6 3 6 4 45 37
4  BROWN, DAVE 6 7 4 7 6 5 3 4 4 46 39
5  Burch, Bernie 5 8 5 5 6 5 3 5 5 47 37
6  FEE, SUSAN 6 5 4 8 6 5 4 6 3 47 41
7  LEMMON, RICHARD 5 8 4 6 5 6 3 5 5 47 40
8  MOSBY, DANE 5 5 5 7 5 7 4 5 4 47 35
9  SUMMERS, ED 6 4 3 8 5 8 5 5 3 47 39
10  SHEETZ, CHARLES 6 4 4 9 6 8 2 6 4 49 34
11  HUDSON, KEN 8 6 5 8 5 7 3 4 4 50 40
12  WAGONER, DENNY 7 5 5 6 8 6 3 5 5 50 40
13  TRAMBAUGH, TOM 5 7 4 8 8 8 3 6 4 53 42
14  BYRON, PAM 5 5 5 7 6 8 4 8 6 54 39
15  HARPER, VIRGIL 8 7 5 6 7 8 4 5 4 54 37