Wk 1 | Wk 2 | Wk 3 | Wk 4 | Total | Total | WK 1 | WK 2 | WK 3 | WK 4 | ||||||
POS | POS | POS | POS | Team | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
3 | 6 | 3 | 1 | MOSBY/SUMMERS | -6 | 364 | 274 | 94 | 74 | 97 | 75 | 86 | 62 | 87 | 63 |
5 | 5 | 2 | 2 | HUDSON/BYRON JR | -3 | 338 | 277 | 90 | 77 | 86 | 70 | 80 | 64 | 82 | 66 |
4 | 1 | 1 | 3 | FLYNN/BREEDEN | -1 | 352 | 279 | 87 | 77 | 87 | 64 | 87 | 61 | 91 | 77 |
2 | 2 | 5 | 4 | WEASE/SHEETZ | 1 | 373 | 281 | 94 | 71 | 93 | 70 | 96 | 73 | 90 | 67 |
7 | 4 | 4 | 5 | BYRON P/FEE | 4 | 384 | 284 | 101 | 80 | 93 | 67 | 91 | 65 | 99 | 72 |
1 | 3 | 6 | 6 | HARPER/LAMAR | 5 | 383 | 285 | 93 | 70 | 97 | 74 | 97 | 72 | 96 | 69 |
6 | 7 | 7 | 7 | LEMMON/BROWN | 17 | 359 | 297 | 93 | 79 | 88 | 72 | 82 | 65 | 96 | 81 |
8 | 8 | 8 | 8 | HARDER/WAGONER | 26 | 423 | 306 | 103 | 82 | 106 | 75 | 127 | 95 | 87 | 54 |
Team Standings
Pos | Team Name | Team Points |
Team Points 05/23/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HUDSON/BYRON JR | 53.5 | 9.5 | 82 | 66 | 9 | 5 |
2 | FLYNN/BREEDEN | 50.5 | 2 | 91 | 77 | 4 | 2 |
3 | MOSBY/SUMMERS | 48.5 | 12 | 87 | 63 | 8 | 5 |
4 | BYRON P/FEE | 47.5 | 12 | 99 | 72 | 9 | 2 |
5 | LEMMON/BROWN | 35.5 | 2 | 96 | 81 | 4 | 3 |
6 | HARDER/WAGONER | 35.5 | 12.5 | 87 | 54 | 5 | 7 |
7 | WEASE/SHEETZ | 34.5 | 4.5 | 90 | 67 | 10 | 3 |
8 | HARPER/LAMAR | 30.5 | 1.5 | 96 | 69 | 9 | 6 |
Player Standings
Pos |
Player |
Total Points |
Points Evt 6 |
Gross Evt 6 |
Net Evt 6 |
Total Pars |
Total Birdies |
Hcp Evt 6 |
Hcp Evt 7 |
1 | WEASE, TONY | 119 | 15 | 41 | 34 | 20 | 1 | 7 | 6 |
2 | MOSBY, DANE | 112 | 15 | 46 | 34 | 9 | 12 | 12 | |
3 | SHEETZ, CHARLES | 106 | 20 | 49 | 33 | 6 | 1 | 16 | 16 |
4 | BYRON, JUNIOR | 104 | 15 | 38 | 34 | 32 | 1 | 4 | 4 |
5 | BROWN, DAVE | 92 | 0 | 49 | 42 | 17 | 7 | 8 | |
6 | HARDER, BILL | 89 | 26 | 48 | 28 | 4 | 20 | 19 | |
7 | BYRON, PAM | 84 | 5 | 54 | 37 | 3 | 1 | 17 | 17 |
8 | HARPER, VIRGIL | 83 | 9 | 53 | 35 | 2 | 18 | 18 | |
9 | HUDSON, KEN | 83 | 22 | 44 | 32 | 13 | 2 | 12 | 12 |
10 | LEMMON, RICHARD | 82 | 2 | 47 | 39 | 15 | 1 | 8 | 10 |
11 | SUMMERS, ED | 72 | 24 | 41 | 29 | 12 | 3 | 12 | 10 |
12 | LAMAR, TERRY | 67 | 15 | 43 | 34 | 15 | 9 | 9 | |
13 | FLYNN, DAN | 65 | 5 | 51 | 37 | 5 | 1 | 14 | 14 |
14 | BREEDEN, MIKE | 49 | 0 | 3 | 12 | 12 | |||
15 | Burch, Bernie | 49 | 0 | 6 | 2 | 7 | 7 | ||
16 | FEE, SUSAN | 49 | 9 | 45 | 35 | 12 | 10 | 10 | |
17 | WAGONER, DENNY | 45 | 28 | 39 | 26 | 9 | 1 | 13 | 13 |
18 | TRAMBAUGH, TOM | 0 | 0 | 1 | 14 | 14 |
Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
1 | BYRON, JUNIOR | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 38 | 34 |
2 | WAGONER, DENNY | 5 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 3 | 39 | 26 |
3 | SUMMERS, ED | 3 | 3 | 4 | 6 | 6 | 8 | 4 | 4 | 3 | 41 | 29 |
4 | WEASE, TONY | 5 | 4 | 3 | 6 | 7 | 5 | 3 | 5 | 3 | 41 | 34 |
5 | LAMAR, TERRY | 7 | 5 | 4 | 7 | 5 | 5 | 3 | 4 | 3 | 43 | 34 |
6 | HUDSON, KEN | 5 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 44 | 32 |
7 | FEE, SUSAN | 5 | 6 | 4 | 6 | 4 | 7 | 3 | 6 | 4 | 45 | 35 |
8 | MOSBY, DANE | 6 | 4 | 4 | 5 | 7 | 8 | 4 | 5 | 3 | 46 | 34 |
9 | LEMMON, RICHARD | 6 | 6 | 6 | 6 | 4 | 7 | 4 | 4 | 4 | 47 | 39 |
10 | HARDER, BILL | 5 | 5 | 5 | 7 | 8 | 6 | 4 | 4 | 4 | 48 | 28 |
11 | BROWN, DAVE | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 49 | 42 |
12 | SHEETZ, CHARLES | 7 | 4 | 5 | 7 | 4 | 8 | 4 | 6 | 4 | 49 | 33 |
13 | FLYNN, DAN | 5 | 5 | 5 | 9 | 6 | 8 | 4 | 5 | 4 | 51 | 37 |
14 | HARPER, VIRGIL | 8 | 6 | 4 | 7 | 6 | 7 | 4 | 6 | 5 | 53 | 35 |
15 | BYRON, PAM | 7 | 6 | 5 | 9 | 7 | 7 | 4 | 7 | 2 | 54 | 37 |