Sunday, June 30, 2013

Tuesday League Individual Handicap Tourney 6/18 Week 4 Final Standings

Total Net Total WK 1 WK 2 wk3 wk4
POS Player From Par Gross Net Gross Net Gross Net Gross Net Gross Net
1  HODGES, STAN -15 159 125 42 33 44 36 35 26 38 30
2  HART, PAUL -13 163 127 40 29 40 30 41 33 42 35
3  SUTTON, MARK -12 163 128 42 33 38 29 42 33 41 33
3  TRAMBAUGH, B -12 171 128 43 32 45 34 42 31 41 31
5  DAVIS, SETH -11 151 129 38 31 40 34 38 33 35 31
5  JONES, DAN -11 151 129 39 32 37 30 37 32 38 35
7  BREEDEN, MIKE -9 184 131 49 36 49 36 43 29 43 30
7  HAGER, JAMES -9 135 131 34 32 33 31 34 33 34 35
7  JOHNSON, RYAN -9 164 131 45 37 38 29 43 34 38 31
7  SUTTON, LARRY -9 159 131 41 34 41 34 38 31 39 32
11  BYRON, JUNIOR -8 152 132 40 35 36 31 38 33 38 33
12  BURRIS, GARY -7 157 133 39 31 40 33 39 34 39 35
12  HAWKINS, LONNIE -7 178 133 45 33 45 33 43 32 45 35
12  JONES, MARK -7 178 133 45 32 45 34 44 33 44 34
12  TEMPLIN, GEORGE -7 170 133 39 28 46 38 44 36 41 31
16  JEFFERS, SHORT -6 149 134 37 33 40 36 40 36 32 29
16  JOHNSON, KEVIN -6 134 134 35 34 33 33 32 32 34 35
18  HARPER, VIRGIL -5 203 135 50 33 54 37 50 32 49 33
18  LAMAR, GARY -5 191 135 48 33 47 33 48 34 48 35
18  PADGETT, COLLIN -5 163 135 43 36 42 35 39 32 39 32
21  VOEGERL, TIM -4 173 136 45 35 45 36 39 30 44 35
22  BREEDEN, WILL -3 167 137 42 34 42 34 40 33 43 36
22  SOUERDIKE, W -3 155 137 38 32 40 36 39 35 38 34
24  PADGETT, TERRY -2 170 138 41 32 41 32 43 36 45 38
25  DENSON, DOUG -1 153 139 40 37 37 33 37 33 39 36
25  STRANGE, DAVE -1 175 139 43 33 44 35 45 37 43 34
27  POTTS, GREG 0 158 140 44 40 38 33 39 34 37 33
27  SEALS, MIKE 0 156 140 39 36 42 38 39 34 36 32
27  WAGONER, DENNY 0 196 140 49 35 50 36 43 29 54 40
30  ARTHUR, SCOTT 1 178 141 47 38 43 33 45 36 43 34
31  BLEDSOE, CHRIS 2 169 142 43 37 43 37 43 36 40 32
31  BYRON, KEVIN 2 191 142 48 36 49 37 47 35 47 34
33  ALLEN, JOE 4 179 144 46 38 48 40 45 36 40 30
34  DIVINE, JAKE 6 160 146 47 43 40 36 36 33 37 34
35  WHITNEY, BRIAN 6 180 146 46 38 45 37 43 34 46 37
 SHEETZ, CHARLES     49 31        
 POTTS, MARK         32 33    
 WEASE, TONY     43 34        
 HARDER, DJ         41 36    
 BLACKWELL, ROB     42 37        
 MCATEE, TOM         43 37    
 HOLLAND, BUCK     45 38        
 STEINER, DAN     56 44        
 SMITH, MIKE 47 29         46 29
 LAMAR, TERRY         41 34 41 34
 Burch, Bernie     46 36 43 33    
 ATKISON, W     44 34 46 36    
 JEFFERS, MITCH 38 34 40 36        
 ALBERTSON, M         44 35 45 36
 CARRICO, DON 40 35 41 36        
 STOLL, KARRY 46 41         37 30
 HOWELL, TJ     53 43 41 29    
 SUMMERS, KENT 42 29 50 38 43 30    
 ARVIN, MIKE 44 33     45 35 41 31
 RAYHILL, TRACY 42 35 39 32     39 32
 STERLING, ROB     45 31 47 34 47 35
 BUTCHER, TERRY 38 35     36 33 36 33
 DIVINE, JACK 46 36 47 37     39 28
 BURCH, MATT 51 37     46 32 46 33
 WININGER, DAVE 39 38     32 30 37 35
 DALRYMPLE, B 42 33 45 37     44 35
 JOHNSON, CURT 44 35 42 33     44 37
 TOY, NICK 50 41     41 32 40 32
 COURTER, B 42 32 46 38     46 37

Tuesday League Individual Handicap Tournament 6/11 Week 3

Total Net Total WK 1 WK 2 WK 3
POS Player From Par Gross Net Gross Net Gross Net Gross Net
1  HART, PAUL -13 121 92 40 29 40 30 41 33
2  JONES, DAN -11 113 94 39 32 37 30 37 32
3  HODGES, STAN -10 121 95 42 33 44 36 35 26
3  SUTTON, MARK -10 122 95 42 33 38 29 42 33
5  HAGER, JAMES -9 101 96 34 32 33 31 34 33
6  SUMMERS, KENT -8 135 97 42 29 50 38 43 30
6  TRAMBAUGH, BRYANT -8 130 97 43 32 45 34 42 31
8  BURRIS, GARY -7 118 98 39 31 40 33 39 34
8  DAVIS, SETH -7 116 98 38 31 40 34 38 33
8  HAWKINS, LONNIE -7 133 98 45 33 45 33 43 32
11  BYRON, JUNIOR -6 114 99 40 35 36 31 38 33
11  JOHNSON, KEVIN -6 100 99 35 34 33 33 32 32
11  JONES, MARK -6 134 99 45 32 45 34 44 33
11  SUTTON, LARRY -6 120 99 41 34 41 34 38 31
15  JOHNSON, RYAN -5 126 100 45 37 38 29 43 34
15  LAMAR, GARY -5 143 100 48 33 47 33 48 34
15  PADGETT, TERRY -5 125 100 41 32 41 32 43 36
15  WAGONER, DENNY -5 142 100 49 35 50 36 43 29
19  BREEDEN, MIKE -4 141 101 49 36 49 36 43 29
19  BREEDEN, WILL -4 124 101 42 34 42 34 40 33
19  VOEGERL, TIM -4 129 101 45 35 45 36 39 30
22  HARPER, VIRGIL -3 154 102 50 33 54 37 50 32
22  TEMPLIN, GEORGE -3 129 102 39 28 46 38 44 36
24  DENSON, DOUG -2 114 103 40 37 37 33 37 33
24  PADGETT, COLLIN -2 124 103 43 36 42 35 39 32
24  SOUERDIKE, WAYNE -2 117 103 38 32 40 36 39 35
27  JEFFERS, SHORT 0 117 105 37 33 40 36 40 36
27  STRANGE, DAVE 0 132 105 43 33 44 35 45 37
29  ARTHUR, SCOTT 2 135 107 47 38 43 33 45 36
29  POTTS, GREG 2 121 107 44 40 38 33 39 34
31  BYRON, KEVIN 3 144 108 48 36 49 37 47 35
31  SEALS, MIKE 3 120 108 39 36 42 38 39 34
32  WHITNEY, BRIAN 4 134 109 46 38 45 37 43 34
34  BLEDSOE, CHRIS 5 129 110 43 37 43 37 43 36
35  DIVINE, JAKE 7 123 112 47 43 40 36 36 33
36  ALLEN, JOE 9 139 114 46 38 48 40 45 36
 SMITH, MIKE 47 29        
 SHEETZ, CHARLES     49 31    
 POTTS, MARK         32 33
 LAMAR, TERRY         41 34
 WEASE, TONY     43 34    
 ALBERTSON, MIKE         44 35
 HARDER, DJ         41 36
 BLACKWELL, ROB     42 37    
 MCATEE, TOM         43 37
 HOLLAND, BUCK     45 38    
 STOLL, KARRY 46 41        
 STEINER, DAN     56 44    
 STERLING, ROB     45 31 47 34
 RAYHILL, TRACY 42 35 39 32    
 ARVIN, MIKE 44 33     45 35
 BUTCHER, TERRY 38 35     36 33
 JOHNSON, CURT 44 35 42 33    
 WININGER, DAVE 39 38     32 30
 Burch, Bernie     46 36 43 33
 BURCH, MATT 51 37     46 32
 ATKISON, WARREN     44 34 46 36
 COURTER, BRENT 42 32 46 38    
 DALRYMPLE, BRENT 42 33 45 37    
 JEFFERS, MITCH 38 34 40 36    
 CARRICO, DON 40 35 41 36    
 HOWELL, TJ     53 43 41 29
 DIVINE, JACK 46 36 47 37    
 TOY, NICK 50 41     41 32

Tuesday League Individual Handicap Tourney 6/4 Week 2

Total Net Total WK 1 WK 2
POS Player From Par Gross Net Gross Net Gross Net
1  HART, PAUL -11 80 59 40 29 40 30
2  JONES, DAN -8 76 62 39 32 37 30
2  SUTTON, MARK -8 80 62 42 33 38 29
4  HAGER, JAMES -7 67 63 34 32 33 31
5  BURRIS, GARY -6 79 64 39 31 40 33
5  PADGETT, TERRY -6 82 64 41 32 41 32
7  DAVIS, SETH -5 78 65 38 31 40 34
8  BYRON, JUNIOR -4 76 66 40 35 36 31
8  HAWKINS, LONNIE -4 90 66 45 33 45 33
8  JOHNSON, RYAN -4 83 66 45 37 38 29
8  JONES, MARK -4 90 66 45 32 45 34
8  LAMAR, GARY -4 95 66 48 33 47 33
8  TEMPLIN, GEORGE -4 85 66 39 28 46 38
8  TRAMBAUGH, BRYANT -4 88 66 43 32 45 34
15  JOHNSON, KEVIN -3 68 67 35 34 33 33
15  RAYHILL, TRACY -3 81 67 42 35 39 32
15  SUMMERS, KENT -3 92 67 42 29 50 38
16  BREEDEN, WILL -2 84 68 42 34 42 34
16  JOHNSON, CURT -2 86 68 44 35 42 33
16  SOUERDIKE, WAYNE -2 78 68 38 32 40 36
16  STRANGE, DAVE -2 87 68 43 33 44 35
16  SUTTON, LARRY -2 82 68 41 34 41 34
23  HODGES, STAN -1 86 69 42 33 44 36
23  JEFFERS, SHORT -1 77 69 37 33 40 36
25  COURTER, BRENT 0 88 70 42 32 46 38
25  DALRYMPLE, BRENT 0 87 70 42 33 45 37
25  DENSON, DOUG 0 77 70 40 37 37 33
25  HARPER, VIRGIL 0 104 70 50 33 54 37
25  JEFFERS, MITCH 0 78 70 38 34 40 36
30  ARTHUR, SCOTT 1 90 71 47 38 43 33
30  CARRICO, DON 1 81 71 40 35 41 36
30  PADGETT, COLLIN 1 85 71 43 36 42 35
30  VOEGERL, TIM 1 90 71 45 35 45 36
30  WAGONER, DENNY 1 99 71 49 35 50 36
35  BREEDEN, MIKE 2 98 72 49 36 49 36
36  BYRON, KEVIN 3 97 73 48 36 49 37
36  DIVINE, JACK 3 93 73 46 36 47 37
36  POTTS, GREG 3 82 73 44 40 38 33
39  BLEDSOE, CHRIS 4 86 74 43 37 43 37
39  SEALS, MIKE 4 81 74 39 36 42 38
40  WHITNEY, BRIAN 5 91 75 46 38 45 37
41  ALLEN, JOE 8 94 78 46 38 48 40
42  DIVINE, JAKE 9 87 79 47 43 40 36
 SMITH, MIKE 47 29    
 SHEETZ, CHARLES     49 31
 STERLING, ROB     45 31
 ARVIN, MIKE 44 33    
 ATKISON, WARREN     44 34
 WEASE, TONY     43 34
 BUTCHER, TERRY 38 35    
 Burch, Bernie     46 36
 BLACKWELL, ROB     42 37
 BURCH, MATT 51 37    
 HOLLAND, BUCK     45 38
 WININGER, DAVE 39 38    
 STOLL, KARRY 46 41    
 TOY, NICK 50 41    
 HOWELL, TJ     53 43
 STEINER, DAN     56 44

Tuesday League Individual Handicap Trny 5/28 Week 1

Total Net Total WK 1
POS Player From Par Gross Net Gross Net
1  TEMPLIN, GEORGE -7 39 28 39 28
2  HART, PAUL -6 40 29 40 29
2  SMITH, MIKE -6 47 29 47 29
2  SUMMERS, KENT -6 42 29 42 29
5  BURRIS, GARY -4 39 31 39 31
5  DAVIS, SETH -4 38 31 38 31
7  COURTER, BRENT -3 42 32 42 32
7  HAGER, JAMES -3 34 32 34 32
7  JONES, DAN -3 39 32 39 32
7  JONES, MARK -3 45 32 45 32
7  PADGETT, TERRY -3 41 32 41 32
7  SOUERDIKE, WAYNE -3 38 32 38 32
7  TRAMBAUGH, BRYANT -3 43 32 43 32
14  ARVIN, MIKE -2 44 33 44 33
14  DALRYMPLE, BRENT -2 42 33 42 33
14  HARPER, VIRGIL -2 50 33 50 33
14  HAWKINS, LONNIE -2 45 33 45 33
14  HODGES, STAN -2 42 33 42 33
14  JEFFERS, SHORT -2 37 33 37 33
14  LAMAR, GARY -2 48 33 48 33
14  STRANGE, DAVE -2 43 33 43 33
14  SUTTON, MARK -2 42 33 42 33
23  BREEDEN, WILL -1 42 34 42 34
23  JEFFERS, MITCH -1 38 34 38 34
23  JOHNSON, KEVIN -1 35 34 35 34
23  SUTTON, LARRY -1 41 34 41 34
27  BUTCHER, TERRY 0 38 35 38 35
27  BYRON, JUNIOR 0 40 35 40 35
27  CARRICO, DON 0 40 35 40 35
27  JOHNSON, CURT 0 44 35 44 35
27  RAYHILL, TRACY 0 42 35 42 35
27  VOEGERL, TIM 0 45 35 45 35
27  WAGONER, DENNY 0 49 35 49 35
34  BREEDEN, MIKE 1 49 36 49 36
34  BYRON, KEVIN 1 48 36 48 36
34  DIVINE, JACK 1 46 36 46 36
34  PADGETT, COLLIN 1 43 36 43 36
34  SEALS, MIKE 1 39 36 39 36
39  BLEDSOE, CHRIS 2 43 37 43 37
39  BURCH, MATT 2 51 37 51 37
39  DENSON, DOUG 2 40 37 40 37
39  JOHNSON, RYAN 2 45 37 45 37
43  ALLEN, JOE 3 46 38 46 38
43  ARTHUR, SCOTT 3 47 38 47 38
43  WHITNEY, BRIAN 3 46 38 46 38
43  WININGER, DAVE 3 39 38 39 38
47  POTTS, GREG 5 44 40 44 40
48  STOLL, KARRY 6 46 41 46 41
48  TOY, NICK 6 50 41 50 41
50  DIVINE, JAKE 8 47 43 47 43

Community League 6/23 Week 5

Team
Pos Team Name Team
Points
Team
Points
06/23/13
======
Gross
======
Net
Net Pars Net Birdies
1  Graber & Knepp 81 16 84 67 1 9
2  Harder & Flynn 68 14 94 69 7 5
3  Bratton & Bratton 59 18 73 63 10 6
4  Sheetz & Wagoner 51 11 88 70 11 4
5  Jones & Sanders 50 11 90 70 8 5
6  Kemp & Kemp 45.5 3 89 79 9 1
7  LaMar & LaMar 40 6 94 76 9 2
8  Knepp & Knepp 33   121 85 4 1
9  Taylor & Sheetz 32 3 102 79 5 3
10  Hodges & Arvin 22 8 78 71 6 7

Player

Pos

Player
Total
Points
Points
Evt 5
Gross
Evt 5
Net
Evt 5
Total
Pars
Total
Birdies
Hcp
Evt 5
Hcp
Evt 6
1  KNEPP, JAMES 173 39 46 32 10   14 13
2  HARDER, BILL 163.5 38.5 49 32 3   17 16
3  BRATTON, FRANK 144 37 35 32 16 5 3 2
4  GRABER, LAMAR 141.5 25.5 38 35 18 5 3 3
5  JONES, CHRIS 132 28.5 43 35 12 1 8 8
6  KEMP, JONATHAN 127 20 38 36 20 4 2 2
7  FLYNN, DAN 125.5 16 45 37 15   8 8
8  SHEETZ, STEVE 119.5 27.5 45 35 9   10 10
9  BRATTON, TARRY 115 47 38 31 13 1 7 6
10  SANDERS, TIM 107 27 47 35 6   12 11
11  HODGES, STAN 100 39 35 32 16 4 3 2
12  LAMAR, GARY 93.5 0     3   10 10
13  TAYLOR, SUSIE 93 14 51 38 3   13 13
14  SHEETZ, KAY 92 7.5 51 41 6   10 11
15  WAGONER, DENNY 91.5 25 43 35 7 1 8 8
16  LAMAR, TERRY 64 12.5 43 39 13 2 4 4
17  ARVIN, MIKE 53 10.5 43 39 11 1 4 5
18  KEMP, JEREMIAH 39 4.5 51 43     8 8
19  KNEPP, JOHN 34 33 52 34 2   18 15
20  HARPER, VIRGIL 18 18 51 37     14 14
21  KNEPP, DELMAR 4.5 0 69 51 1   18 18
Scorecards
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 5
1  BRATTON, FRANK 4 4 4 5 4 4 4 3 3 35 32
2  HODGES, STAN 5 3 3 5 4 5 2 4 4 35 32
3  BRATTON, TARRY 4 4 4 5 5 6 3 3 4 38 31
4  GRABER, LAMAR 4 4 3 4 4 6 4 5 4 38 35
5  KEMP, JONATHAN 5 5 3 6 5 4 3 4 3 38 36
6  ARVIN, MIKE 5 6 3 6 4 8 2 4 5 43 39
7  JONES, CHRIS 6 5 4 6 4 6 4 4 4 43 35
8  LAMAR, TERRY 4 5 4 6 7 5 4 5 3 43 39
9  WAGONER, DENNY 4 4 4 6 5 7 4 5 4 43 35
10  FLYNN, DAN 6 4 4 7 6 8 3 4 3 45 37
11  SHEETZ, STEVE 5 7 4 6 4 6 4 5 4 45 35
12  KNEPP, JAMES 5 6 4 5 4 8 3 5 6 46 32
13  SANDERS, TIM 5 5 4 7 7 7 4 4 4 47 35
14  HARDER, BILL 4 6 4 8 6 7 4 6 4 49 32
15  HARPER, VIRGIL 6 6 5 6 6 7 4 7 4 51 37
16  KEMP, JEREMIAH 5 6 6 6 7 7 4 6 4 51 43
17  SHEETZ, KAY 6 6 4 7 6 8 4 4 6 51 41
18  TAYLOR, SUSIE 5 6 6 7 5 7 4 6 5 51 38
19  KNEPP, JOHN 5 8 5 5 4 9 5 6 5 52 34
20  KNEPP, DELMAR 8 7 6 # 8 # 6 8 6 69 51