7 Tony W
8 Dan F
9 Jr. B
Team
Pos | Team Name | Team Points |
Team Points 06/20/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | HUDSON/BYRON JR | 88.5 | 11 | 75 | 62 | 7 | 8 |
2 | BYRON P/FEE | 85 | 10.5 | 87 | 69 | 9 | 4 |
3 | MOSBY/SUMMERS | 76.5 | 5.5 | 87 | 71 | 8 | 3 |
4 | LEMMON/BROWN | 69.5 | 9 | 81 | 66 | 8 | 7 |
5 | FLYNN/BREEDEN | 68 | 3.5 | 97 | 74 | 6 | 4 |
6 | HARDER/WAGONER | 64 | 3 | 97 | 71 | 7 | 4 |
7 | WEASE/SHEETZ | 55 | 8.5 | 94 | 69 | 9 | 2 |
8 | HARPER/LAMAR | 53.5 | 5 | 91 | 67 | 5 | 9 |
Player
Pos |
Player |
Total Points |
Points Evt 10 |
Gross Evt 10 |
Net Evt 10 |
Total Pars |
Total Birdies |
Hcp Evt 10 |
Hcp Evt 11 |
1 | MOSBY, DANE | 179 | 14 | 43 | 34 | 15 | 3 | 9 | 9 |
2 | BYRON, PAM | 159 | 8 | 49 | 36 | 6 | 1 | 13 | 14 |
3 | LEMMON, RICHARD | 157 | 14 | 42 | 34 | 26 | 2 | 8 | 8 |
4 | BYRON, JUNIOR | 156 | 25 | 35 | 32 | 50 | 2 | 3 | 3 |
5 | BROWN, DAVE | 154 | 25 | 39 | 32 | 32 | 1 | 7 | 7 |
6 | SHEETZ, CHARLES | 150 | 28 | 49 | 31 | 8 | 1 | 18 | 16 |
7 | HUDSON, KEN | 145 | 30 | 40 | 30 | 21 | 3 | 10 | 10 |
8 | LAMAR, TERRY | 143 | 20 | 40 | 33 | 29 | 1 | 7 | 6 |
9 | HARDER, BILL | 141 | 20 | 51 | 33 | 9 | 18 | 17 | |
10 | HARPER, VIRGIL | 140 | 14 | 51 | 34 | 5 | 17 | 17 | |
11 | WEASE, TONY | 137 | 3 | 45 | 38 | 33 | 1 | 7 | 8 |
12 | SUMMERS, ED | 134 | 6 | 44 | 37 | 24 | 3 | 7 | 7 |
13 | WAGONER, DENNY | 127 | 3 | 46 | 38 | 16 | 2 | 8 | 8 |
14 | FLYNN, DAN | 114 | 0 | 51 | 39 | 11 | 1 | 12 | 14 |
15 | BREEDEN, MIKE | 92 | 10 | 46 | 35 | 8 | 11 | 11 | |
16 | FEE, SUSAN | 76 | 0 | 20 | 10 | 10 | |||
17 | Burch, Bernie | 49 | 0 | 6 | 2 | 7 | 7 | ||
18 | HARDER, DJ | 41 | 20 | 38 | 33 | 8 | 3 | 5 | 4 |
19 | STRAWN, MIKE | 14 | 0 | 14 | 14 | ||||
20 | TRAMBAUGH, TOM | 2 | 0 | 2 | 17 | 17 |
Scorecards
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 |
1 | BYRON, JUNIOR | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 35 | 32 |
2 | HARDER, DJ | 6 | 4 | 4 | 5 | 3 | 6 | 2 | 5 | 3 | 38 | 33 |
3 | BROWN, DAVE | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 32 |
4 | HUDSON, KEN | 4 | 3 | 4 | 7 | 5 | 6 | 3 | 5 | 3 | 40 | 30 |
5 | LAMAR, TERRY | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | 40 | 33 |
6 | LEMMON, RICHARD | 6 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 42 | 34 |
7 | MOSBY, DANE | 5 | 6 | 3 | 6 | 3 | 6 | 5 | 5 | 4 | 43 | 34 |
8 | SUMMERS, ED | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 44 | 37 |
9 | WEASE, TONY | 6 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 3 | 45 | 38 |
10 | BREEDEN, MIKE | 5 | 5 | 3 | 6 | 5 | 8 | 4 | 6 | 4 | 46 | 35 |
11 | WAGONER, DENNY | 5 | 5 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 46 | 38 |
12 | BYRON, PAM | 6 | 5 | 4 | 8 | 5 | 7 | 3 | 5 | 6 | 49 | 36 |
13 | SHEETZ, CHARLES | 5 | 6 | 3 | 7 | 6 | 8 | 4 | 7 | 3 | 49 | 31 |
14 | FLYNN, DAN | 5 | 6 | 5 | 7 | 5 | 8 | 5 | 6 | 4 | 51 | 39 |
15 | HARDER, BILL | 5 | 6 | 3 | 6 | 5 | 9 | 6 | 6 | 5 | 51 | 33 |
16 | HARPER, VIRGIL | 7 | 5 | 4 | 6 | 7 | 6 | 4 | 8 | 4 | 51 | 34 |