Sunday, June 30, 2013

Tuesday League Individual Handicap Tournament 6/11 Week 3

Total Net Total WK 1 WK 2 WK 3
POS Player From Par Gross Net Gross Net Gross Net Gross Net
1  HART, PAUL -13 121 92 40 29 40 30 41 33
2  JONES, DAN -11 113 94 39 32 37 30 37 32
3  HODGES, STAN -10 121 95 42 33 44 36 35 26
3  SUTTON, MARK -10 122 95 42 33 38 29 42 33
5  HAGER, JAMES -9 101 96 34 32 33 31 34 33
6  SUMMERS, KENT -8 135 97 42 29 50 38 43 30
6  TRAMBAUGH, BRYANT -8 130 97 43 32 45 34 42 31
8  BURRIS, GARY -7 118 98 39 31 40 33 39 34
8  DAVIS, SETH -7 116 98 38 31 40 34 38 33
8  HAWKINS, LONNIE -7 133 98 45 33 45 33 43 32
11  BYRON, JUNIOR -6 114 99 40 35 36 31 38 33
11  JOHNSON, KEVIN -6 100 99 35 34 33 33 32 32
11  JONES, MARK -6 134 99 45 32 45 34 44 33
11  SUTTON, LARRY -6 120 99 41 34 41 34 38 31
15  JOHNSON, RYAN -5 126 100 45 37 38 29 43 34
15  LAMAR, GARY -5 143 100 48 33 47 33 48 34
15  PADGETT, TERRY -5 125 100 41 32 41 32 43 36
15  WAGONER, DENNY -5 142 100 49 35 50 36 43 29
19  BREEDEN, MIKE -4 141 101 49 36 49 36 43 29
19  BREEDEN, WILL -4 124 101 42 34 42 34 40 33
19  VOEGERL, TIM -4 129 101 45 35 45 36 39 30
22  HARPER, VIRGIL -3 154 102 50 33 54 37 50 32
22  TEMPLIN, GEORGE -3 129 102 39 28 46 38 44 36
24  DENSON, DOUG -2 114 103 40 37 37 33 37 33
24  PADGETT, COLLIN -2 124 103 43 36 42 35 39 32
24  SOUERDIKE, WAYNE -2 117 103 38 32 40 36 39 35
27  JEFFERS, SHORT 0 117 105 37 33 40 36 40 36
27  STRANGE, DAVE 0 132 105 43 33 44 35 45 37
29  ARTHUR, SCOTT 2 135 107 47 38 43 33 45 36
29  POTTS, GREG 2 121 107 44 40 38 33 39 34
31  BYRON, KEVIN 3 144 108 48 36 49 37 47 35
31  SEALS, MIKE 3 120 108 39 36 42 38 39 34
32  WHITNEY, BRIAN 4 134 109 46 38 45 37 43 34
34  BLEDSOE, CHRIS 5 129 110 43 37 43 37 43 36
35  DIVINE, JAKE 7 123 112 47 43 40 36 36 33
36  ALLEN, JOE 9 139 114 46 38 48 40 45 36
 SMITH, MIKE 47 29        
 SHEETZ, CHARLES     49 31    
 POTTS, MARK         32 33
 LAMAR, TERRY         41 34
 WEASE, TONY     43 34    
 ALBERTSON, MIKE         44 35
 HARDER, DJ         41 36
 BLACKWELL, ROB     42 37    
 MCATEE, TOM         43 37
 HOLLAND, BUCK     45 38    
 STOLL, KARRY 46 41        
 STEINER, DAN     56 44    
 STERLING, ROB     45 31 47 34
 RAYHILL, TRACY 42 35 39 32    
 ARVIN, MIKE 44 33     45 35
 BUTCHER, TERRY 38 35     36 33
 JOHNSON, CURT 44 35 42 33    
 WININGER, DAVE 39 38     32 30
 Burch, Bernie     46 36 43 33
 BURCH, MATT 51 37     46 32
 ATKISON, WARREN     44 34 46 36
 COURTER, BRENT 42 32 46 38    
 DALRYMPLE, BRENT 42 33 45 37    
 JEFFERS, MITCH 38 34 40 36    
 CARRICO, DON 40 35 41 36    
 HOWELL, TJ     53 43 41 29
 DIVINE, JACK 46 36 47 37    
 TOY, NICK 50 41     41 32