Tuesday, June 18, 2013

Community League Results 6/9 Week 3


Team
Pos Team Name Team
Points
Team
Points
06/09/13
======
Gross
======
Net
Net Pars Net Birdies
1  Graber & Knepp 45 15 83 62 5 6
2  Harder & Flynn 42 15 90 62 5 8
3  Jones & Sanders 33 12 86 65 4 8
4  Taylor & Sheetz 26 4 101 80 6 4
5  Knepp & Knepp 26 10 80 80 0 0
6  Sheetz & Wagoner 25 10 92 73 9 3
7  Bratton & Bratton 24 4 90 80 8 1
8  Kemp & Kemp 20   0 0 0 0
9  LaMar & LaMar 19 8 88 75 9 3
10  Hodges & Arvin 7   89 83 7 1

Player

Pos

Player
Total
Points
Points
Evt 3
Gross
Evt 3
Net
Evt 3
Total
Pars
Total
Birdies
Hcp
Evt 3
Hcp
Evt 4
1  KNEPP, JAMES 107.5 38 45 28 6   17 15
2  FLYNN, DAN 95.5 35.5 39 29 8   10 8
3  HARDER, BILL 93 28.5 51 33 2   18 17
4  JONES, CHRIS 87 26 42 34 9   8 8
5  GRABER, LAMAR 76.5 22.5 38 34 10 2 4 4
6  KEMP, JONATHAN 74 0     8 3 2 2
7  TAYLOR, SUSIE 71.5 12.5 52 40 3   12 12
8  BRATTON, FRANK 67.5 15 41 36 8 1 5 5
9  SANDERS, TIM 67.5 34 44 31 4   13 12
10  LAMAR, GARY 66 28.5 43 33 3   10 10
11  SHEETZ, KAY 65 10.5 49 40 2   9 10
12  WAGONER, DENNY 58 17 46 38 3 1 8 8
13  SHEETZ, STEVE 56.5 23 46 35 5   11 11
14  BRATTON, TARRY 50.5 2 49 44 6   5 7
15  KEMP, JEREMIAH 32 0         7 7
16  ARVIN, MIKE 31.5 3 45 42 5   3 4
17  LAMAR, TERRY 29.5 4 45 42 6 1 3 3
18  HODGES, STAN 28.5 6 44 41 9   3 3
19  KNEPP, DELMAR 4.5 0     1   18 18
20  KNEPP, JOHN 1 0         18 18

Scorecards
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 3
1  GRABER, LAMAR 4 5 4 5 4 5 4 5 2 38 34
2  FLYNN, DAN 5 4 4 6 4 6 3 4 3 39 29
3  BRATTON, FRANK 6 4 4 7 4 4 4 5 3 41 36
4  JONES, CHRIS 5 4 3 6 4 7 4 4 5 42 34
5  LAMAR, GARY 5 5 4 6 4 6 3 5 5 43 33
6  HODGES, STAN 7 5 6 5 5 5 3 5 3 44 41
7  SANDERS, TIM 6 4 4 7 4 8 3 5 3 44 31
8  ARVIN, MIKE 4 6 5 5 5 6 4 6 4 45 42
9  KNEPP, JAMES 4 7 5 7 5 6 4 4 3 45 28
10  LAMAR, TERRY 5 5 4 7 5 6 5 4 4 45 42
11  SHEETZ, STEVE 6 6 4 5 6 7 3 5 4 46 35
12  WAGONER, DENNY 6 5 5 7 5 6 4 4 4 46 38
13  BRATTON, TARRY 5 6 4 7 6 6 6 5 4 49 44
14  SHEETZ, KAY 6 7 6 6 6 5 4 5 4 49 40
15  HARDER, BILL 8 4 6 5 6 6 5 7 4 51 33
16  TAYLOR, SUSIE 5 7 4 6 7 9 6 5 3 52 40