Sunday, June 30, 2013

Tuesday League Individual Handicap Tourney 6/4 Week 2

Total Net Total WK 1 WK 2
POS Player From Par Gross Net Gross Net Gross Net
1  HART, PAUL -11 80 59 40 29 40 30
2  JONES, DAN -8 76 62 39 32 37 30
2  SUTTON, MARK -8 80 62 42 33 38 29
4  HAGER, JAMES -7 67 63 34 32 33 31
5  BURRIS, GARY -6 79 64 39 31 40 33
5  PADGETT, TERRY -6 82 64 41 32 41 32
7  DAVIS, SETH -5 78 65 38 31 40 34
8  BYRON, JUNIOR -4 76 66 40 35 36 31
8  HAWKINS, LONNIE -4 90 66 45 33 45 33
8  JOHNSON, RYAN -4 83 66 45 37 38 29
8  JONES, MARK -4 90 66 45 32 45 34
8  LAMAR, GARY -4 95 66 48 33 47 33
8  TEMPLIN, GEORGE -4 85 66 39 28 46 38
8  TRAMBAUGH, BRYANT -4 88 66 43 32 45 34
15  JOHNSON, KEVIN -3 68 67 35 34 33 33
15  RAYHILL, TRACY -3 81 67 42 35 39 32
15  SUMMERS, KENT -3 92 67 42 29 50 38
16  BREEDEN, WILL -2 84 68 42 34 42 34
16  JOHNSON, CURT -2 86 68 44 35 42 33
16  SOUERDIKE, WAYNE -2 78 68 38 32 40 36
16  STRANGE, DAVE -2 87 68 43 33 44 35
16  SUTTON, LARRY -2 82 68 41 34 41 34
23  HODGES, STAN -1 86 69 42 33 44 36
23  JEFFERS, SHORT -1 77 69 37 33 40 36
25  COURTER, BRENT 0 88 70 42 32 46 38
25  DALRYMPLE, BRENT 0 87 70 42 33 45 37
25  DENSON, DOUG 0 77 70 40 37 37 33
25  HARPER, VIRGIL 0 104 70 50 33 54 37
25  JEFFERS, MITCH 0 78 70 38 34 40 36
30  ARTHUR, SCOTT 1 90 71 47 38 43 33
30  CARRICO, DON 1 81 71 40 35 41 36
30  PADGETT, COLLIN 1 85 71 43 36 42 35
30  VOEGERL, TIM 1 90 71 45 35 45 36
30  WAGONER, DENNY 1 99 71 49 35 50 36
35  BREEDEN, MIKE 2 98 72 49 36 49 36
36  BYRON, KEVIN 3 97 73 48 36 49 37
36  DIVINE, JACK 3 93 73 46 36 47 37
36  POTTS, GREG 3 82 73 44 40 38 33
39  BLEDSOE, CHRIS 4 86 74 43 37 43 37
39  SEALS, MIKE 4 81 74 39 36 42 38
40  WHITNEY, BRIAN 5 91 75 46 38 45 37
41  ALLEN, JOE 8 94 78 46 38 48 40
42  DIVINE, JAKE 9 87 79 47 43 40 36
 SMITH, MIKE 47 29    
 SHEETZ, CHARLES     49 31
 STERLING, ROB     45 31
 ARVIN, MIKE 44 33    
 ATKISON, WARREN     44 34
 WEASE, TONY     43 34
 BUTCHER, TERRY 38 35    
 Burch, Bernie     46 36
 BLACKWELL, ROB     42 37
 BURCH, MATT 51 37    
 HOLLAND, BUCK     45 38
 WININGER, DAVE 39 38    
 STOLL, KARRY 46 41    
 TOY, NICK 50 41    
 HOWELL, TJ     53 43
 STEINER, DAN     56 44