Thursday, September 12, 2013

Final Standings THURSDAY Flight Tournament

LAKEVIEW GOLF COURSE   Thursday Match Play League
Individual Flighted Tournament 2013
August 22nd, 29th, September 5th & 12th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total Total Wk 1 Wk 2 Wk 3
From Par Wk 1 Wk 2 Wk 3 Wk 4 POS POS POS
POS Seed A Flight
1 1  BYRON, JUNIOR 2 142 35 36 35 36 1 1 1
2 2  LEMMON, RICHARD 18 158 42 39 38 39 3 3 3
3 3  WEASE, TONY 21 161 40 40 39 42 2 2 2
4 4  LAMAR, TERRY 27 167 44 43 38 42 4 4 4
Seed B Flight
1 1  BROWN, DAVE 23 163 38 39 43 43 1 1 1
1 4  WAGONER, DENNY 23 163 38 43 41 41 2 2 2
3 2  FEE, SUSAN 27 167 39 43 44 41 3 3 3
4 3  SUMMERS, ED 34 174 45 41 44 44 4 4 4
Seed C Flight
1 4  MOSBY, DANE 29 169 46 43 39 41 3 2 1
2 3  BREEDEN, MIKE 37 177 44 45 44 44 2 2 4
3 2  FLYNN, DAN 38 178 47 45 40 46 4 4 2
4 1  HUDSON, KEN 41 181 43 44 46 48 1 1 3
Seed D Flight
1 4  HARPER, VIRGIL 44 184 49 44 46 45 3 1 1
2 1  BYRON, PAM 52 192 46 49 48 49 1 3 2
3 2  SHEETZ, CHARLES 54 194 46 48 50 50 2 2 3
4 3  HARDER, BILL 63 203 50 46 56 51 4 4 4