Wednesday, September 11, 2013

Final Standings Tuesday Flighted Tournament

LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2013
August 20th, 27th, September 3rd & 10th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total Total WK 1 Wk 2 Wk 3
From Par
Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
POS Seed A Flight
1 4  WININGER, DAVE -7 133 31 35 33 34 1 1 1
2 2  HAGER, JAMES -6 134 34 33 35 32 4 2 2
3 3  BUTCHER, TERRY 1 141 33 36 35 37 2 3 3
4 1  JOHNSON, KEVIN 3 143 34 36 38 35 3 4 4
5 7  JEFFERS, SHORT 5 145 37 36 36 36 6 6 5
5 8  SEALS, MIKE 5 145 36 35 39 35 5 5 6
7 5  DENSON, DOUG - - dnp dnp dnp dnp 7 7 7
8 6  DAVIS, SETH - - dnp 34 35 34 8 8 8
POS Seed B Flight From Par Total Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
1 1  POTTS, GREG 2 142 36 34 36 36 1 2 1
2 7  HODGES, STAN 11 151 39 33 39 40 2 1 2
2 3  BYRON, JUNIOR 11 151 38 38 38 37 4 4 4
4 9  RAYHILL, TRACY 13 153 36 38 39 40 3 3 3
5 5  SOUERDIKE, WAYNE 15 155 43 36 37 39 6 5 5
6 8  DIVINE, JAKE - - 42 38 38 dnp 5 6 6
7 4  BREEDEN, WILL - - 45 43 41 dnp 7 7 7
8 2  JEFFERS, MITCH - - dnp dnp dnp dnp 8 8 8
9 6  BURRIS, GARY - - dnp 37 39 37 9 9 9
10 10  JONES, DAN - - dnp 37 dnp 39 10 10 10
POS Seed C Flight From Par Total Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
1 3  BLEDSOE, CHRIS 20 160 39 40 39 42 1 1 1
2 5  TRAMBAUGH, BRYANT 22 162 40 39 44 39 2 1 2
3 7  ALLEN, JOE 26 166 41 40 45 40 4 3 4
3 6  TOY, NICK 26 166 46 40 40 40 8 5 4
5 4  TEMPLIN, GEORGE 27 167 44 40 40 43 5 4 3
6 8  STOLL, KARRY - - 44 44 43 dnp 7 6 6
7 10  JOHNSON, CURT - - 42 46 dnp 45 5 6 7
8 2  SUTTON, LARRY - - 41 dnp 40 dnp 2 8 8
9 1  PADGETT, COLLIN - - dnp dnp dnp dnp 9 9 9
10 9  COURTER, BRENT - - dnp dnp 41 dnp 10 10 10
POS Seed D Flight From Par Total Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
1 3  DALRYMPLE, BRENT 14 154 40 37 40 37 2 1 1
2 5  PADGETT, TERRY 16 156 40 40 38 38 2 2 2
3 2  SUTTON, MARK 19 159 44 36 41 38 8 2 3
4 9  HART, PAUL 20 160 40 44 37 39 4 7 3
5 1  JOHNSON, RYAN 21 161 40 40 43 38 1 2 5
6 10  ARTHUR, SCOTT 24 164 42 41 41 40 5 6 7
7 6  ARVIN, MIKE 25 165 44 36 43 42 9 2 5
8 4  WHITNEY, BRIAN 27 167 43 44 43 37 5 9 9
9 8  JONES, MARK 29 169 43 41 44 41 7 7 8
10 7  STRANGE, DAVE - - dnp dnp dnp dnp 10 10 10
POS Seed E Flight From Par Total Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
1 1  ALBERTSON, MIKE 24 164 42 41 42 39 2 3 2
2 7  VOEGERL, TIM 25 165 40 38 46 41 1 1 1
3 5  BYRON, KEVIN 31 171 41 41 48 41 2 2 4
4 3  WAGONER, DENNY 33 173 43 41 43 46 5 4 3
5 2  BREEDEN, MIKE 34 174 42 43 47 42 4 5 5
5 6  HAWKINS, LONNIE 34 174 47 43 43 41 7 7 6
7 9  BURCH, MATT 44 184 49 45 45 45 8 8 7
8 8  LAMAR, GARY - - 42 45 dnp 45 5 6 8
9 4  ATKISON, WARREN - - dnp 46 48 45 9 9 9
POS Seed F Flight From Par Total Wk 1 Wk 2 Wk 3 Wk 4 Pos1 Pos2 Pos3
1 2  STERLING, ROB 31 171 43 44 45 39 2 1 1
2 3  SMITH, MIKE 43 183 44 48 47 44 3 2 2
3 4  SUMMERS, KENT 60 200 54 46 51 49 4 3 3
4 1  DIVINE, JACK - - 43 dnp 47 dnp 1 4 4
5 5  HARPER, VIRGIL - - dnp 47 49 44 5 5 5