Thursday, September 5, 2013

THURSDAY LEAGUE FLIGHTED TOURNAMENT RESULTS WEEK 3

LAKEVIEW GOLF COURSE   Thursday Match Play League
Individual Flighted Tournament 2013
August 22nd, 29th, September 5th & 12th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
events avg avg current avg w'ted
Total Total 22-Aug 29-Aug 5-Sep 12-Sep Wk 1 Wk 2 Wk 3 played gross net h'cap h'cap avg
From Par scores scores scores scores POS POS POS
POS Seed A Flight
1 1  BYRON, JUNIOR 1 106 35 36 35 1 1 16 38.125 35.438 3 2.69 2.87
2 3  WEASE, TONY 14 119 40 40 39 2 2 15 42.2 35.067 6 7.13 6.45
3 2  LEMMON, RICHARD 14 119 42 39 38 3 3 17 42.412 35.118 5 7.29 5.92
4 4  LAMAR, TERRY 20 125 44 43 38 4 4 17 42.118 35.824 7 6.29 6.72
Seed B Flight
1 1  BROWN, DAVE 15 120 38 39 43 1 1 17 42.412 35.177 7 7.24 7.09
2 4  WAGONER, DENNY 17 122 38 43 41 2 2 14 45.929 35.643 10 10.29 10.11
3 2  FEE, SUSAN 21 126 39 43 44 3 3 15 44.667 35.933 8 8.73 8.29
4 3  SUMMERS, ED 25 130 45 41 44 4 4 15 44.467 36.067 9 8.40 8.76
Seed C Flight
1 4  MOSBY, DANE 23 128 46 43 39 3 2 17 46 35.235 12 10.77 11.51
2 2  FLYNN, DAN 27 132 47 45 40 4 4 16 47.5 35.125 10 12.38 10.95
2 1  HUDSON, KEN 28 133 43 44 46 1 1 17 46.118 35.588 10 10.53 10.21
4 3  BREEDEN, MIKE 28 133 44 45 44 2 2 12 46.25 34.833 11 11.42 11.17
Seed D Flight
1 4  HARPER, VIRGIL 34 139 49 44 46 3 1 17 52.529 35.706 18 16.82 17.53
2 1  BYRON, PAM 38 143 46 49 48 1 3 17 49.412 34.765 13 14.65 13.66
3 2  SHEETZ, CHARLES 39 144 46 48 50 2 2 15 50.933 35.267 15 15.67 15.27
4 3  HARDER, BILL 47 152 50 46 56 4 4 15 52.467 34.333 16 18.13 16.85