POS | POS | POS | POS | Team | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Handicap | Handicap | Handicap | Handicap |
THURSDAY TEAM HANDICAPPED TOURNEY STANDINGS | ||||||||||||||||||
Wk1 | Wk2 | Wk3 | Wk4 | TOTAL | WK 1 | WK 2 | WK 3 | WK 4 | Week 1 | Week 2 | Week 3 | Week 4 | ||||||
5 | 1 | 1 | 1 | SHEETZ/WEASE | 363 | 248 | 97 | 65 | 85 | 55 | 93 | 65 | 88 | 63 | ||||
4 | 3 | 2 | 2 | WAGONER/HARPER | 384 | 265 | 97 | 64 | 94 | 64 | 97 | 69 | 96 | 68 | ||||
3 | 6 | 5 | 3 | BYRON/HUDSON | 336 | 266 | 82 | 63 | 90 | 74 | 84 | 67 | 80 | 62 | ||||
1 | 5 | 3 | 4 | BREEDEN/FLYNN | 373 | 271 | 86 | 61 | 98 | 73 | 93 | 67 | 96 | 70 | ||||
10 | 6 | 8 | 5 | BARBER/CHAPMAN | 381 | 273 | 101 | 76 | 89 | 61 | 100 | 74 | 91 | 62 | ||||
6 | 2 | 4 | 6 | BYRON/BOWLING | 414 | 278 | 103 | 68 | 95 | 59 | 109 | 76 | 107 | 75 | ||||
9 | 8 | 7 | 6 | ALLEN/POTTS | 330 | 278 | 87 | 75 | 81 | 68 | 81 | 67 | 81 | 68 | ||||
6 | 9 | 9 | 8 | LEMMON/BROWN | 349 | 281 | 84 | 68 | 94 | 79 | 88 | 70 | 83 | 64 | ||||
2 | 4 | 6 | 9 | MOSBY/ALLEN | 375 | 282 | 89 | 62 | 90 | 67 | 101 | 80 | 95 | 73 | ||||
8 | 10 | 10 | 10 | SUTTON/LAMAR | 349 | 287 | 89 | 73 | 93 | 76 | 84 | 74 | 83 | 64 | ||||
11 | 11 | 11 | 11 | FEE/TAYLOR | 410 | 310 | 105 | 82 | 103 | 79 | 99 | 73 | 103 | 76 |
Thursday, May 28, 2015
FINAL RESULTS THURSDAY TEAM HANDICAP TOURNAMENT
THURSDAY MATCH PLAY LEAGUE EVENT 6 RESULTS
HOLE PRIZES
#7 Dick Lemmon
#8 Dick Barber
#9 Jr Byron
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
#7 Dick Lemmon
#8 Dick Barber
#9 Jr Byron
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 05/28/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | ALLEN/POTTS | 55 | 11.5 | 81 | 68 | 12 | 3 |
2 | HOME TEAM | 53.5 | 11.5 | 92 | 68 | 0 | 0 |
3 | SHEETZ/WEASE | 53 | 4.5 | 88 | 63 | 5 | 6 |
4 | BARBER/CHAPMAN | 42.5 | 9.5 | 91 | 62 | 5 | 9 |
5 | MOSBY/ALLEN | 40.5 | 2.5 | 95 | 73 | 6 | 6 |
6 | SUTTON/LAMAR | 40.5 | 12 | 83 | 64 | 8 | 8 |
7 | BYRON/HUDSON | 40 | 11 | 80 | 62 | 5 | 8 |
8 | WAGONER/HARPER | 39.5 | 3 | 96 | 68 | 10 | 2 |
9 | LEMMON/BROWN | 39.5 | 12 | 83 | 64 | 7 | 7 |
10 | BREEDEN/FLYNN | 35 | 2 | 96 | 70 | 10 | 4 |
11 | BYRON/BOWLING | 32.5 | 2 | 107 | 75 | 6 | 5 |
12 | FEE/TAYLOR | 32.5 | 2.5 | 103 | 76 | 9 | 1 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 6 | Gross Evt 6 | Net Evt 6 | Total Pars | Total Birdies | Hcp Evt 6 | Hcp Evt 7 |
1 | SHEETZ, CHARLES | 206 | 39 | 46 | 28 | 5 | 1 | 18 | 15 |
2 | POTTS, GREG | 166 | 27 | 36 | 33 | 30 | 4 | 3 | 3 |
3 | FLYNN, DAN | 161 | 18 | 46 | 35 | 17 | 11 | 10 | |
4 | WEASE, TONY | 160 | 18 | 42 | 35 | 16 | 2 | 7 | 7 |
5 | HARPER, VIRGIL | 156 | 32 | 52 | 32 | 2 | 20 | 19 | |
6 | HUDSON, KEN | 139 | 42 | 41 | 27 | 13 | 1 | 14 | 11 |
7 | BOWLING, PATTY | 133 | 7 | 54 | 37 | 2 | 1 | 17 | 17 |
8 | BARBER, DICK | 132 | 39 | 47 | 28 | 3 | 19 | 16 | |
9 | BYRON, JUNIOR | 124 | 18 | 39 | 35 | 21 | 8 | 4 | 3 |
10 | WAGONER, DENNY | 123 | 11 | 44 | 36 | 15 | 2 | 8 | 8 |
11 | MOSBY, DANE | 122 | 11 | 46 | 36 | 12 | 1 | 10 | 11 |
12 | LEMMON, RICHARD | 110 | 32 | 41 | 32 | 18 | 2 | 9 | 8 |
13 | CHAPMAN, JOHN | 104 | 24 | 44 | 34 | 16 | 1 | 10 | 9 |
14 | ALLEN, CARA | 100 | 7 | 49 | 37 | 10 | 12 | 12 | |
15 | ALLEN, JOE | 100 | 18 | 45 | 35 | 16 | 10 | 9 | |
16 | BYRON, PAM | 100 | 2 | 53 | 38 | 3 | 15 | 15 | |
17 | BREEDEN, MIKE | 94 | 18 | 50 | 35 | 7 | 15 | 15 | |
18 | LAMAR, TERRY | 84 | 27 | 43 | 33 | 13 | 10 | 10 | |
19 | SUTTON, LARRY | 77 | 36 | 40 | 31 | 11 | 9 | 8 | |
20 | BROWN, DAVE | 75 | 32 | 42 | 32 | 13 | 2 | 10 | 10 |
21 | FEE, SUSAN | 67 | 2 | 46 | 38 | 15 | 8 | 9 | |
22 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
23 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
24 | TAYLOR, SUSIE | 9 | 2 | 57 | 38 | 1 | 19 | 20 | |
25 | HARDER, BILL | 3 | 0 | 17 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
1 | POTTS, GREG | 5 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 36 | 33 |
2 | BYRON, JUNIOR | 4 | 4 | 3 | 5 | 3 | 7 | 5 | 5 | 3 | 39 | 35 |
3 | SUTTON, LARRY | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 3 | 40 | 31 |
4 | HUDSON, KEN | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 3 | 41 | 27 |
5 | LEMMON, RICHARD | 5 | 6 | 3 | 5 | 5 | 6 | 2 | 6 | 3 | 41 | 32 |
6 | BROWN, DAVE | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 4 | 42 | 32 |
7 | WEASE, TONY | 5 | 5 | 3 | 6 | 4 | 7 | 4 | 4 | 4 | 42 | 35 |
8 | LAMAR, TERRY | 6 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 43 | 33 |
9 | CHAPMAN, JOHN | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | 3 | 44 | 34 |
10 | WAGONER, DENNY | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 4 | 4 | 44 | 36 |
11 | ALLEN, JOE | 6 | 4 | 4 | 6 | 7 | 6 | 4 | 4 | 4 | 45 | 35 |
12 | FEE, SUSAN | 6 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 4 | 46 | 38 |
13 | FLYNN, DAN | 7 | 5 | 4 | 7 | 5 | 7 | 3 | 4 | 4 | 46 | 35 |
14 | MOSBY, DANE | 6 | 4 | 4 | 7 | 4 | 8 | 4 | 6 | 3 | 46 | 36 |
15 | SHEETZ, CHARLES | 8 | 5 | 3 | 6 | 6 | 7 | 3 | 5 | 3 | 46 | 28 |
16 | BARBER, DICK | 6 | 5 | 4 | 7 | 7 | 6 | 3 | 5 | 4 | 47 | 28 |
17 | ALLEN, CARA | 6 | 7 | 4 | 8 | 6 | 6 | 3 | 6 | 3 | 49 | 37 |
18 | BREEDEN, MIKE | 6 | 4 | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 50 | 35 |
19 | HARPER, VIRGIL | 7 | 6 | 6 | 7 | 5 | 6 | 3 | 7 | 5 | 52 | 32 |
20 | BYRON, PAM | 5 | 6 | 5 | 7 | 8 | 8 | 3 | 7 | 4 | 53 | 38 |
21 | BOWLING, PATTY | 5 | 6 | 5 | # | 6 | 7 | 5 | 6 | 4 | 54 | 37 |
22 | TAYLOR, SUSIE | 8 | 6 | 3 | 8 | 6 | 8 | 5 | 8 | 5 | 57 | 38 |
Subscribe to:
Posts (Atom)