Pos | Team Name | Team Points | Team Points 04/26/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | KNEPP/KEMP | 33 | 18 | 88 | 68 | 8 | 5 |
2 | SANDERS/JONES | 29 | 14 | 89 | 70 | 8 | 3 |
3 | WAGLER/WAGLER | 22 | 4 | 95 | 79 | 7 | 2 |
4 | JOHNSON/SMITH | 22 | 16 | 82 | 69 | 12 | 3 |
5 | GRABER/S'TRUBER | 18 | 7 | 91 | 77 | 6 | 2 |
5 | LAMAR/LAMAR | 18 | 7 | 91 | 77 | 8 | 3 |
7 | WAGONER/SHEETZ | 14 | 12 | 84 | 71 | 7 | 4 |
8 | HAYS/HAYS | 12 | 10 | 119 | 76 | 6 | 0 |
9 | HARDER/FLYNN | 8 | 110 | 81 | 8 | 2 | |
10 | STOLL/STOLL | 4 | 2 | 80 | 80 | 0 | 0 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 |
1 | SANDERS, TIM | 63 | 34 | 42 | 30 | 5 | 1 | 12 | 12 |
2 | KNEPP, JAMES | 60 | 31 | 38 | 33 | 9 | 2 | 5 | 4 |
3 | WAGLER, KEVIN | 49 | 15 | 44 | 37 | 7 | 7 | 7 | |
4 | KEMP, DAVID | 48 | 25 | 50 | 35 | 1 | 15 | 15 | |
5 | SMITH, MIKE | 42 | 31 | 38 | 33 | 8 | 2 | 5 | 5 |
6 | WAGONER, DENNY | 36 | 19 | 44 | 36 | 4 | 1 | 8 | 9 |
7 | JONES, CHRIS | 33 | 10 | 47 | 40 | 3 | 2 | 7 | 9 |
8 | S'TRUBER, ADRIAN | 32 | 15 | 51 | 37 | 3 | 14 | 15 | |
9 | HAYS, QUENT | 31 | 25 | 53 | 35 | 2 | 18 | 18 | |
10 | LAMAR, TERRY | 31 | 25 | 42 | 35 | 5 | 7 | 7 | |
11 | GRABER, LAMAR | 30 | 10 | 40 | 40 | 9 | 2 | 0 | 1 |
12 | LAMAR, KELLY | 30 | 1 | 49 | 42 | 2 | 2 | 7 | 7 |
13 | WAGLER, NATHAN | 30 | 1 | 51 | 42 | 4 | 1 | 9 | 11 |
14 | JOHNSON, CURT | 25 | 19 | 44 | 36 | 3 | 8 | 8 | |
15 | SHEETZ, STEVE | 25 | 25 | 40 | 35 | 7 | 5 | 5 | |
16 | HARDER, BILL | 21 | 10 | 58 | 40 | 1 | 18 | 20 | |
17 | FLYNN, DAN | 19 | 5 | 52 | 41 | 2 | 11 | 13 | |
18 | HAYS, BARB | 7 | 5 | 66 | 41 | 1 | 25 | 25 | |
19 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
20 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
1 | KNEPP, JAMES | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 38 | 33 |
2 | SMITH, MIKE | 5 | 3 | 4 | 7 | 4 | 6 | 3 | 3 | 3 | 38 | 33 |
3 | GRABER, LAMAR | 6 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 40 |
4 | SHEETZ, STEVE | 5 | 4 | 3 | 5 | 4 | 7 | 4 | 5 | 3 | 40 | 35 |
5 | LAMAR, TERRY | 4 | 5 | 3 | 6 | 5 | 7 | 3 | 6 | 3 | 42 | 35 |
6 | SANDERS, TIM | 4 | 5 | 2 | 5 | 5 | 7 | 4 | 5 | 5 | 42 | 30 |
7 | JOHNSON, CURT | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 44 | 36 |
8 | WAGLER, KEVIN | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 44 | 37 |
9 | WAGONER, DENNY | 5 | 3 | 5 | 7 | 7 | 6 | 4 | 4 | 3 | 44 | 36 |
10 | JONES, CHRIS | 5 | 7 | 4 | 6 | 5 | 8 | 4 | 4 | 4 | 47 | 40 |
11 | LAMAR, KELLY | 7 | 5 | 4 | 7 | 5 | 7 | 5 | 5 | 4 | 49 | 42 |
12 | KEMP, DAVID | 6 | 5 | 4 | 5 | 5 | 8 | 4 | 8 | 5 | 50 | 35 |
13 | S'TRUBER, ADRIAN | 4 | 5 | 4 | 8 | 6 | 8 | 5 | 7 | 4 | 51 | 37 |
14 | WAGLER, NATHAN | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 6 | 4 | 51 | 42 |
15 | FLYNN, DAN | 6 | 7 | 4 | 6 | 7 | 6 | 4 | 6 | 6 | 52 | 41 |
16 | HAYS, QUENT | 7 | 7 | 5 | 7 | 4 | 7 | 5 | 4 | 7 | 53 | 35 |
17 | HARDER, BILL | 6 | 8 | 4 | 9 | 5 | 8 | 5 | 8 | 5 | 58 | 40 |
18 | HAYS, BARB | # | 7 | 4 | 9 | 5 | 9 | 7 | 9 | 6 | 66 | 41 |