TEAM RESULT
Pos | Team Name | Team Points |
Team Points 04/19/15 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGLER/WAGLER | 18 | 18 | 81 | 63 | 8 | 7 |
2 | KNEPP/KEMP | 15 | 15 | 86 | 65 | 8 | 6 |
2 | SANDERS/JONES | 15 | 15 | 85 | 65 | 9 | 3 |
4 | GRABER/S'TRUBER | 11 | 11 | 86 | 71 | 8 | 3 |
4 | LAMAR/LAMAR | 11 | 11 | 86 | 71 | 8 | 3 |
6 | HARDER/FLYNN | 8 | 8 | 103 | 75 | 6 | 4 |
7 | JOHNSON/SMITH | 6 | 6 | 90 | 77 | 7 | 3 |
8 | HAYS/HAYS | 2 | 2 | 123 | 80 | 4 | 3 |
8 | STOLL/STOLL | 2 | 2 | 80 | 80 | 0 | 0 |
8 | WAGONER/SHEETZ | 2 | 2 | 93 | 80 | 8 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 1 |
Gross Evt 1 |
Net Evt 1 |
Total Pars |
Total Birdies |
Hcp Evt 1 |
Hcp Evt 2 |
1 | WAGLER, KEVIN | 34 | 34 | 40 | 31 | 4 | 9 | 7 | |
2 | KNEPP, JAMES | 29 | 29 | 38 | 32 | 4 | 1 | 6 | 5 |
3 | LAMAR, KELLY | 29 | 29 | 41 | 32 | 2 | 2 | 9 | 7 |
4 | SANDERS, TIM | 29 | 29 | 45 | 32 | 3 | 13 | 12 | |
5 | WAGLER, NATHAN | 29 | 29 | 41 | 32 | 3 | 1 | 9 | 9 |
6 | JONES, CHRIS | 23 | 23 | 40 | 33 | 2 | 2 | 7 | 7 |
7 | KEMP, DAVID | 23 | 23 | 48 | 33 | 15 | 15 | ||
8 | GRABER, LAMAR | 20 | 20 | 36 | 35 | 6 | 1 | 1 | 0 |
9 | S'TRUBER, ADRIAN | 17 | 17 | 50 | 36 | 2 | 14 | 14 | |
10 | WAGONER, DENNY | 17 | 17 | 44 | 36 | 2 | 8 | 8 | |
11 | FLYNN, DAN | 14 | 14 | 47 | 37 | 2 | 10 | 11 | |
12 | HARDER, BILL | 11 | 11 | 56 | 38 | 1 | 18 | 18 | |
13 | SMITH, MIKE | 11 | 11 | 43 | 38 | 5 | 5 | 5 | |
14 | HAYS, QUENT | 6 | 6 | 57 | 39 | 18 | 18 | ||
15 | JOHNSON, CURT | 6 | 6 | 47 | 39 | 2 | 8 | 8 | |
16 | LAMAR, TERRY | 6 | 6 | 45 | 39 | 1 | 6 | 7 | |
17 | HAYES, BARB | 2 | 2 | 66 | 41 | 1 | 25 | 25 | |
18 | SHEETZ, STEVE | 0 | 0 | 49 | 44 | 2 | 5 | 5 | |
19 | STOLL, JASON | 0 | 0 | 0 | 0 | ||||
20 | STOLL, WALTER | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
1 | GRABER, LAMAR | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 36 | 35 |
2 | KNEPP, JAMES | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 38 | 32 |
3 | JONES, CHRIS | 4 | 3 | 5 | 5 | 5 | 7 | 2 | 5 | 4 | 40 | 33 |
4 | WAGLER, KEVIN | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 40 | 31 |
5 | LAMAR, KELLY | 3 | 8 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 41 | 32 |
6 | WAGLER, NATHAN | 4 | 4 | 4 | 7 | 6 | 5 | 2 | 5 | 4 | 41 | 32 |
7 | SMITH, MIKE | 6 | 4 | 3 | 6 | 4 | 8 | 3 | 6 | 3 | 43 | 38 |
8 | WAGONER, DENNY | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 4 | 44 | 36 |
9 | LAMAR, TERRY | 6 | 6 | 3 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 39 |
10 | SANDERS, TIM | 6 | 5 | 3 | 6 | 4 | 7 | 3 | 7 | 4 | 45 | 32 |
11 | FLYNN, DAN | 6 | 4 | 6 | 7 | 5 | 7 | 3 | 5 | 4 | 47 | 37 |
12 | JOHNSON, CURT | 7 | 6 | 4 | 7 | 5 | 7 | 3 | 4 | 4 | 47 | 39 |
13 | KEMP, DAVID | 6 | 6 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 48 | 33 |
14 | SHEETZ, STEVE | 7 | 5 | 5 | 8 | 4 | 8 | 4 | 5 | 3 | 49 | 44 |
15 | S'TRUBER, ADRIAN | 6 | 4 | 3 | 6 | 6 | 8 | 5 | 7 | 5 | 50 | 36 |
16 | HARDER, BILL | 8 | 6 | 6 | # | 5 | 9 | 4 | 3 | 5 | 56 | 38 |
17 | HAYS, QUENT | 7 | 6 | 4 | 8 | 8 | 6 | 6 | 7 | 5 | 57 | 39 |
18 | HAYES, BARB | 7 | 8 | 5 | # | 7 | # | 6 | 10 | 3 | 66 | 41 |