#7 Tony Wease
#8 Tony Wease
#9 Jr Byron
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 05/14/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | SHEETZ/WEASE | 38 | 12.5 | 85 | 55 | 4 | 10 |
2 | MOSBY/ALLEN | 37 | 11 | 90 | 67 | 9 | 5 |
3 | WAGONER/HARPER | 33 | 3.5 | 94 | 64 | 8 | 7 |
4 | HOME TEAM | 31 | 7 | 92 | 68 | 0 | 0 |
5 | ALLEN/POTTS | 30.5 | 7 | 81 | 68 | 6 | 6 |
6 | BARBER/CHAPMAN | 30 | 13 | 89 | 61 | 4 | 11 |
7 | BYRON/BOWLING | 27.5 | 10.5 | 95 | 59 | 8 | 4 |
8 | BYRON/HUDSON | 25.5 | 1 | 90 | 74 | 6 | 2 |
9 | SUTTON/LAMAR | 24 | 3 | 93 | 76 | 8 | 3 |
10 | BREEDEN/FLYNN | 22.5 | 1.5 | 98 | 73 | 2 | 6 |
11 | FEE/TAYLOR | 20.5 | 7.5 | 103 | 79 | 7 | 3 |
12 | LEMMON/BROWN | 16.5 | 6.5 | 94 | 79 | 7 | 2 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 4 | Gross Evt 4 | Net Evt 4 | Total Pars | Total Birdies | Hcp Evt 4 | Hcp Evt 5 |
1 | SHEETZ, CHARLES | 130 | 40 | 46 | 26 | 1 | 1 | 20 | 20 |
2 | BOWLING, PATTY | 125 | 42 | 43 | 23 | 2 | 1 | 20 | 17 |
3 | WEASE, TONY | 116 | 37 | 39 | 29 | 10 | 2 | 10 | 8 |
4 | POTTS, GREG | 113 | 24 | 37 | 33 | 22 | 1 | 4 | 4 |
5 | MOSBY, DANE | 110 | 30 | 42 | 32 | 9 | 1 | 10 | 9 |
6 | FLYNN, DAN | 106 | 12 | 49 | 37 | 13 | 12 | 12 | |
7 | WAGONER, DENNY | 97 | 30 | 40 | 32 | 11 | 2 | 8 | 8 |
8 | BYRON, JUNIOR | 96 | 30 | 36 | 32 | 13 | 6 | 4 | 3 |
9 | HARPER, VIRGIL | 91 | 30 | 54 | 32 | 1 | 22 | 20 | |
10 | ALLEN, CARA | 87 | 21 | 48 | 35 | 8 | 13 | 12 | |
11 | BARBER, DICK | 87 | 37 | 47 | 29 | 2 | 18 | 17 | |
12 | BYRON, PAM | 72 | 17 | 52 | 36 | 2 | 16 | 16 | |
13 | CHAPMAN, JOHN | 65 | 30 | 42 | 32 | 12 | 1 | 10 | 9 |
14 | LEMMON, RICHARD | 63 | 8 | 45 | 38 | 12 | 1 | 7 | 8 |
15 | BREEDEN, MIKE | 61 | 17 | 49 | 36 | 6 | 13 | 14 | |
16 | HUDSON, KEN | 57 | 1 | 54 | 42 | 7 | 12 | 14 | |
17 | ALLEN, JOE | 49 | 21 | 44 | 35 | 10 | 9 | 10 | |
18 | FEE, SUSAN | 45 | 12 | 46 | 37 | 9 | 9 | 9 | |
19 | SUTTON, LARRY | 41 | 6 | 48 | 39 | 5 | 9 | 9 | |
20 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
21 | LAMAR, TERRY | 31 | 12 | 45 | 37 | 8 | 8 | 10 | |
22 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
23 | BROWN, DAVE | 17 | 4 | 49 | 41 | 5 | 2 | 8 | 10 |
24 | HARDER, BILL | 3 | 0 | 17 | 17 | ||||
25 | TAYLOR, SUSIE | 1 | 1 | 57 | 42 | 15 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
1 | BYRON, JUNIOR | 5 | 4 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 36 | 32 |
2 | POTTS, GREG | 3 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 33 |
3 | WEASE, TONY | 5 | 4 | 5 | 5 | 5 | 6 | 2 | 3 | 4 | 39 | 29 |
4 | WAGONER, DENNY | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 40 | 32 |
5 | CHAPMAN, JOHN | 8 | 4 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 42 | 32 |
6 | MOSBY, DANE | 5 | 5 | 2 | 6 | 6 | 6 | 4 | 4 | 4 | 42 | 32 |
7 | BOWLING, PATTY | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 6 | 3 | 43 | 23 |
8 | ALLEN, JOE | 6 | 5 | 3 | 5 | 5 | 5 | 3 | 7 | 5 | 44 | 35 |
9 | LAMAR, TERRY | 4 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 3 | 45 | 37 |
10 | LEMMON, RICHARD | 5 | 5 | 4 | 6 | 6 | 8 | 3 | 5 | 3 | 45 | 38 |
11 | FEE, SUSAN | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 7 | 3 | 46 | 37 |
12 | SHEETZ, CHARLES | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 46 | 26 |
13 | BARBER, DICK | 8 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 47 | 29 |
14 | ALLEN, CARA | 5 | 4 | 5 | 5 | 6 | 8 | 4 | 7 | 4 | 48 | 35 |
15 | SUTTON, LARRY | 4 | 6 | 4 | 7 | 7 | 6 | 5 | 5 | 4 | 48 | 39 |
16 | BREEDEN, MIKE | 6 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 3 | 49 | 36 |
17 | BROWN, DAVE | 6 | 6 | 5 | 7 | 6 | 8 | 3 | 4 | 4 | 49 | 41 |
18 | FLYNN, DAN | 7 | 4 | 5 | 6 | 4 | 9 | 3 | 8 | 3 | 49 | 37 |
19 | BYRON, PAM | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 4 | 52 | 36 |
20 | HARPER, VIRGIL | 8 | 5 | 5 | 7 | 5 | # | 4 | 6 | 4 | 54 | 32 |
21 | HUDSON, KEN | 8 | 6 | 4 | 8 | 7 | 8 | 4 | 6 | 3 | 54 | 42 |
22 | TAYLOR, SUSIE | 6 | 7 | 6 | 6 | 8 | 7 | 6 | 6 | 5 | 57 | 42 |