#7 Kenny Hudson
#8 Denny Wagoner
#9 Kenny Hudson
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 05/21/15 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | SHEETZ/WEASE | 48.5 | 10.5 | 93 | 65 | 8 | 6 |
2 | ALLEN/POTTS | 43.5 | 13 | 81 | 67 | 8 | 5 |
3 | HOME TEAM | 42 | 11 | 92 | 68 | 0 | 0 |
4 | MOSBY/ALLEN | 38 | 1 | 101 | 80 | 7 | 2 |
5 | WAGONER/HARPER | 36.5 | 3.5 | 97 | 69 | 8 | 6 |
6 | BARBER/CHAPMAN | 33 | 3 | 100 | 74 | 13 | 1 |
7 | BREEDEN/FLYNN | 33 | 10.5 | 93 | 67 | 5 | 8 |
8 | BYRON/BOWLING | 30.5 | 3 | 109 | 76 | 8 | 4 |
9 | FEE/TAYLOR | 30 | 9.5 | 99 | 73 | 4 | 6 |
10 | BYRON/HUDSON | 29 | 3.5 | 84 | 67 | 5 | 4 |
11 | SUTTON/LAMAR | 28.5 | 4.5 | 84 | 74 | 4 | 3 |
12 | LEMMON/BROWN | 27.5 | 11 | 88 | 70 | 4 | 6 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 5 | Gross Evt 5 | Net Evt 5 | Total Pars | Total Birdies | Hcp Evt 5 | Hcp Evt 6 |
1 | SHEETZ, CHARLES | 167 | 37 | 51 | 31 | 2 | 1 | 20 | 18 |
2 | FLYNN, DAN | 143 | 37 | 43 | 31 | 15 | 12 | 11 | |
3 | WEASE, TONY | 142 | 26 | 42 | 34 | 13 | 2 | 8 | 7 |
4 | POTTS, GREG | 139 | 26 | 38 | 34 | 26 | 2 | 4 | 3 |
5 | BOWLING, PATTY | 126 | 1 | 59 | 42 | 2 | 1 | 17 | 17 |
6 | HARPER, VIRGIL | 124 | 33 | 53 | 33 | 1 | 20 | 20 | |
7 | WAGONER, DENNY | 112 | 15 | 44 | 36 | 14 | 2 | 8 | 8 |
8 | MOSBY, DANE | 111 | 1 | 51 | 42 | 9 | 1 | 9 | 10 |
9 | BYRON, JUNIOR | 106 | 10 | 40 | 37 | 16 | 7 | 3 | 4 |
10 | BYRON, PAM | 98 | 26 | 50 | 34 | 2 | 16 | 15 | |
11 | HUDSON, KEN | 97 | 40 | 44 | 30 | 9 | 1 | 14 | 14 |
12 | ALLEN, CARA | 93 | 6 | 50 | 38 | 8 | 12 | 12 | |
13 | BARBER, DICK | 93 | 6 | 55 | 38 | 2 | 17 | 19 | |
14 | ALLEN, JOE | 82 | 33 | 43 | 33 | 14 | 10 | 10 | |
15 | CHAPMAN, JOHN | 80 | 15 | 45 | 36 | 13 | 1 | 9 | 10 |
16 | LEMMON, RICHARD | 78 | 15 | 44 | 36 | 15 | 1 | 8 | 9 |
17 | BREEDEN, MIKE | 76 | 15 | 50 | 36 | 6 | 14 | 15 | |
18 | FEE, SUSAN | 65 | 20 | 44 | 35 | 13 | 9 | 8 | |
19 | LAMAR, TERRY | 57 | 26 | 44 | 34 | 11 | 10 | 10 | |
20 | BROWN, DAVE | 43 | 26 | 44 | 34 | 10 | 2 | 10 | 10 |
21 | SUTTON, LARRY | 41 | 0 | 5 | 9 | 9 | |||
22 | BAKER, CHUCK | 31 | 0 | 5 | 1 | 4 | 4 | ||
23 | JOHNSON, CURT | 30 | 0 | 2 | 7 | 7 | |||
24 | TAYLOR, SUSIE | 7 | 6 | 55 | 38 | 17 | 19 | ||
25 | HARDER, BILL | 3 | 0 | 17 | 17 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
1 | POTTS, GREG | 5 | 4 | 3 | 6 | 3 | 6 | 4 | 4 | 3 | 38 | 34 |
2 | BYRON, JUNIOR | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 40 | 37 |
3 | WEASE, TONY | 4 | 5 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 42 | 34 |
4 | ALLEN, JOE | 7 | 5 | 3 | 7 | 5 | 5 | 3 | 5 | 3 | 43 | 33 |
5 | FLYNN, DAN | 5 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 43 | 31 |
6 | BROWN, DAVE | 4 | 4 | 3 | 7 | 7 | 7 | 3 | 6 | 3 | 44 | 34 |
7 | FEE, SUSAN | 4 | 5 | 5 | 6 | 7 | 7 | 3 | 4 | 3 | 44 | 35 |
8 | HUDSON, KEN | 4 | 5 | 4 | 7 | 5 | 7 | 2 | 7 | 3 | 44 | 30 |
9 | LAMAR, TERRY | 6 | 6 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 44 | 34 |
10 | LEMMON, RICHARD | 5 | 6 | 4 | 7 | 4 | 7 | 3 | 4 | 4 | 44 | 36 |
11 | WAGONER, DENNY | 7 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 44 | 36 |
12 | CHAPMAN, JOHN | 6 | 5 | 4 | 7 | 5 | 6 | 3 | 5 | 4 | 45 | 36 |
13 | ALLEN, CARA | 6 | 5 | 4 | 9 | 5 | 6 | 5 | 5 | 5 | 50 | 38 |
14 | BREEDEN, MIKE | 5 | 6 | 4 | 7 | 5 | 7 | 5 | 7 | 4 | 50 | 36 |
15 | BYRON, PAM | 6 | 5 | 4 | 8 | 6 | 8 | 4 | 5 | 4 | 50 | 34 |
16 | MOSBY, DANE | 6 | 6 | 4 | 7 | 7 | 7 | 5 | 5 | 4 | 51 | 42 |
17 | SHEETZ, CHARLES | 7 | 6 | 4 | 8 | 6 | 6 | 3 | 7 | 4 | 51 | 31 |
18 | HARPER, VIRGIL | 6 | 6 | 4 | 7 | 6 | 8 | 5 | 6 | 5 | 53 | 33 |
19 | BARBER, DICK | 6 | 7 | 5 | 9 | 6 | 7 | 4 | 6 | 5 | 55 | 38 |
20 | TAYLOR, SUSIE | 6 | 5 | 5 | 6 | 7 | 8 | 5 | 7 | 6 | 55 | 38 |
21 | BOWLING, PATTY | 6 | 8 | 5 | # | 6 | 8 | 4 | 7 | 5 | 59 | 42 |