THURSDAY MATCH PLAY TEAM HANDICAP TOURNAMENT | |||||||||||
Week 1 | TEAM | TOTAL | Week 1 | Week 2 | Week 3 | Week 4 | |||||
Pos | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Byron/Hudson | 92 | 70 | 92 | 70 | ||||||
2 | Allen Potts | 85 | 72 | 85 | 72 | ||||||
3 | Barber/Chapman | 99 | 73 | 99 | 73 | ||||||
4 | Lemmon/Brown | 91 | 75 | 91 | 75 | ||||||
5 | Denson/Strange | 83 | 76 | 83 | 76 | ||||||
6 | Fee/Taylor | 103 | 77 | 103 | 77 | ||||||
6 | Wagoner/Brosmer | 100 | 77 | 100 | 77 | ||||||
8 | Lents/Elliott | 108 | 80 | 108 | 80 | ||||||
9 | Mosby/Byron | 114 | 81 | 114 | 81 | ||||||
10 | LaMar/Sutton | 100 | 82 | 100 | 82 | ||||||
11 | Sheetz/Wease | 107 | 84 | 107 | 84 | ||||||
12 | Breeden/Flynn | #### | #### | DNP | DNP |
Friday, April 29, 2016
1st WEEK RESULTS TEAM HANDICAP TOURNAMENT THURSDAY MATCH PLAY LEAGUE
Here are the results of the first week of our Team Handicap Tournament. This is a 4 week tournament with total cumulative net team points. Low Net Team at the end of 4 weeks is the winner! This requires nothing extra on your part, other than to be here each Thursday morning and play your best game. Have fun everyone! Game on!
Thursday, April 28, 2016
A FEW REMINDERS
Next week's Thursday Match Play League will begin at 9:00 and we will continue with that start time for the rest of the season.
To qualify for the hole prizes, you must be a league member. Subs do not pay league fees and therefore do not qualify.
On the par 3's, you must be on the putting surface to put your name on the board. The fringe does not count. Sorry
To qualify for the longest 1st putt, you must be on the putting surface and your 1st putt is the only one that can count, if it goes in the hole.
In the event of a rainout, all rounds must be played before the next week's event.
THURSDAY MATCH PLAY EVENT 3
HOLE PRIZES
#1 Terry LaMar
#3 Susan Fee
#4 Jack Lents
#7 Jack Lents
#8 Dick Lemmon
#9 Dennis Brosmer
TEAM RESULTS
INDIVIDUAL RESULTS
GROSS SCORES BY HOLE
#1 Terry LaMar
#3 Susan Fee
#4 Jack Lents
#7 Jack Lents
#8 Dick Lemmon
#9 Dennis Brosmer
TEAM RESULTS
Pos | Team Name | Team Points | Team Points 04/28/16 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | BARBER/CHAPMAN | 30.5 | 9.5 | 99 | 73 | 7 | 3 |
2 | LENTS/ELLIOT | 27.5 | 6.5 | 108 | 80 | 8 | 2 |
3 | DENSON/STRANGE | 24 | 10.5 | 83 | 76 | 7 | 3 |
3 | FEE/TAYLOR | 24 | 10.5 | 103 | 77 | 7 | 1 |
5 | LEMMON/BROWN | 23.5 | 11 | 91 | 75 | 9 | 3 |
6 | SHEETZ/WEASE | 20 | 3.5 | 107 | 84 | 5 | 3 |
7 | ALLEN/POTTS | 18.5 | 4.5 | 85 | 72 | 8 | 5 |
8 | BREEDEN/FLYNN | 18 | 3.5 | 80 | 80 | 0 | 0 |
9 | WAGONER/BROSSMER | 18 | 4.5 | 100 | 77 | 6 | 4 |
10 | LAMAR/SUTTON | 17.5 | 3 | 100 | 82 | 5 | 2 |
11 | MOSBY/BYRON | 15.5 | 7.5 | 114 | 81 | 9 | 3 |
12 | BYRON/HUDSON | 15 | 9.5 | 92 | 70 | 7 | 6 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 3 | Gross Evt 3 | Net Evt 3 | Total Pars | Total Birdies | Hcp Evt 3 | Hcp Evt 4 |
1 | LENTS, JACK | 120 | 42 | 42 | 32 | 5 | 10 | 9 | |
2 | POTTS, GREG | 116 | 38 | 37 | 34 | 14 | 4 | 3 | 3 |
3 | FEE, SUSAN | 94 | 33 | 42 | 36 | 8 | 3 | 6 | 6 |
4 | LAMAR, TERRY | 94 | 26 | 44 | 37 | 6 | 7 | 8 | |
5 | BARBER, DICK | 91 | 33 | 55 | 36 | 3 | 19 | 19 | |
6 | DENSON, DOUG | 87 | 19 | 41 | 38 | 13 | 3 | 4 | |
7 | CHAPMAN, JOHN | 84 | 26 | 44 | 37 | 7 | 7 | 9 | |
8 | BYRON, JUNIOR | 83 | 26 | 40 | 37 | 6 | 3 | 3 | 4 |
9 | LEMMON, RICHARD | 79 | 33 | 44 | 36 | 7 | 8 | 9 | |
10 | WAGONER, DENNY | 70 | 19 | 47 | 38 | 7 | 9 | 10 | |
11 | WEASE, TONY | 70 | 6 | 49 | 43 | 9 | 6 | 7 | |
12 | ALLEN, JOE | 66 | 19 | 48 | 38 | 5 | 10 | 10 | |
13 | SHEETZ, CHARLES | 54 | 9 | 58 | 41 | 1 | 17 | 18 | |
14 | BROSMER, DENNIS | 53 | 13 | 53 | 39 | 1 | 14 | 16 | |
15 | ELLIOTT, BOB | 53 | 0 | 66 | 48 | 3 | 18 | 20 | |
16 | MOSBY, DANE | 48 | 0 | 3 | 10 | 10 | |||
17 | TAYLOR, SUSIE | 45 | 9 | 61 | 41 | 1 | 20 | 20 | |
18 | BROWN, DAVE | 43 | 13 | 47 | 39 | 8 | 8 | 10 | |
19 | HUDSON, KEN | 42 | 40 | 52 | 33 | 19 | 20 | ||
20 | SUTTON, LARRY | 39 | 3 | 56 | 45 | 1 | 11 | 13 | |
21 | BYRON, PAM | 37 | 33 | 53 | 36 | 1 | 17 | 18 | |
22 | FLYNN, DAN | 25 | 0 | 2 | 10 | 10 | |||
23 | BREEDEN, MIKE | 22 | 0 | 2 | 14 | 14 | |||
24 | BAKER, CHUCK | 19 | 19 | 42 | 38 | 4 | 4 | 5 | |
25 | MCATEE, TOM | 19 | 0 | 2 | 7 | 7 | |||
26 | STRANGE, DAVE | 6 | 0 | 8 | 8 | ||||
27 | HARDER, BILL | 4 | 0 | 18 | 18 | ||||
28 | STRANGE, DAVE | 3 | 3 | 61 | 45 | 16 | 19 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 |
1 | POTTS, GREG | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 37 | 34 |
2 | BYRON, JUNIOR | 5 | 5 | 5 | 4 | 5 | 6 | 2 | 5 | 3 | 40 | 37 |
3 | DENSON, DOUG | 5 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 38 |
4 | BAKER, CHUCK | 4 | 4 | 4 | 7 | 4 | 7 | 4 | 5 | 3 | 42 | 38 |
5 | FEE, SUSAN | 6 | 4 | 2 | 7 | 5 | 5 | 4 | 5 | 4 | 42 | 36 |
6 | LENTS, JACK | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 42 | 32 |
7 | CHAPMAN, JOHN | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 44 | 37 |
8 | LAMAR, TERRY | 5 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 44 | 37 |
9 | LEMMON, RICHARD | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 44 | 36 |
10 | BROWN, DAVE | 5 | 4 | 5 | 7 | 5 | 7 | 3 | 8 | 3 | 47 | 39 |
11 | WAGONER, DENNY | 5 | 6 | 4 | 7 | 7 | 6 | 3 | 6 | 3 | 47 | 38 |
12 | ALLEN, JOE | 5 | 5 | 4 | 7 | 6 | 7 | 6 | 4 | 4 | 48 | 38 |
13 | WEASE, TONY | 8 | 7 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 49 | 43 |
14 | HUDSON, KEN | 7 | 5 | 5 | 8 | 5 | 8 | 4 | 6 | 4 | 52 | 33 |
15 | BROSMER, DENNIS | 6 | 5 | 4 | 6 | 7 | 9 | 5 | 8 | 3 | 53 | 39 |
16 | BYRON, PAM | 7 | 6 | 4 | 8 | 5 | 7 | 4 | 7 | 5 | 53 | 36 |
17 | BARBER, DICK | 7 | 7 | 6 | 8 | 5 | 7 | 3 | 8 | 4 | 55 | 36 |
18 | SUTTON, LARRY | 7 | 7 | 5 | 7 | 5 | 8 | 5 | 7 | 5 | 56 | 45 |
19 | SHEETZ, CHARLES | 7 | 6 | 4 | 9 | 7 | # | 5 | 6 | 4 | 58 | 41 |
20 | STRANGE, DAVE | 9 | 6 | 5 | 7 | 6 | # | 4 | 10 | 4 | 61 | 45 |
21 | TAYLOR, SUSIE | 8 | 7 | 5 | 9 | 7 | 8 | 6 | 8 | 3 | 61 | 41 |
22 | ELLIOTT, BOB | 8 | 7 | 6 | # | 8 | # | 5 | 8 | 4 | 66 | 48 |
Subscribe to:
Posts (Atom)