TEAM RESULTS
Pos | Team Name | Team Points | Team Points 04/21/16 | ====== Gross | ====== Net | Net Pars | Net Birdies |
1 | BARBER/CHAPMAN | 21 | 10 | 103 | 78 | 7 | 3 |
2 | LENTS/ELLIOT | 21 | 11 | 98 | 68 | 5 | 5 |
3 | SHEETZ/WEASE | 16.5 | 4 | 98 | 75 | 7 | 2 |
4 | BREEDEN/FLYNN | 14.5 | 10.5 | 103 | 80 | 5 | 5 |
5 | LAMAR/SUTTON | 14.5 | 11.5 | 89 | 72 | 10 | 2 |
6 | ALLEN/POTTS | 14 | 2.5 | 88 | 76 | 8 | 3 |
7 | DENSON/STRANGE | 13.5 | 3 | 87 | 77 | 11 | 1 |
8 | WAGONER/BROSSMER | 13.5 | 10 | 93 | 72 | 10 | 3 |
9 | FEE/TAYLOR | 13.5 | 11 | 101 | 76 | 5 | 5 |
10 | LEMMON/BROWN | 12.5 | 3 | 92 | 79 | 4 | 4 |
11 | MOSBY/BYRON | 8 | 3.5 | 111 | 87 | 4 | 0 |
12 | BYRON/HUDSON | 5.5 | 4 | 99 | 79 | 6 | 4 |
INDIVIDUAL RESULTS
Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 |
1 | LENTS, JACK | 78 | 42 | 45 | 34 | 3 | 11 | 10 | |
2 | POTTS, GREG | 78 | 32 | 39 | 36 | 8 | 3 | 3 | 3 |
3 | DENSON, DOUG | 68 | 38 | 38 | 35 | 10 | 3 | 3 | |
4 | LAMAR, TERRY | 68 | 32 | 43 | 36 | 5 | 7 | 7 | |
5 | WEASE, TONY | 64 | 22 | 44 | 38 | 7 | 6 | 6 | |
6 | FEE, SUSAN | 61 | 42 | 40 | 34 | 6 | 2 | 6 | 6 |
7 | BARBER, DICK | 58 | 16 | 57 | 39 | 2 | 18 | 19 | |
8 | CHAPMAN, JOHN | 58 | 16 | 46 | 39 | 5 | 7 | 7 | |
9 | BYRON, JUNIOR | 57 | 46 | 38 | 33 | 5 | 1 | 5 | 3 |
10 | ELLIOTT, BOB | 53 | 42 | 53 | 34 | 3 | 19 | 18 | |
11 | WAGONER, DENNY | 51 | 32 | 44 | 36 | 5 | 8 | 9 | |
12 | MOSBY, DANE | 48 | 22 | 48 | 38 | 3 | 10 | 10 | |
13 | ALLEN, JOE | 47 | 11 | 49 | 40 | 4 | 9 | 10 | |
14 | LEMMON, RICHARD | 46 | 16 | 45 | 39 | 6 | 6 | 8 | |
15 | SHEETZ, CHARLES | 45 | 26 | 54 | 37 | 1 | 17 | 17 | |
16 | BROSMER, DENNIS | 40 | 32 | 49 | 36 | 13 | 14 | ||
17 | SUTTON, LARRY | 36 | 32 | 46 | 36 | 1 | 10 | 11 | |
18 | TAYLOR, SUSIE | 36 | 6 | 61 | 42 | 19 | 20 | ||
19 | BROWN, DAVE | 30 | 11 | 47 | 40 | 5 | 7 | 8 | |
20 | FLYNN, DAN | 25 | 6 | 52 | 42 | 2 | 10 | 10 | |
21 | BREEDEN, MIKE | 22 | 22 | 51 | 38 | 2 | 13 | 14 | |
22 | MCATEE, TOM | 19 | 0 | 2 | 7 | 7 | |||
23 | STRANGE, DAVE | 6 | 6 | 49 | 42 | 7 | 8 | ||
24 | BYRON, PAM | 4 | 0 | 63 | 49 | 1 | 14 | 17 | |
25 | HARDER, BILL | 4 | 0 | 18 | 18 | ||||
26 | HUDSON, KEN | 2 | 2 | 61 | 46 | 15 | 19 | ||
27 | BAKER, CHUCK | 0 | 0 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
1 | BYRON, JUNIOR | 5 | 4 | 3 | 6 | 4 | 6 | 2 | 4 | 4 | 38 | 33 |
2 | DENSON, DOUG | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 38 | 35 |
3 | POTTS, GREG | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 4 | 3 | 39 | 36 |
4 | FEE, SUSAN | 5 | 3 | 3 | 7 | 6 | 5 | 2 | 6 | 3 | 40 | 34 |
5 | LAMAR, TERRY | 5 | 5 | 3 | 7 | 6 | 6 | 3 | 4 | 4 | 43 | 36 |
6 | WAGONER, DENNY | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 3 | 44 | 36 |
7 | WEASE, TONY | 6 | 5 | 3 | 6 | 5 | 8 | 3 | 4 | 4 | 44 | 38 |
8 | LEMMON, RICHARD | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 45 | 39 |
9 | LENTS, JACK | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 34 |
10 | CHAPMAN, JOHN | 5 | 6 | 3 | 7 | 5 | 8 | 4 | 4 | 4 | 46 | 39 |
11 | SUTTON, LARRY | 4 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 46 | 36 |
12 | BROWN, DAVE | 8 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 3 | 47 | 40 |
13 | MOSBY, DANE | 4 | 5 | 4 | 7 | 6 | 7 | 5 | 6 | 4 | 48 | 38 |
14 | ALLEN, JOE | 5 | 5 | 5 | 8 | 4 | 6 | 5 | 6 | 5 | 49 | 40 |
15 | BROSMER, DENNIS | 6 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 49 | 36 |
16 | STRANGE, DAVE | 5 | 7 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 49 | 42 |
17 | BREEDEN, MIKE | 7 | 5 | 4 | 6 | 7 | 9 | 6 | 4 | 3 | 51 | 38 |
18 | FLYNN, DAN | 6 | 5 | 5 | 8 | 8 | 5 | 4 | 8 | 3 | 52 | 42 |
19 | ELLIOTT, BOB | 8 | 5 | 5 | 8 | 5 | 8 | 3 | 8 | 3 | 53 | 34 |
20 | SHEETZ, CHARLES | 6 | 7 | 5 | 8 | 6 | 8 | 4 | 7 | 3 | 54 | 37 |
21 | BARBER, DICK | 7 | 8 | 4 | 7 | 7 | 8 | 5 | 6 | 5 | 57 | 39 |
22 | HUDSON, KEN | 8 | 7 | 5 | 8 | 6 | # | 5 | 7 | 5 | 61 | 46 |
23 | TAYLOR, SUSIE | 9 | 6 | 5 | 7 | 8 | 8 | 5 | 7 | 6 | 61 | 42 |
24 | BYRON, PAM | 7 | 8 | 5 | 8 | 8 | # | 5 | 7 | 5 | 63 | 49 |