THURSDAY MATCH PLAY TEAM HANDICAP TOURNAMENT | |||||||||||
Week 1 | TEAM | TOTAL | Week 1 | Week 2 | Week 3 | Week 4 | |||||
Pos | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net | |
1 | Byron/Hudson | 92 | 70 | 92 | 70 | ||||||
2 | Allen Potts | 85 | 72 | 85 | 72 | ||||||
3 | Barber/Chapman | 99 | 73 | 99 | 73 | ||||||
4 | Lemmon/Brown | 91 | 75 | 91 | 75 | ||||||
5 | Denson/Strange | 83 | 76 | 83 | 76 | ||||||
6 | Fee/Taylor | 103 | 77 | 103 | 77 | ||||||
6 | Wagoner/Brosmer | 100 | 77 | 100 | 77 | ||||||
8 | Lents/Elliott | 108 | 80 | 108 | 80 | ||||||
9 | Mosby/Byron | 114 | 81 | 114 | 81 | ||||||
10 | LaMar/Sutton | 100 | 82 | 100 | 82 | ||||||
11 | Sheetz/Wease | 107 | 84 | 107 | 84 | ||||||
12 | Breeden/Flynn | #### | #### | DNP | DNP |
Friday, April 29, 2016
1st WEEK RESULTS TEAM HANDICAP TOURNAMENT THURSDAY MATCH PLAY LEAGUE
Here are the results of the first week of our Team Handicap Tournament. This is a 4 week tournament with total cumulative net team points. Low Net Team at the end of 4 weeks is the winner! This requires nothing extra on your part, other than to be here each Thursday morning and play your best game. Have fun everyone! Game on!