Wednesday, May 31, 2017

TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT WEEK 1 RESULTS

2017 TUESDAY MEN'S LEAGUE INDIVIDUAL HANDICAP TOURNAMENT
WK 1 PLAYER TOTAL WEEK 1 WEEK 2 WEEK 3 WEEK 4
POS GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
1 Darvin Knepp 37 29 37 29
1 Ken Woods 37 29 37 29
1 Stan Hodges 37 29 37 29
4 Mitch Jeffers 34 30 34 30
4 Brandon Parker 42 30 42 30
6 Dave Strange 41 31 41 31
6 Wayne Souerdike 37 31 37 31
6 Ryan Johnson 39 31 39 31
9 Phil Goodpaster 41 32 41 32
9 Joe Tucker 46 32 46 32
9 Collin Padgett 40 32 40 32
9 James Hager 30 32 30 32
9 Mike Albertson 44 32 44 32
9 Mike Wagoner 48 32 48 32
9 Adrian S'truber 45 32 45 32
16 Terry Padgett 42 33 42 33
16 Paco Medina 33 33 33 33
16 Mike Seals 36 33 36 33
16 Nathan Wagler 40 33 40 33
16 Chuck Buxton 38 33 38 33
16 Cam Ackerman 41 33 41 33
16 Norman Graber 39 33 39 33
16 Mark Bauer 51 33 51 33
16 Dennis Brosmer 45 33 45 33
16 Mike Breeden 45 33 45 33
26 Joe Allen 43 34 43 34
26 Seth Davis 37 34 37 34
26 Frank Bratton 38 34 38 34
26 Lamar Graber 36 34 36 34
26 Jack Divine 47 34 47 34
26 Greg Potts 40 34 40 34
26 Denny Wagoner 41 34 41 34
26 Mike Arvin 43 34 43 34
34 Mark Jones 45 35 45 35
34 Terry Butcher 35 35 35 35
34 Kevin Byron 50 35 50 35
34 Tim Walker 42 35 42 35
34 Kevin Wagler 40 35 40 35
39 Matt Burch 46 36 46 36
39 Doug Denson 39 36 39 36
39 Rob Blackwell 40 36 40 36
39 Short Jeffers 37 36 37 36
39 Rob Sterling 45 36 45 36
39 Dave Wininger 39 36 39 36
45 Ben Blackwell 43 37 43 37
45 Kevin Johnson 38 37 38 37
45 Terry Lamar 43 37 43 37
45 Mike McLaughlin 47 37 47 37
45 Buck Holland 46 37 46 37
50 Stan Graber 40 38 40 38
51 Mark Potts 35 39 35 39
51 Scott Arthur 47 39 47 39
51 Dan Jones 48 39 48 39
54 Lonnie Hawkins 53 40 53 40
55 Tracy Rayhill 45 41 45 41
56 Clint Burch #VALUE! #VALUE! dnp dnp