#3 Morris Cornelius
#4 Greg Potts
#6 Joe Allen
#7 Dave Brown
#8 Joe Tucker
#9 John Chapman
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/18/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | SHEETZ/WEASE | 56.5 | 10.5 | 95 | 65 | 8 | 5 |
2 | POTTS/ALLEN | 56.5 | 13 | 80 | 62 | 6 | 9 |
3 | BROWN/LEMMON | 50.5 | 3.5 | 85 | 69 | 11 | 4 |
4 | WAGONER/BROSMER | 44 | 11.5 | 84 | 66 | 8 | 6 |
5 | WAGONER/TUCKER | 42 | 1 | 91 | 80 | 1 | 3 |
6 | BARBER/CHAPMAN | 41 | 10.5 | 92 | 67 | 9 | 5 |
7 | BUXTON/FRYE | 39 | 2.5 | 95 | 79 | 4 | 6 |
8 | CORNELIUS/NICKLASS | 35.5 | 10.5 | 98 | 65 | 6 | 4 |
9 | LAMAR/SUTTON | 34.5 | 3.5 | 91 | 71 | 7 | 6 |
10 | LENTS/HUDSON | 20.5 | 3.5 | 93 | 69 | 10 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 6 |
Gross Evt 6 |
Net Evt 6 |
Total Pars |
Total Birdies |
Hcp Evt 6 |
Hcp Evt 7 |
1 | POTTS, GREG | 151 | 36 | 33 | 27 | 30 | 2 | 6 | 5 |
2 | BROSMER, DENNIS | 140 | 21 | 45 | 33 | 11 | 12 | 11 | |
3 | ALLEN, JOE | 130 | 13 | 47 | 35 | 10 | 1 | 12 | 12 |
4 | LEMMON, DICK | 120 | 9 | 43 | 36 | 14 | 5 | 7 | 7 |
5 | LAMAR, TERRY | 117 | 6 | 47 | 38 | 15 | 9 | 9 | |
6 | BARBER, DICK | 112 | 30 | 50 | 32 | 2 | 18 | 18 | |
7 | TUCKER, JOE | 111 | 9 | 47 | 36 | 8 | 1 | 11 | 11 |
8 | BROWN, DAVID | 110 | 21 | 42 | 33 | 11 | 9 | 8 | |
9 | HUDSON, KENNY | 110 | 34 | 45 | 30 | 7 | 15 | 15 | |
10 | SHEETZ, CHARLIE | 109 | 21 | 53 | 33 | 2 | 1 | 20 | 20 |
11 | WAGONER, MIKE | 108 | 0 | 8 | 1 | 12 | 12 | ||
12 | CORNELIUS, MORRIS | 97 | 30 | 48 | 32 | 7 | 1 | 16 | 15 |
13 | SUTTON, LARRY | 94 | 21 | 44 | 33 | 10 | 1 | 11 | 10 |
14 | CHAPMAN, JOHN | 89 | 13 | 42 | 35 | 19 | 1 | 7 | 7 |
15 | WAGONER, DENNY | 86 | 21 | 39 | 33 | 23 | 4 | 6 | 5 |
16 | BUXTON, CHUCK | 81 | 3 | 44 | 39 | 22 | 1 | 5 | 5 |
17 | LENTS, JACK | 79 | 3 | 48 | 39 | 12 | 1 | 9 | 11 |
18 | NICKLASS, JACK | 78 | 21 | 50 | 33 | 2 | 17 | 16 | |
19 | FRYE, KENNY | 70 | 0 | 51 | 40 | 16 | 11 | 12 | |
20 | WEASE, TONY | 67 | 30 | 42 | 32 | 11 | 10 | 9 | |
21 | STRANGE, DAVE | 43 | 0 | 1 | 20 | 20 | |||
22 | BYRON, JUNIOR | 31 | 0 | 5 | 1 | 5 | 5 | ||
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 10 | 0 | 1 | 12 | 12 | |||
25 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 6 |
1 | POTTS, GREG | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 33 | 27 |
2 | WAGONER, DENNY | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 5 | 39 | 33 |
3 | BROWN, DAVID | 5 | 5 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 42 | 33 |
4 | CHAPMAN, JOHN | 4 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 42 | 35 |
5 | WEASE, TONY | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 32 |
6 | LEMMON, DICK | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 6 | 4 | 43 | 36 |
7 | BUXTON, CHUCK | 5 | 7 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 44 | 39 |
8 | SUTTON, LARRY | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 44 | 33 |
9 | BROSMER, DENNIS | 7 | 4 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 45 | 33 |
10 | HUDSON, KENNY | 6 | 4 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 45 | 30 |
11 | ALLEN, JOE | 5 | 7 | 4 | 6 | 5 | 6 | 4 | 6 | 4 | 47 | 35 |
12 | LAMAR, TERRY | 5 | 7 | 4 | 5 | 5 | 7 | 5 | 6 | 3 | 47 | 38 |
13 | TUCKER, JOE | 4 | 4 | 3 | 6 | 7 | 8 | 5 | 7 | 3 | 47 | 36 |
14 | CORNELIUS, MORRIS | 4 | 6 | 3 | 6 | 7 | 8 | 3 | 6 | 5 | 48 | 32 |
15 | LENTS, JACK | 5 | 6 | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 48 | 39 |
16 | BARBER, DICK | 5 | 4 | 5 | 6 | 5 | 9 | 4 | 7 | 5 | 50 | 32 |
17 | NICKLASS, JACK | 4 | 6 | 5 | 7 | 7 | 6 | 4 | 7 | 4 | 50 | 33 |
18 | FRYE, KENNY | 7 | 6 | 8 | 8 | 5 | 6 | 3 | 5 | 3 | 51 | 40 |
19 | SHEETZ, CHARLIE | 5 | 5 | 5 | 7 | 6 | 8 | 6 | 8 | 3 | 53 | 33 |