#3 Larry Sutton
#4 Jack Lents
#6 Chuck Buxton
#7 Denny Wagoner
#8 Ken Hudson
#9 Ken Frye
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 05/25/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 69.5 | 13 | 78 | 61 | 6 | 9 |
2 | SHEETZ/WEASE | 59 | 2.5 | 108 | 79 | 8 | 2 |
3 | BROWN/LEMMON | 54 | 3.5 | 93 | 78 | 9 | 2 |
4 | BARBER/CHAPMAN | 51.5 | 10.5 | 100 | 75 | 7 | 3 |
5 | WAGONER/TUCKER | 51 | 9 | 105 | 82 | 6 | 1 |
6 | WAGONER/BROSMER | 46.5 | 2.5 | 91 | 75 | 12 | 2 |
7 | LAMAR/SUTTON | 46 | 11.5 | 86 | 67 | 10 | 4 |
8 | CORNELIUS/NICKLASS | 40.5 | 5 | 115 | 84 | 5 | 2 |
9 | BUXTON/FRYE | 40 | 1 | 94 | 77 | 5 | 4 |
10 | LENTS/HUDSON | 32 | 11.5 | 87 | 61 | 8 | 8 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
1 | POTTS, GREG | 179 | 28 | 39 | 34 | 36 | 2 | 5 | 4 |
2 | ALLEN, JOE | 168 | 38 | 39 | 27 | 15 | 1 | 12 | 10 |
3 | BROSMER, DENNIS | 152 | 12 | 51 | 40 | 12 | 11 | 11 | |
4 | LAMAR, TERRY | 145 | 28 | 43 | 34 | 16 | 1 | 9 | 8 |
5 | HUDSON, KENNY | 143 | 33 | 48 | 33 | 7 | 15 | 14 | |
6 | BARBER, DICK | 140 | 28 | 52 | 34 | 3 | 18 | 18 | |
7 | LEMMON, DICK | 140 | 20 | 45 | 38 | 15 | 5 | 7 | 7 |
8 | SHEETZ, CHARLIE | 129 | 20 | 58 | 38 | 2 | 1 | 20 | 20 |
9 | SUTTON, LARRY | 127 | 33 | 43 | 33 | 13 | 1 | 10 | 10 |
10 | TUCKER, JOE | 123 | 12 | 51 | 40 | 9 | 1 | 11 | 13 |
11 | BROWN, DAVID | 122 | 12 | 48 | 40 | 13 | 8 | 8 | |
12 | LENTS, JACK | 115 | 36 | 39 | 28 | 17 | 1 | 11 | 9 |
13 | WAGONER, DENNY | 110 | 24 | 40 | 35 | 25 | 5 | 5 | 5 |
14 | WAGONER, MIKE | 110 | 2 | 54 | 42 | 8 | 1 | 12 | 14 |
15 | BUXTON, CHUCK | 101 | 20 | 43 | 38 | 24 | 1 | 5 | 7 |
16 | CORNELIUS, MORRIS | 99 | 2 | 57 | 42 | 8 | 1 | 15 | 16 |
17 | CHAPMAN, JOHN | 96 | 7 | 48 | 41 | 20 | 1 | 7 | 9 |
18 | FRYE, KENNY | 86 | 16 | 51 | 39 | 18 | 12 | 14 | |
19 | NICKLASS, JACK | 80 | 2 | 58 | 42 | 2 | 16 | 17 | |
20 | WEASE, TONY | 74 | 7 | 50 | 41 | 12 | 9 | 10 | |
21 | STRANGE, DAVE | 43 | 0 | 1 | 20 | 20 | |||
22 | BYRON, JUNIOR | 31 | 0 | 5 | 1 | 5 | 5 | ||
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 10 | 0 | 1 | 12 | 12 | |||
25 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
1 | LENTS, JACK | 4 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 39 | 28 |
1 | POTTS, GREG | 4 | 4 | 3 | 5 | 5 | 7 | 3 | 5 | 3 | 39 | 34 |
1 | ALLEN, JOE | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 39 | 27 |
4 | WAGONER, DENNY | 5 | 5 | 4 | 6 | 5 | 6 | 2 | 4 | 3 | 40 | 35 |
5 | BUXTON, CHUCK | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 43 | 38 |
5 | LAMAR, TERRY | 3 | 5 | 4 | 7 | 5 | 6 | 3 | 6 | 4 | 43 | 34 |
5 | SUTTON, LARRY | 6 | 4 | 3 | 6 | 4 | 7 | 4 | 5 | 4 | 43 | 33 |
8 | LEMMON, DICK | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 45 | 38 |
9 | HUDSON, KENNY | 6 | 5 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 48 | 33 |
9 | BROWN, DAVID | 6 | 4 | 4 | 8 | 7 | 7 | 3 | 5 | 4 | 48 | 40 |
9 | CHAPMAN, JOHN | 5 | 5 | 3 | 7 | 5 | 9 | 5 | 5 | 4 | 48 | 41 |
12 | WEASE, TONY | 8 | 5 | 5 | 7 | 6 | 6 | 3 | 5 | 5 | 50 | 41 |
13 | FRYE, KENNY | 8 | 6 | 4 | 8 | 5 | 8 | 3 | 6 | 3 | 51 | 39 |
13 | BROSMER, DENNIS | 6 | 5 | 4 | 8 | 8 | 8 | 4 | 4 | 4 | 51 | 40 |
13 | TUCKER, JOE | 7 | 5 | 5 | 8 | 6 | 7 | 5 | 5 | 3 | 51 | 40 |
16 | BARBER, DICK | 6 | 4 | 5 | 7 | 7 | 8 | 4 | 7 | 4 | 52 | 34 |
17 | WAGONER, MIKE | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 6 | 5 | 54 | 42 |
18 | CORNELIUS, MORRIS | 6 | 7 | 3 | 7 | 8 | 9 | 6 | 7 | 4 | 57 | 42 |
19 | SHEETZ, CHARLIE | 8 | 6 | 5 | 7 | 7 | 10 | 4 | 6 | 5 | 58 | 38 |
19 | NICKLASS, JACK | 8 | 5 | 4 | 7 | 8 | 8 | 6 | 8 | 4 | 58 | 42 |