Tuesday, May 2, 2017

COMMUNTIY LEAGUE RESULTS EVENT 1

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
04/09/17
======
Gross
======
Net
Net Pars Net Birdies
1  SWARTZENTRUBER/HIGGINS 17 17 91 67 6 6
1  WAGONER/DIVINE 17 17 83 67 11 5
3  KNEPP/KNEPP 14 14 75 68 8 6
4  HARDER/FLYNN 12 12 103 70 4 7
5  ARVIN/WOLFE 10 10 82 71 8 5
6  BYRON/BYRON 7 7 96 73 12 2
6  JOHNSON/SMITH 7 7 87 73 5 7
8  FEE/ALLEN 4 4 97 74 9 4
9  SANDERS/JONES 2 2 93 75 6 3
10  MORRIS/KENDALL     112 79 9 3

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 1
Gross
Evt 1
Net
Evt 1
Total
Pars
Total
Birdies
Hcp
Evt 1
Hcp
Evt 2
1  S'TRUBER, MARLIN 38 38 42 31 4   11 11
2  WAGONER, DENNY 36 36 39 33 6   6 6
3  FLYNN, DAN 30 30 47 34 2   13 13
4  GOODPASTER, PHIL 30 30 44 34 1   10 10
5  KNEPP, KENNY 30 30 37 34 7   3 3
6  KNEPP, MARCUS 30 30 38 34 6   4 4
7  WOLFE, DEREK 30 30 39 34 4 2 5 5
8  ALLEN, CARA 23 23 52 35 2   17 17
9  BYRON, PAM 23 23 50 35     15 15
10  HARDER, BILL 17 17 56 36     20 20
11  HIGGINS, JOE 17 17 49 36 4   13 13
12  SANDERS, TIM 17 17 46 36 1 1 10 10
13  SMITH, MIKE 17 17 41 36 4   5 5
14  ARVIN, MIKE 11 11 43 37 4   6 6
15  JOHNSON, CURT 11 11 46 37 5   9 9
16  BYRON, HARLAN 8 8 46 38   1 8 8
17  FEE, SUSAN 4 4 45 39 3   6 6
18  JONES, CHRIS 4 4 47 39 1   8 8
19  MORRIS, SHEILA 4 4 52 39 1   13 13
20  DIVINE, JAKE 0 0         4 4
21  KENDALL, DRENDA 0 0 60 40     20 20

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 1
1  KNEPP, KENNY 4 4 4 5 4 5 3 4 4 37 34
2  KNEPP, MARCUS 5 4 3 6 4 5 3 4 4 38 34
3  WAGONER, DENNY 6 4 4 5 4 5 3 4 4 39 33
4  WOLFE, DEREK 4 4 3 5 3 8 2 5 5 39 34
5  SMITH, MIKE 5 5 4 6 4 7 3 4 3 41 36
6  S'TRUBER, MARLIN 4 5 4 5 4 8 4 5 3 42 31
7  ARVIN, MIKE 8 4 4 6 4 6 3 4 4 43 37
8  GOODPASTER, PHIL 5 5 4 6 4 7 4 5 4 44 34
9  FEE, SUSAN 7 4 4 5 5 6 5 6 3 45 39
10  BYRON, HARLAN 5 3 4 8 5 8 4 5 4 46 38
11  JOHNSON, CURT 5 4 6 8 4 9 3 4 3 46 37
12  SANDERS, TIM 5 6 3 4 6 6 5 6 5 46 36
13  FLYNN, DAN 7 5 4 7 4 8 3 5 4 47 34
14  JONES, CHRIS 5 5 4 5 8 6 4 6 4 47 39
15  HIGGINS, JOE 8 7 5 5 7 7 3 4 3 49 36
16  BYRON, PAM 7 5 4 7 6 6 4 7 4 50 35
17  ALLEN, CARA 7 7 4 9 5 5 3 7 5 52 35
18  MORRIS, SHEILA 7 4 6 6 6 7 5 7 4 52 39
19  HARDER, BILL 6 6 4 6 8 # 4 8 4 56 36
20  KENDALL, DRENDA 7 8 5 8 7 8 4 7 6 60 40