Pos | Team Name | Team Points |
Team Points 06/25/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGONER/DIVINE | 137 | 14 | 71 | 65 | 7 | 8 |
2 | S'TRUBER/HIGGINS | 133 | 7 | 88 | 70 | 6 | 5 |
3 | FEE/ALLEN | 115 | 4 | 92 | 72 | 6 | 6 |
4 | HARDER/FLYNN | 115 | 18 | 87 | 59 | 7 | 6 |
5 | KNEPP/KNEPP | 109 | 7 | 73 | 70 | 11 | 3 |
6 | ARVIN/WOLFE | 100 | 84 | 77 | 7 | 2 | |
7 | BYRON/BYRON | 99 | 2 | 92 | 73 | 7 | 3 |
8 | JOHNSON/SMITH | 97 | 10 | 81 | 69 | 8 | 6 |
9 | BELL/HOWELL | 91 | 12 | 96 | 67 | 7 | 2 |
10 | SANDERS/JONES | 84 | 16 | 80 | 61 | 9 | 9 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
1 | ALLEN, CARA | 265 | 6 | 51 | 39 | 20 | 4 | 12 | 10 |
2 | S'TRUBER, MARLIN | 262 | 36 | 36 | 28 | 33 | 3 | 8 | 8 |
3 | KNEPP, MARCUS | 247 | 12 | 36 | 36 | 62 | 13 | 0 | 0 |
4 | WAGONER, DENNY | 244 | 29 | 36 | 31 | 53 | 5 | 5 | 4 |
5 | DIVINE, JAKE | 231 | 19 | 35 | 34 | 56 | 9 | 1 | 1 |
6 | BELL, HAYDEN | 230 | 8 | 47 | 38 | 18 | 9 | 9 | |
7 | BYRON, HARLAN | 230 | 3 | 42 | 40 | 52 | 5 | 2 | 3 |
8 | FLYNN, DAN | 220 | 19 | 43 | 34 | 23 | 2 | 9 | 8 |
9 | HARDER, BILL | 219 | 38 | 44 | 25 | 11 | 19 | 18 | |
10 | JONES, CHRIS | 215 | 32 | 38 | 30 | 41 | 6 | 8 | 6 |
11 | HIGGINS, JOE | 205 | 0 | 52 | 42 | 19 | 7 | 10 | 10 |
12 | BYRON, PAM | 204 | 25 | 50 | 33 | 9 | 2 | 17 | 15 |
13 | WOLFE, DEREK | 195 | 10 | 40 | 37 | 42 | 9 | 3 | 3 |
14 | ARVIN, MIKE | 189 | 3 | 44 | 40 | 41 | 7 | 4 | 4 |
15 | JOHNSON, CURT | 188 | 19 | 42 | 34 | 37 | 3 | 8 | 7 |
16 | FEE, SUSAN | 187 | 25 | 41 | 33 | 45 | 4 | 8 | 6 |
17 | KNEPP, KENNY | 181 | 19 | 37 | 34 | 63 | 12 | 3 | 2 |
18 | SANDERS, TIM | 177 | 29 | 42 | 31 | 20 | 1 | 11 | 10 |
19 | SMITH, MIKE | 133 | 14 | 39 | 35 | 33 | 5 | 4 | 4 |
20 | HOWELL, RYAN | 76 | 34 | 49 | 29 | 4 | 20 | 20 | |
21 | STREET, DYLAN | 52 | 0 | 1 | 19 | 19 | |||
22 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
23 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
24 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
25 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
26 | LENGACHER, LANDON | 14 | 0 | 2 | 1 | 7 | 7 | ||
27 | WININGER, LARRY | 0 | 0 | 1 | 1 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | DIVINE, JAKE | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 3 | 3 | 35 | 34 |
2 | WAGONER, DENNY | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 31 |
2 | S'TRUBER, MARLIN | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 28 |
2 | KNEPP, MARCUS | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 36 | 36 |
5 | KNEPP, KENNY | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 37 | 34 |
6 | JONES, CHRIS | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 30 |
7 | SMITH, MIKE | 4 | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 3 | 39 | 35 |
8 | WOLFE, DEREK | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 5 | 40 | 37 |
9 | FEE, SUSAN | 7 | 2 | 4 | 7 | 5 | 5 | 3 | 5 | 3 | 41 | 33 |
10 | JOHNSON, CURT | 5 | 5 | 3 | 8 | 4 | 6 | 2 | 4 | 5 | 42 | 34 |
10 | SANDERS, TIM | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 3 | 42 | 31 |
10 | BYRON, HARLAN | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 40 |
13 | FLYNN, DAN | 6 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 43 | 34 |
14 | ARVIN, MIKE | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 44 | 40 |
14 | HARDER, BILL | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 44 | 25 |
16 | BELL, HAYDEN | 5 | 7 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 47 | 38 |
17 | HOWELL, RYAN | 5 | 6 | 6 | 6 | 5 | 9 | 3 | 6 | 3 | 49 | 29 |
18 | BYRON, PAM | 7 | 4 | 4 | 8 | 5 | 9 | 4 | 5 | 4 | 50 | 33 |
19 | ALLEN, CARA | 9 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 51 | 39 |
20 | HIGGINS, JOE | 8 | 4 | 4 | 6 | 7 | 8 | 4 | 5 | 6 | 52 | 42 |