Pos | Team Name | Team Points |
Team Points 07/16/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | S'TRUBER/HIGGINS | 155 | 16 | 81 | 62 | 8 | 6 |
2 | WAGONER/DIVINE | 139 | 80 | 75 | 9 | 3 | |
3 | HARDER/FLYNN | 135 | 5 | 97 | 72 | 7 | 3 |
4 | KNEPP/KNEPP | 132 | 14 | 67 | 63 | 10 | 6 |
5 | FEE/ALLEN | 122 | 5 | 93 | 72 | 8 | 6 |
6 | ARVIN/WOLFE | 120 | 8 | 80 | 71 | 5 | 4 |
7 | BELL/HOWELL | 119 | 10 | 97 | 69 | 6 | 4 |
8 | JOHNSON/SMITH | 118 | 12 | 77 | 67 | 5 | 8 |
9 | SANDERS/JONES | 117 | 18 | 76 | 60 | 6 | 10 |
10 | BYRON/BYRON | 103 | 2 | 94 | 74 | 9 | 1 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
1 | S'TRUBER, MARLIN | 302 | 33 | 39 | 31 | 37 | 6 | 8 | 6 |
2 | ALLEN, CARA | 293 | 21 | 47 | 34 | 23 | 4 | 13 | 12 |
3 | BYRON, HARLAN | 279 | 21 | 37 | 34 | 64 | 6 | 3 | 2 |
4 | JONES, CHRIS | 277 | 28 | 38 | 32 | 50 | 8 | 6 | 4 |
5 | WAGONER, DENNY | 276 | 12 | 40 | 36 | 60 | 6 | 4 | 4 |
6 | KNEPP, MARCUS | 275 | 21 | 35 | 34 | 72 | 16 | 1 | 1 |
7 | BELL, HAYDEN | 270 | 8 | 45 | 37 | 22 | 1 | 8 | 9 |
8 | HARDER, BILL | 270 | 15 | 52 | 35 | 14 | 17 | 16 | |
9 | HIGGINS, JOE | 251 | 33 | 42 | 31 | 23 | 7 | 11 | 10 |
10 | FLYNN, DAN | 248 | 8 | 45 | 37 | 28 | 2 | 8 | 8 |
11 | KNEPP, KENNY | 245 | 36 | 32 | 29 | 73 | 15 | 3 | 2 |
12 | SANDERS, TIM | 243 | 38 | 38 | 28 | 25 | 2 | 10 | 10 |
13 | JOHNSON, CURT | 236 | 28 | 38 | 32 | 44 | 5 | 6 | 6 |
14 | WOLFE, DEREK | 236 | 21 | 38 | 34 | 49 | 13 | 4 | 4 |
15 | DIVINE, JAKE | 235 | 2 | 40 | 39 | 65 | 10 | 1 | 2 |
16 | ARVIN, MIKE | 217 | 8 | 42 | 37 | 49 | 8 | 5 | 6 |
17 | BYRON, PAM | 204 | 0 | 57 | 40 | 10 | 2 | 17 | 17 |
18 | FEE, SUSAN | 198 | 4 | 46 | 38 | 48 | 4 | 8 | 7 |
19 | SMITH, MIKE | 148 | 15 | 39 | 35 | 36 | 7 | 4 | 4 |
20 | HOWELL, RYAN | 104 | 28 | 52 | 32 | 5 | 20 | 20 | |
21 | STREET, DYLAN | 90 | 0 | 2 | 17 | 17 | |||
22 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
23 | LENGACHER, LANDON | 27 | 0 | 4 | 1 | 8 | 8 | ||
24 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
25 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
26 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
27 | WININGER, LARRY | 0 | 0 | 1 | 1 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
1 | KNEPP, KENNY | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 32 | 29 |
2 | KNEPP, MARCUS | 6 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 35 | 34 |
3 | BYRON, HARLAN | 4 | 4 | 4 | 7 | 3 | 5 | 3 | 4 | 3 | 37 | 34 |
4 | WOLFE, DEREK | 7 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 38 | 34 |
4 | JOHNSON, CURT | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 32 |
4 | SANDERS, TIM | 5 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 38 | 28 |
4 | JONES, CHRIS | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 38 | 32 |
8 | SMITH, MIKE | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 39 | 35 |
8 | S'TRUBER, MARLIN | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 39 | 31 |
10 | WAGONER, DENNY | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 40 | 36 |
10 | DIVINE, JAKE | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 39 |
12 | ARVIN, MIKE | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 42 | 37 |
12 | HIGGINS, JOE | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 4 | 42 | 31 |
14 | FLYNN, DAN | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 5 | 4 | 45 | 37 |
14 | BELL, HAYDEN | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 6 | 4 | 45 | 37 |
16 | FEE, SUSAN | 6 | 5 | 3 | 6 | 6 | 7 | 4 | 5 | 4 | 46 | 38 |
17 | ALLEN, CARA | 7 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 47 | 34 |
18 | HARDER, BILL | 8 | 4 | 4 | 7 | 8 | 7 | 6 | 4 | 4 | 52 | 35 |
18 | HOWELL, RYAN | 8 | 6 | 5 | 5 | 5 | 8 | 4 | 5 | 6 | 52 | 32 |
20 | BYRON, PAM | 8 | 6 | 6 | 8 | 7 | 7 | 4 | 8 | 3 | 57 | 40 |