#7 John Chapman
#8 Ken Frye
#9 Terry Lamar
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 07/13/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 111.5 | 13 | 74 | 61 | 9 | 9 |
2 | BARBER/CHAPMAN | 106 | 6.5 | 92 | 69 | 8 | 5 |
3 | SHEETZ/WEASE | 105.5 | 4 | 97 | 71 | 12 | 3 |
4 | BUXTON/FRYE | 96.5 | 7.5 | 100 | 69 | 6 | 5 |
5 | WAGONER/TUCKER | 92 | 10 | 89 | 64 | 3 | 7 |
6 | BROWN/LEMMON | 89.5 | 4 | 81 | 66 | 8 | 7 |
7 | LAMAR/SUTTON | 86.5 | 11 | 81 | 64 | 6 | 9 |
8 | CORNELIUS/NICKLASS | 81.5 | 1 | 96 | 79 | 10 | 1 |
9 | LENTS/HUDSON | 74.5 | 10 | 96 | 70 | 7 | 6 |
10 | WAGONER/BROSMER | 66.5 | 3 | 83 | 69 | 6 | 8 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
1 | BROSMER, DENNIS | 290 | 29 | 41 | 32 | 27 | 1 | 9 | 8 |
2 | LAMAR, TERRY | 281 | 35 | 39 | 31 | 34 | 3 | 8 | 7 |
3 | POTTS, GREG | 281 | 29 | 35 | 32 | 73 | 4 | 3 | 3 |
4 | ALLEN, JOE | 280 | 38 | 39 | 29 | 27 | 3 | 10 | 8 |
5 | BARBER, DICK | 273 | 11 | 51 | 36 | 12 | 15 | 15 | |
6 | WAGONER, MIKE | 253 | 35 | 44 | 31 | 19 | 3 | 13 | 11 |
7 | LEMMON, DICK | 248 | 14 | 40 | 34 | 36 | 7 | 6 | 6 |
8 | TUCKER, JOE | 240 | 20 | 45 | 33 | 24 | 2 | 12 | 12 |
9 | SHEETZ, CHARLIE | 234 | 2 | 57 | 38 | 4 | 2 | 19 | 19 |
10 | BROWN, DAVID | 214 | 29 | 41 | 32 | 29 | 1 | 9 | 7 |
11 | BUXTON, CHUCK | 211 | 0 | 42 | 6 | 5 | 5 | ||
12 | HUDSON, KENNY | 211 | 6 | 51 | 37 | 16 | 14 | 14 | |
13 | SUTTON, LARRY | 210 | 20 | 42 | 33 | 25 | 1 | 9 | 9 |
14 | WEASE, TONY | 209 | 20 | 40 | 33 | 32 | 2 | 7 | 7 |
15 | CHAPMAN, JOHN | 205 | 20 | 41 | 33 | 40 | 2 | 8 | 7 |
16 | CORNELIUS, MORRIS | 200 | 0 | 57 | 43 | 16 | 2 | 14 | 17 |
17 | LENTS, JACK | 199 | 20 | 45 | 33 | 25 | 2 | 12 | 12 |
18 | FRYE, KENNY | 197 | 6 | 48 | 37 | 33 | 11 | 11 | |
19 | NICKLASS, JACK | 174 | 0 | 6 | 16 | 16 | |||
20 | WAGONER, DENNY | 136 | 6 | 42 | 37 | 35 | 6 | 5 | 6 |
21 | BYRON, JUNIOR | 104 | 11 | 39 | 36 | 24 | 2 | 3 | 3 |
22 | STRANGE, DAVE | 88 | 29 | 52 | 32 | 1 | 1 | 20 | 19 |
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
25 | ARVIN, PAUL | 4 | 0 | 1 | 18 | 18 | |||
26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
1 | POTTS, GREG | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 32 |
2 | LAMAR, TERRY | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 39 | 31 |
2 | ALLEN, JOE | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 39 | 29 |
2 | BYRON, JUNIOR | 5 | 4 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 39 | 36 |
5 | LEMMON, DICK | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 34 |
5 | WEASE, TONY | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 40 | 33 |
7 | BROWN, DAVID | 5 | 4 | 4 | 5 | 6 | 7 | 3 | 4 | 3 | 41 | 32 |
7 | CHAPMAN, JOHN | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 3 | 41 | 33 |
7 | BROSMER, DENNIS | 7 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 41 | 32 |
10 | SUTTON, LARRY | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 42 | 33 |
10 | WAGONER, DENNY | 5 | 5 | 4 | 5 | 4 | 6 | 2 | 6 | 5 | 42 | 37 |
12 | WAGONER, MIKE | 6 | 7 | 3 | 5 | 5 | 6 | 5 | 4 | 3 | 44 | 31 |
13 | LENTS, JACK | 5 | 4 | 4 | 7 | 5 | 7 | 3 | 6 | 4 | 45 | 33 |
13 | TUCKER, JOE | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 45 | 33 |
15 | FRYE, KENNY | 7 | 6 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 48 | 37 |
16 | HUDSON, KENNY | 8 | 5 | 5 | 8 | 7 | 7 | 3 | 5 | 3 | 51 | 37 |
16 | BARBER, DICK | 8 | 7 | 4 | 7 | 4 | 8 | 3 | 6 | 4 | 51 | 36 |
18 | STRANGE, DAVE | 6 | 5 | 4 | 7 | 8 | 10 | 3 | 5 | 4 | 52 | 32 |
19 | SHEETZ, CHARLIE | 8 | 7 | 5 | 8 | 6 | 8 | 4 | 6 | 5 | 57 | 38 |
19 | CORNELIUS, MORRIS | 7 | 7 | 5 | 9 | 8 | 8 | 4 | 6 | 3 | 57 | 43 |