#7 John Chapman
#8 Tony Wease
#9 Greg Potts
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 07/20/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 119 | 7.5 | 75 | 64 | 7 | 7 |
2 | SHEETZ/WEASE | 117 | 11.5 | 95 | 69 | 9 | 2 |
3 | BARBER/CHAPMAN | 108 | 2 | 94 | 72 | 10 | 4 |
4 | BUXTON/FRYE | 100 | 3.5 | 80 | 64 | 9 | 6 |
5 | WAGONER/TUCKER | 98.5 | 6.5 | 87 | 64 | 6 | 6 |
6 | LAMAR/SUTTON | 97.5 | 11 | 82 | 66 | 9 | 7 |
7 | CORNELIUS/NICKLASS | 93.5 | 12 | 93 | 60 | 2 | 9 |
8 | BROWN/LEMMON | 92.5 | 3 | 82 | 69 | 12 | 4 |
9 | LENTS/HUDSON | 85 | 10.5 | 85 | 59 | 5 | 11 |
10 | WAGONER/BROSMER | 69 | 2.5 | 89 | 75 | 9 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
1 | LAMAR, TERRY | 310 | 29 | 38 | 31 | 40 | 3 | 7 | 6 |
2 | POTTS, GREG | 310 | 29 | 34 | 31 | 79 | 6 | 3 | 3 |
3 | ALLEN, JOE | 300 | 20 | 41 | 33 | 30 | 4 | 8 | 7 |
4 | BROSMER, DENNIS | 294 | 4 | 44 | 36 | 29 | 1 | 8 | 9 |
5 | WAGONER, MIKE | 288 | 35 | 40 | 29 | 23 | 4 | 11 | 10 |
6 | BARBER, DICK | 283 | 10 | 50 | 35 | 12 | 15 | 15 | |
7 | LEMMON, DICK | 265 | 17 | 40 | 34 | 40 | 7 | 6 | 5 |
8 | SHEETZ, CHARLIE | 251 | 17 | 53 | 34 | 6 | 2 | 19 | 20 |
9 | TUCKER, JOE | 250 | 10 | 47 | 35 | 26 | 2 | 12 | 12 |
10 | HUDSON, KENNY | 246 | 35 | 43 | 29 | 19 | 14 | 14 | |
11 | CORNELIUS, MORRIS | 238 | 38 | 45 | 28 | 19 | 2 | 17 | 17 |
12 | BUXTON, CHUCK | 235 | 24 | 37 | 32 | 47 | 7 | 5 | 3 |
13 | LENTS, JACK | 231 | 32 | 42 | 30 | 30 | 2 | 12 | 10 |
14 | BROWN, DAVID | 224 | 10 | 42 | 35 | 30 | 2 | 7 | 7 |
15 | FRYE, KENNY | 221 | 24 | 43 | 32 | 34 | 11 | 11 | |
16 | SUTTON, LARRY | 220 | 10 | 44 | 35 | 27 | 1 | 9 | 8 |
17 | WEASE, TONY | 219 | 10 | 42 | 35 | 34 | 3 | 7 | 7 |
18 | CHAPMAN, JOHN | 207 | 2 | 44 | 37 | 41 | 3 | 7 | 6 |
19 | NICKLASS, JACK | 198 | 24 | 48 | 32 | 8 | 16 | 15 | |
20 | WAGONER, DENNY | 136 | 0 | 45 | 39 | 37 | 6 | 6 | 7 |
21 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
22 | STRANGE, DAVE | 88 | 0 | 1 | 1 | 19 | 19 | ||
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
25 | ARVIN, PAUL | 4 | 0 | 1 | 18 | 18 | |||
26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
1 | POTTS, GREG | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 34 | 31 |
2 | BUXTON, CHUCK | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 32 |
3 | LAMAR, TERRY | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 31 |
4 | LEMMON, DICK | 5 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 40 | 34 |
4 | WAGONER, MIKE | 7 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 40 | 29 |
6 | ALLEN, JOE | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 41 | 33 |
7 | LENTS, JACK | 6 | 7 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 42 | 30 |
7 | BROWN, DAVID | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 2 | 42 | 35 |
7 | WEASE, TONY | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 6 | 42 | 35 |
10 | FRYE, KENNY | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 32 |
10 | HUDSON, KENNY | 5 | 4 | 4 | 7 | 5 | 7 | 3 | 4 | 4 | 43 | 29 |
12 | SUTTON, LARRY | 5 | 7 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 35 |
12 | CHAPMAN, JOHN | 5 | 5 | 4 | 8 | 6 | 5 | 2 | 5 | 4 | 44 | 37 |
12 | BROSMER, DENNIS | 5 | 7 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 44 | 36 |
15 | WAGONER, DENNY | 5 | 6 | 4 | 5 | 6 | 7 | 3 | 5 | 4 | 45 | 39 |
15 | CORNELIUS, MORRIS | 4 | 5 | 4 | 8 | 5 | 8 | 3 | 5 | 3 | 45 | 28 |
17 | TUCKER, JOE | 7 | 5 | 3 | 6 | 5 | 7 | 5 | 6 | 3 | 47 | 35 |
18 | NICKLASS, JACK | 6 | 5 | 3 | 6 | 5 | 8 | 3 | 8 | 4 | 48 | 32 |
19 | BARBER, DICK | 6 | 5 | 4 | 7 | 6 | 7 | 6 | 5 | 4 | 50 | 35 |
20 | SHEETZ, CHARLIE | 6 | 8 | 4 | 8 | 7 | 8 | 3 | 6 | 3 | 53 | 34 |