Pos | Team Name | Team Points |
Team Points 04/19/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | TEAM DRAW | 21.5 | 10 | 89 | 71 | 9 | 3 | |
2 | ALLEN/POTTS | 20.5 | 10.5 | 85 | 69 | 7 | 5 | |
3 | BYRON/FEE | 15.5 | 5 | 82 | 70 | 10 | 5 | |
4 | LENTS/HUDSON | 15.5 | 11 | 99 | 69 | 7 | 4 | |
5 | LAMAR/SUTTON | 14 | 4 | 94 | 74 | 7 | 5 | |
6 | MILLIGAN/JEFFERS | 13.5 | 3 | 114 | 74 | 5 | 4 | |
7 | WININGER/CORNELIUS | 13.5 | 10 | 102 | 71 | 6 | 4 | |
8 | PADGETT/ARVIN | 13 | 3.5 | 89 | 71 | 9 | 3 | |
9 | LEMMON/BROWN | 13 | 10.5 | 90 | 66 | 8 | 6 | |
10 | BROSMER/WAGONER | 12.5 | 9 | 101 | 69 | 11 | 1 | |
11 | BUXTON/FRYE | 8 | 4 | 92 | 76 | 7 | 3 | |
12 | WEASE/SHEETZ | 7.5 | 3.5 | 101 | 70 | 7 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 2 |
Gross Evt 2 |
Net Evt 2 |
Total Pars |
Total Birdies |
Hcp Evt 2 |
Hcp Evt 3 |
|
1 | CORNELIUS, MORRIS | 69 | 36 | 51 | 34 | 2 | 17 | 17 | ||
2 | JEFFERS, KENT | 69 | 27 | 55 | 35 | 2 | 20 | 20 | ||
3 | BYRON, HARLAN | 63 | 42 | 40 | 33 | 7 | 1 | 7 | 7 | |
4 | LENTS, JACK | 60 | 27 | 46 | 35 | 5 | 11 | 11 | ||
5 | LAMAR, TERRY | 56 | 10 | 50 | 37 | 3 | 13 | 13 | ||
6 | WEASE, TONY | 53 | 42 | 44 | 33 | 3 | 11 | 11 | ||
7 | FEE, FRANK | 52 | 10 | 42 | 37 | 9 | 5 | 5 | ||
8 | SUTTON, LARRY | 52 | 10 | 44 | 37 | 6 | 1 | 7 | 7 | |
9 | ARVIN, STEVE | 51 | 18 | 47 | 36 | 6 | 11 | 11 | ||
10 | BROWN, DAVE | 51 | 46 | 44 | 31 | 3 | 1 | 13 | 13 | |
11 | LEMMON, DICK | 48 | 27 | 46 | 35 | 4 | 11 | 11 | ||
12 | POTTS, GREG | 47 | 36 | 39 | 34 | 7 | 1 | 5 | 5 | |
13 | BARBER, DICK | 42 | 42 | 52 | 33 | 1 | 19 | 19 | ||
14 | HUDSON, KENNY | 41 | 36 | 53 | 34 | 1 | 19 | 19 | ||
15 | BROSMER, DENNIS | 39 | 18 | 49 | 36 | 2 | 13 | 13 | ||
16 | ALLEN, JOE | 38 | 27 | 46 | 35 | 4 | 11 | 11 | ||
17 | PADGETT, TERRY | 38 | 27 | 42 | 35 | 5 | 7 | 7 | ||
18 | BUXTON, CHUCK | 36 | 3 | 43 | 38 | 7 | 1 | 5 | 5 | |
19 | MILLIGAN, DAVE | 33 | 0 | 59 | 39 | 1 | 20 | 20 | ||
20 | WININGER, LARRY | 31 | 10 | 51 | 37 | 1 | 1 | 14 | 14 | |
21 | FRYE, KENNY | 24 | 3 | 49 | 38 | 11 | 11 | |||
22 | SHEETZ, CHARLIE | 12 | 10 | 57 | 37 | 20 | 20 | |||
23 | ARVIN, PAUL | 0 | 0 | 17 | 17 | |||||
24 | WAGONER, DENNY | 0 | 0 | 1 | 9 | 9 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 |
|
1 | POTTS, GREG | 4 | 4 | 3 | 6 | 3 | 6 | 3 | 5 | 5 | 39 | 34 | |
2 | BYRON, HARLAN | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 5 | 40 | 33 | |
3 | PADGETT, TERRY | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 42 | 35 | |
3 | FEE, FRANK | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 6 | 3 | 42 | 37 | |
5 | BUXTON, CHUCK | 4 | 5 | 5 | 6 | 5 | 7 | 3 | 5 | 3 | 43 | 38 | |
6 | SUTTON, LARRY | 6 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 3 | 44 | 37 | |
6 | BROWN, DAVE | 6 | 5 | 4 | 7 | 5 | 4 | 3 | 7 | 3 | 44 | 31 | |
6 | WEASE, TONY | 5 | 4 | 4 | 7 | 5 | 7 | 4 | 5 | 3 | 44 | 33 | |
9 | LENTS, JACK | 5 | 5 | 4 | 8 | 6 | 5 | 4 | 4 | 5 | 46 | 35 | |
9 | ALLEN, JOE | 5 | 6 | 5 | 6 | 5 | 7 | 3 | 6 | 3 | 46 | 35 | |
9 | LEMMON, DICK | 6 | 5 | 5 | 8 | 5 | 6 | 3 | 4 | 4 | 46 | 35 | |
12 | ARVIN, STEVE | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 47 | 36 | |
13 | FRYE, KENNY | 5 | 6 | 4 | 7 | 7 | 6 | 4 | 6 | 4 | 49 | 38 | |
13 | BROSMER, DENNIS | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 6 | 4 | 49 | 36 | |
15 | LAMAR, TERRY | 7 | 5 | 5 | 7 | 5 | 6 | 3 | 8 | 4 | 50 | 37 | |
16 | WININGER, LARRY | 5 | 6 | 4 | 8 | 7 | 7 | 4 | 6 | 4 | 51 | 37 | |
16 | CORNELIUS, MORRIS | 6 | 5 | 5 | 7 | 5 | 8 | 5 | 7 | 3 | 51 | 34 | |
18 | BARBER, DICK | 6 | 6 | 5 | 8 | 6 | 9 | 4 | 6 | 2 | 52 | 33 | |
19 | HUDSON, KENNY | 8 | 6 | 5 | 8 | 4 | 7 | 4 | 6 | 5 | 53 | 34 | |
20 | JEFFERS, KENT | 7 | 5 | 6 | # | 4 | # | 5 | 5 | 3 | 55 | 35 | |
21 | SHEETZ, CHARLIE | 7 | 5 | 5 | # | 7 | 7 | 4 | 8 | 4 | 57 | 37 | |
22 | MILLIGAN, DAVE | 8 | 7 | 5 | 9 | 5 | 8 | 4 | 8 | 5 | 59 | 39 |