Pos | Team Name | Team Points |
Team Points 04/24/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | BRATTON/BRATTON | 114 | 4 | 90 | 78 | 7 | 4 | |
2 | SOUERDIKE/ALLEN | 110 | 58 | 74 | 61 | 7 | 10 | |
3 | TUCKER/JONES | 109 | 12 | 94 | 73 | 9 | 4 | |
4 | LENTS/LEMMON | 109 | 46 | 83 | 65 | 11 | 6 | |
5 | ROSS/CONSLEY | 108 | 37 | 87 | 67 | 8 | 4 | |
6 | WAGONER/DAVIS | 107 | 10 | 88 | 74 | 10 | 3 | |
7 | MCLAUGHLIN/KNEPP | 106 | 37 | 88 | 67 | 10 | 4 | |
8 | SMITH/WADE | 105 | 43 | 94 | 66 | 8 | 7 | |
9 | SEALS/WOLFE | 104 | 52 | 72 | 63 | 9 | 8 | |
10 | JEFFERS/DIVINE | 103 | 28 | 77 | 68 | 7 | 5 | |
11 | DENSON/STRANGE | 102 | 43 | 83 | 66 | 8 | 7 | |
12 | ARVIN/WALKER | 99 | 21 | 81 | 70 | 4 | 8 | |
13 | BYRON/BYRON | 98 | 37 | 95 | 67 | 4 | 8 | |
14 | POTTS/JEFFERS | 97 | 58 | 68 | 61 | 8 | 8 | |
15 | HODGES/BURCH | 96 | 7 | 91 | 76 | 10 | 2 | |
16 | JOHNSON/BURCH | 96 | 15 | 85 | 72 | 13 | 2 | |
17 | HAWKINS/JONES | 96 | 49 | 86 | 64 | 6 | 8 | |
18 | WININGER/ARTHUR | 96 | 54 | 70 | 62 | 7 | 7 | |
19 | BROSMER/HOLLAND | 94 | 18 | 92 | 71 | 9 | 5 | |
20 | BLACKWELL/BLACKWELL | 94 | 28 | 83 | 68 | 7 | 7 | |
21 | GRABER/GRABER | 93 | 15 | 81 | 72 | 6 | 2 | |
22 | S'TRUBER/WAGLER | 91 | 28 | 87 | 68 | 8 | 5 | |
22 | WAGLER/GRABER | 91 | 28 | 80 | 68 | 5 | 6 | |
24 | PADGETT/PADGETT | 90 | 21 | 84 | 70 | 8 | 6 | |
25 | RAYHILL/POTTS | 89 | 37 | 78 | 67 | 8 | 5 | |
26 | LAMAR/LAMAR | 87 | 58 | 93 | 61 | 7 | 7 | |
27 | WADE/SARGENT | 86 | 28 | 74 | 68 | 7 | 5 | |
28 | BAUER/WAGONER | 58 | 49 | 92 | 64 | 7 | 6 | |
29 | BUTCHER/STERLING | 41 | 1 | 88 | 88 | 0 | 0 | |
30 | WILLIAMS/BAUER | 13 | 1 | 88 | 88 | 0 | 0 | |
31 | HAGER/BLEDSOE | 8 | 7 | 77 | 76 | 4 | 4 | |
32 | TEAM 32 | 0 | 0 | 0 | 0 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 3 |
Gross Evt 3 |
Net Evt 3 |
Total Pars |
Total Birdies |
Hcp Evt 3 |
Hcp Evt 4 |
|
1 | BRATTON, FRANK | 212 | 2 | 41 | 39 | 14 | 5 | 2 | 2 | |
2 | ACKERMAN, CAM | 208 | 7 | 44 | 38 | 13 | 1 | 6 | 6 | |
3 | BURCH, CLINT | 205 | 12 | 41 | 37 | 11 | 4 | 4 | 4 | |
4 | ALLEN, JOE | 203 | 98 | 37 | 31 | 13 | 1 | 6 | 6 | |
5 | LENTS, JACK | 201 | 88 | 41 | 32 | 9 | 9 | 9 | ||
6 | SOUERDIKE, WAYNE | 199 | 103 | 37 | 30 | 12 | 7 | 7 | ||
7 | ARVIN, MIKE | 195 | 22 | 43 | 36 | 9 | 3 | 7 | 7 | |
8 | BRATTON, TARRY | 195 | 2 | 49 | 39 | 7 | 10 | 10 | ||
9 | ARTHUR, SCOTT | 194 | 109 | 39 | 29 | 11 | 10 | 10 | ||
10 | SEALS, MIKE | 194 | 71 | 38 | 33 | 14 | 5 | 5 | ||
11 | WADE, BRUCE | 193 | 71 | 49 | 33 | 3 | 16 | 16 | ||
12 | S'TRUBER, ADRIAN | 190 | 51 | 45 | 34 | 5 | 11 | 11 | ||
13 | JONES, DAN | 188 | 98 | 43 | 31 | 4 | 12 | 12 | ||
14 | WAGONER, DENNY | 188 | 7 | 46 | 38 | 8 | 8 | 8 | ||
15 | LEMMON, DICK | 185 | 71 | 42 | 33 | 5 | 2 | 9 | 9 | |
16 | DENSON, DOUG | 184 | 88 | 38 | 32 | 12 | 2 | 6 | 6 | |
17 | POTTS, MARK | 184 | 88 | 32 | 32 | 19 | 5 | 0 | 0 | |
18 | SARGENT, STEVE | 183 | 71 | 36 | 33 | 11 | 4 | 3 | 3 | |
19 | WININGER, DAVE | 183 | 71 | 31 | 33 | 13 | 9 | +2 | +2 | |
20 | JEFFERS, SHORT | 182 | 35 | 34 | 35 | 16 | 8 | +1 | +1 | |
21 | DIVINE, JACK | 181 | 71 | 43 | 33 | 7 | 10 | 10 | ||
22 | BYRON, KEVIN | 180 | 51 | 51 | 34 | 4 | 17 | 17 | ||
23 | KNEPP, DARVIN | 179 | 35 | 42 | 35 | 9 | 2 | 7 | 7 | |
24 | BLACKWELL, ROB | 178 | 22 | 43 | 36 | 10 | 1 | 7 | 7 | |
25 | PADGETT, COLLIN | 178 | 22 | 43 | 36 | 8 | 2 | 7 | 7 | |
26 | LAMAR, KELLY | 176 | 88 | 50 | 32 | 4 | 18 | 18 | ||
27 | WAGLER, NATHAN | 176 | 51 | 40 | 34 | 9 | 2 | 6 | 6 | |
28 | JEFFERS, MITCH | 174 | 109 | 36 | 29 | 9 | 1 | 7 | 7 | |
29 | TUCKER, JOE | 174 | 35 | 50 | 35 | 3 | 15 | 15 | ||
30 | WOLFE, DEREK | 172 | 103 | 34 | 30 | 16 | 1 | 4 | 4 | |
31 | DAVIS, SETH | 169 | 22 | 42 | 36 | 11 | 6 | 6 | ||
32 | GRABER, STAN | 168 | 12 | 42 | 37 | 14 | 5 | 5 | ||
33 | RAYHILL, TRACY | 167 | 71 | 39 | 33 | 11 | 6 | 6 | ||
34 | SMITH, DAVID | 167 | 71 | 45 | 33 | 3 | 12 | 12 | ||
35 | BLACKWELL, BEN | 166 | 88 | 40 | 32 | 9 | 1 | 8 | 8 | |
36 | MCLAUGHLIN, MIKE | 166 | 88 | 46 | 32 | 1 | 14 | 14 | ||
37 | BROWN, DAVE | 163 | 98 | 47 | 31 | 2 | 16 | 16 | ||
38 | GRABER, LAMAR | 163 | 51 | 40 | 34 | 9 | 1 | 6 | 6 | |
39 | BURCH, MATT | 161 | 22 | 48 | 36 | 5 | 12 | 12 | ||
40 | HAWKINS, LONNIE | 161 | 71 | 43 | 33 | 8 | 10 | 10 | ||
41 | JOHNSON, KEVIN | 161 | 22 | 37 | 36 | 19 | 2 | 1 | 1 | |
42 | WALKER, TIM | 161 | 51 | 38 | 34 | 13 | 3 | 4 | 4 | |
43 | GRABER, NORM | 160 | 35 | 39 | 35 | 10 | 4 | 4 | 4 | |
44 | LAMAR, TERRY | 159 | 109 | 43 | 29 | 3 | 14 | 14 | ||
45 | WAGLER, ROYDEN | 158 | 51 | 42 | 34 | 8 | 1 | 8 | 8 | |
46 | HAGER, JAMES | 153 | 88 | 33 | 32 | 13 | 3 | 1 | 1 | |
47 | CONSLEY, SHAWN | 151 | 22 | 40 | 36 | 10 | 3 | 4 | 4 | |
48 | HOLLAND, BUCK | 147 | 51 | 43 | 34 | 5 | 9 | 9 | ||
49 | STRANGE, DAVID | 147 | 51 | 45 | 34 | 3 | 11 | 11 | ||
50 | BYRON, HARLEN | 146 | 71 | 44 | 33 | 7 | 11 | 11 | ||
51 | BROSMER, DENNIS | 145 | 12 | 49 | 37 | 6 | 12 | 12 | ||
52 | WADE, LARRY | 145 | 35 | 38 | 35 | 17 | 1 | 3 | 3 | |
53 | HODGES, STAN | 142 | 2 | 50 | 39 | 6 | 11 | 11 | ||
54 | POTTS, GREG | 141 | 51 | 39 | 34 | 11 | 2 | 5 | 5 | |
55 | ROSS, FRANCIS | 123 | 0 | 1 | 20 | 20 | ||||
56 | BAUER, MARK | 112 | 109 | 49 | 29 | 20 | 20 | |||
57 | BUTCHER, TERRY | 75 | 0 | 9 | 3 | 0 | 0 | |||
58 | PADGETT, TERRY | 73 | 51 | 41 | 34 | 8 | 7 | 7 | ||
59 | ACKERMAN, C | 65 | 0 | 3 | 9 | 9 | ||||
60 | LENGACHER, LANDON | 65 | 0 | 2 | 7 | 7 | ||||
61 | TRAMBAUGH, TOM | 65 | 0 | 2 | 14 | 14 | ||||
62 | WAGONER, MIKE | 35 | 35 | 43 | 35 | 2 | 1 | 8 | 8 | |
63 | BAUER, JASON | 22 | 0 | 2 | 8 | 8 | ||||
64 | STERLING, ROB | 4 | 0 | 1 | 12 | 12 | ||||
65 | WILLIAMS, BRAD | 4 | 0 | 4 | 11 | 11 | ||||
66 | BLEDSOE, CHRIS | 0 | 0 | 4 | 4 | |||||
67 | JONES, MARK | 0 | 0 | 8 | 8 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 |
|
1 | WININGER, DAVE | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 31 | 33 | |
2 | POTTS, MARK | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 2 | 32 | 32 | |
3 | HAGER, JAMES | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 33 | 32 | |
4 | JEFFERS, SHORT | 4 | 3 | 3 | 6 | 5 | 4 | 3 | 3 | 3 | 34 | 35 | |
4 | WOLFE, DEREK | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 30 | |
6 | SARGENT, STEVE | 5 | 3 | 4 | 6 | 4 | 4 | 2 | 4 | 4 | 36 | 33 | |
6 | JEFFERS, MITCH | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 36 | 29 | |
8 | SOUERDIKE, WAYNE | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 37 | 30 | |
8 | ALLEN, JOE | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 37 | 31 | |
8 | JOHNSON, KEVIN | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 37 | 36 | |
11 | DENSON, DOUG | 5 | 3 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 38 | 32 | |
11 | SEALS, MIKE | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 38 | 33 | |
11 | WALKER, TIM | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 38 | 34 | |
11 | WADE, LARRY | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 38 | 35 | |
15 | POTTS, GREG | 6 | 4 | 3 | 6 | 5 | 6 | 3 | 3 | 3 | 39 | 34 | |
15 | RAYHILL, TRACY | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 39 | 33 | |
15 | ARTHUR, SCOTT | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 39 | 29 | |
15 | GRABER, NORM | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 39 | 35 | |
19 | CONSLEY, SHAWN | 5 | 5 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 40 | 36 | |
19 | BLACKWELL, BEN | 4 | 4 | 3 | 5 | 7 | 5 | 3 | 5 | 4 | 40 | 32 | |
19 | WAGLER, NATHAN | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 40 | 34 | |
19 | GRABER, LAMAR | 4 | 5 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 34 | |
23 | LENTS, JACK | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 41 | 32 | |
23 | BURCH, CLINT | 4 | 4 | 4 | 8 | 5 | 6 | 2 | 5 | 3 | 41 | 37 | |
23 | PADGETT, TERRY | 4 | 5 | 5 | 7 | 4 | 6 | 3 | 4 | 3 | 41 | 34 | |
23 | BRATTON, FRANK | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 3 | 3 | 41 | 39 | |
27 | LEMMON, DICK | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 4 | 4 | 42 | 33 | |
27 | KNEPP, DARVIN | 6 | 3 | 5 | 6 | 4 | 6 | 3 | 5 | 4 | 42 | 35 | |
27 | DAVIS, SETH | 5 | 4 | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 42 | 36 | |
27 | WAGLER, ROYDEN | 7 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 2 | 42 | 34 | |
27 | GRABER, STAN | 6 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 3 | 42 | 37 | |
32 | ARVIN, MIKE | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 43 | 36 | |
32 | HAWKINS, LONNIE | 5 | 4 | 4 | 8 | 4 | 5 | 3 | 5 | 5 | 43 | 33 | |
32 | WAGONER, MIKE | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 43 | 35 | |
32 | DIVINE, JACK | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 43 | 33 | |
32 | HOLLAND, BUCK | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 4 | 43 | 34 | |
32 | PADGETT, COLLIN | 4 | 5 | 3 | 7 | 5 | 7 | 3 | 5 | 4 | 43 | 36 | |
32 | BLACKWELL, ROB | 4 | 5 | 5 | 6 | 5 | 7 | 3 | 4 | 4 | 43 | 36 | |
32 | JONES, DAN | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 5 | 43 | 31 | |
32 | LAMAR, TERRY | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 3 | 43 | 29 | |
41 | ACKERMAN, CAM | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 5 | 44 | 38 | |
41 | BYRON, HARLEN | 8 | 4 | 3 | 7 | 5 | 7 | 3 | 4 | 3 | 44 | 33 | |
43 | S'TRUBER, ADRIAN | 7 | 6 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 45 | 34 | |
43 | SMITH, DAVID | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 45 | 33 | |
43 | STRANGE, DAVID | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 3 | 45 | 34 | |
46 | WAGONER, DENNY | 7 | 5 | 4 | 6 | 6 | 6 | 4 | 4 | 4 | 46 | 38 | |
46 | MCLAUGHLIN, MIKE | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 46 | 32 | |
48 | BROWN, DAVE | 6 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 4 | 47 | 31 | |
49 | BURCH, MATT | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 48 | 36 | |
50 | BRATTON, TARRY | 5 | 8 | 6 | 6 | 5 | 7 | 4 | 5 | 3 | 49 | 39 | |
50 | BROSMER, DENNIS | 5 | 6 | 4 | 8 | 5 | 6 | 4 | 5 | 6 | 49 | 37 | |
50 | BAUER, MARK | 6 | 5 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 49 | 29 | |
50 | WADE, BRUCE | 5 | 4 | 5 | 9 | 6 | 7 | 4 | 5 | 4 | 49 | 33 | |
54 | TUCKER, JOE | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 50 | 35 | |
54 | HODGES, STAN | 7 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 50 | 39 | |
54 | LAMAR, KELLY | 7 | 6 | 5 | 6 | 6 | 8 | 3 | 6 | 3 | 50 | 32 | |
57 | BYRON, KEVIN | 5 | 6 | 6 | 7 | 6 | 9 | 3 | 4 | 5 | 51 | 34 |