Pos | Team Name | Team Points |
Team Points 04/12/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
1 | TEAM DRAW | 11.5 | 11.5 | 100 | 69 | 5 | 4 | |
2 | BYRON/FEE | 10.5 | 10.5 | 80 | 68 | 9 | 4 | |
2 | MILLIGAN/JEFFERS | 10.5 | 10.5 | 107 | 67 | 9 | 5 | |
4 | ALLEN/POTTS | 10 | 10 | 90 | 74 | 9 | 4 | |
4 | LAMAR/SUTTON | 10 | 10 | 85 | 65 | 7 | 8 | |
6 | PADGETT/ARVIN | 9.5 | 9.5 | 89 | 71 | 6 | 6 | |
7 | LENTS/HUDSON | 4.5 | 4.5 | 102 | 72 | 7 | 5 | |
8 | BUXTON/FRYE | 4 | 4 | 85 | 69 | 11 | 3 | |
8 | WEASE/SHEETZ | 4 | 4 | 107 | 76 | 8 | 3 | |
10 | BROSMER/WAGONER | 3.5 | 3.5 | 96 | 75 | 10 | 2 | |
10 | WININGER/CORNELIUS | 3.5 | 3.5 | 100 | 69 | 5 | 4 | |
12 | LEMMON/BROWN | 2.5 | 2.5 | 97 | 73 | 6 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 1 |
Gross Evt 1 |
Net Evt 1 |
Total Pars |
Total Birdies |
Hcp Evt 1 |
Hcp Evt 2 |
|
1 | LAMAR, TERRY | 46 | 46 | 45 | 32 | 2 | 13 | 13 | ||
2 | FEE, FRANK | 42 | 42 | 38 | 33 | 6 | 5 | 5 | ||
3 | JEFFERS, KENT | 42 | 42 | 53 | 33 | 20 | 20 | |||
4 | SUTTON, LARRY | 42 | 42 | 40 | 33 | 3 | 1 | 7 | 7 | |
5 | ARVIN, STEVE | 33 | 33 | 45 | 34 | 4 | 11 | 11 | ||
6 | BUXTON, CHUCK | 33 | 33 | 39 | 34 | 4 | 1 | 5 | 5 | |
7 | CORNELIUS, MORRIS | 33 | 33 | 51 | 34 | 1 | 17 | 17 | ||
8 | LENTS, JACK | 33 | 33 | 45 | 34 | 3 | 11 | 11 | ||
9 | MILLIGAN, DAVE | 33 | 33 | 54 | 34 | 1 | 20 | 20 | ||
10 | BROSMER, DENNIS | 21 | 21 | 48 | 35 | 1 | 13 | 13 | ||
11 | BYRON, HARLAN | 21 | 21 | 42 | 35 | 2 | 1 | 7 | 7 | |
12 | FRYE, KENNY | 21 | 21 | 46 | 35 | 11 | 11 | |||
13 | LEMMON, DICK | 21 | 21 | 46 | 35 | 2 | 11 | 11 | ||
14 | WININGER, LARRY | 21 | 21 | 49 | 35 | 1 | 1 | 14 | 14 | |
15 | ALLEN, JOE | 11 | 11 | 48 | 37 | 2 | 11 | 11 | ||
16 | PADGETT, TERRY | 11 | 11 | 44 | 37 | 3 | 7 | 7 | ||
17 | POTTS, GREG | 11 | 11 | 42 | 37 | 3 | 5 | 5 | ||
18 | WEASE, TONY | 11 | 11 | 48 | 37 | 1 | 11 | 11 | ||
19 | BROWN, DAVE | 5 | 5 | 51 | 38 | 1 | 13 | 13 | ||
20 | HUDSON, KENNY | 5 | 5 | 57 | 38 | 19 | 19 | |||
21 | SHEETZ, CHARLIE | 2 | 2 | 59 | 39 | 20 | 20 | |||
22 | ARVIN, PAUL | 0 | 0 | 17 | 17 | |||||
23 | BARBER, DICK | 0 | 0 | 19 | 19 | |||||
24 | WAGONER, DENNY | 0 | 0 | 48 | 40 | 1 | 8 | 9 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 |
|
1 | FEE, FRANK | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 38 | 33 | |
2 | BUXTON, CHUCK | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 34 | |
3 | SUTTON, LARRY | 5 | 6 | 4 | 5 | 4 | 6 | 2 | 4 | 4 | 40 | 33 | |
4 | POTTS, GREG | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 3 | 42 | 37 | |
4 | BYRON, HARLAN | 6 | 3 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | 42 | 35 | |
6 | PADGETT, TERRY | 5 | 6 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 44 | 37 | |
7 | LAMAR, TERRY | 5 | 5 | 3 | 6 | 6 | 7 | 5 | 4 | 4 | 45 | 32 | |
7 | LENTS, JACK | 7 | 6 | 4 | 6 | 5 | 7 | 3 | 4 | 3 | 45 | 34 | |
7 | ARVIN, STEVE | 6 | 4 | 5 | 8 | 4 | 6 | 3 | 6 | 3 | 45 | 34 | |
10 | FRYE, KENNY | 5 | 6 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 46 | 35 | |
10 | LEMMON, DICK | 7 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 46 | 35 | |
12 | BROSMER, DENNIS | 6 | 6 | 4 | 6 | 6 | 7 | 3 | 5 | 5 | 48 | 35 | |
12 | WAGONER, DENNY | 6 | 5 | 5 | 6 | 6 | 8 | 3 | 5 | 4 | 48 | 40 | |
12 | ALLEN, JOE | 8 | 4 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 48 | 37 | |
12 | WEASE, TONY | 6 | 6 | 3 | 7 | 6 | 7 | 4 | 5 | 4 | 48 | 37 | |
16 | WININGER, LARRY | 7 | 5 | 6 | 4 | 5 | 9 | 3 | 5 | 5 | 49 | 35 | |
17 | CORNELIUS, MORRIS | 6 | 5 | 4 | 8 | 6 | 8 | 5 | 6 | 3 | 51 | 34 | |
17 | BROWN, DAVE | 6 | 8 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 51 | 38 | |
19 | JEFFERS, KENT | 6 | 6 | 4 | 7 | 5 | 7 | 5 | 8 | 5 | 53 | 33 | |
20 | MILLIGAN, DAVE | 8 | 6 | 5 | 7 | 5 | 8 | 3 | 6 | 6 | 54 | 34 | |
21 | HUDSON, KENNY | 6 | 7 | 6 | 6 | 6 | # | 5 | 7 | 4 | 57 | 38 | |
22 | SHEETZ, CHARLIE | 8 | 8 | 4 | 6 | 7 | # | 5 | 6 | 5 | 59 | 39 |