Pos | Team Name | Team Points |
Team Points 07/05/20 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | WAGLER/FORDE | 76 | 10 | 86 | 71 | 7 | 5 |
2 | PADGETT/PADGETT | 70 | 3 | 83 | 75 | 11 | 2 |
3 | SANDERS/JONES | 64 | 8 | 81 | 72 | 8 | 4 |
4 | LAMAR/LAMAR | 59 | 6 | 84 | 73 | 12 | 2 |
5 | SWARTZENTRUBER/HIGGINS | 38 | 87 | 76 | 11 | 2 | |
6 | BRETT/TAYLOR | 36 | 12 | 98 | 70 | 10 | 3 |
7 | ARVIN/WOLFE | 35 | 3 | 84 | 75 | 7 | 4 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 9 |
Gross Evt 9 |
Net Evt 9 |
Total Pars |
Total Birdies |
Hcp Evt 9 |
Hcp Evt 10 |
1 | WAGLER, TRENT | 168 | 25 | 43 | 34 | 13 | 1 | 9 | 9 |
2 | JONES, CHRIS | 144 | 20 | 39 | 35 | 40 | 5 | 4 | 4 |
3 | PADGETT, CORY | 142 | 5 | 43 | 38 | 27 | 2 | 5 | 5 |
4 | LAMAR, KELLY | 141 | 25 | 41 | 34 | 25 | 1 | 7 | 7 |
5 | PADGETT, CHARLES | 141 | 13 | 40 | 37 | 30 | 3 | 3 | 3 |
6 | FORDE, LUCAS | 138 | 13 | 43 | 37 | 25 | 4 | 6 | 6 |
7 | SANDERS, TIM | 118 | 13 | 42 | 37 | 32 | 2 | 5 | 5 |
8 | S'TRUBER, MARLIN | 115 | 5 | 43 | 38 | 27 | 1 | 5 | 5 |
9 | LAMAR, TERRY | 112 | 0 | 43 | 39 | 32 | 2 | 4 | 4 |
10 | ARVIN, MIKE | 94 | 13 | 42 | 37 | 30 | 2 | 5 | 5 |
11 | BRETT, CARRIE | 88 | 20 | 49 | 35 | 10 | 14 | 13 | |
12 | HIGGINS, JOE | 82 | 5 | 44 | 38 | 23 | 1 | 6 | 6 |
13 | WOLFE, DEREK | 78 | 5 | 42 | 38 | 37 | 2 | 4 | 4 |
14 | TAYLOR, SUSIE | 77 | 20 | 49 | 35 | 9 | 1 | 14 | 13 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 |
1 | JONES, CHRIS | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 39 | 35 |
2 | PADGETT, CHARLES | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 37 |
3 | LAMAR, KELLY | 5 | 4 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 41 | 34 |
4 | SANDERS, TIM | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 3 | 42 | 37 |
4 | ARVIN, MIKE | 4 | 6 | 3 | 6 | 6 | 6 | 2 | 5 | 4 | 42 | 37 |
4 | WOLFE, DEREK | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 4 | 42 | 38 |
7 | PADGETT, CORY | 6 | 7 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 43 | 38 |
7 | WAGLER, TRENT | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 6 | 4 | 43 | 34 |
7 | FORDE, LUCAS | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 43 | 37 |
7 | S'TRUBER, MARLIN | 7 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 43 | 38 |
7 | LAMAR, TERRY | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 43 | 39 |
12 | HIGGINS, JOE | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 44 | 38 |
13 | BRETT, CARRIE | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 7 | 5 | 49 | 35 |
13 | TAYLOR, SUSIE | 7 | 5 | 4 | 6 | 6 | 7 | 5 | 6 | 3 | 49 | 35 |