Tuesday, July 14, 2020

TUESDAY LEAGUE EVENT 10 RESULTS

HOLE PRIZES
#3 Landon Lengacher
#7 Terry Padgett
#8 Seth Davis
#9 Mike Seals


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
07/12/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 375 46 75 66 10 6
2  BAUER/HENRY 358 24 79 71 11 3
3  WADE/S'TRUBER 332 41 74 68 14 3
4  GRABER/GRABER 318 24 74 71 11 4
5  SEALS/WOLFE 318 44 70 67 8 7
6  LENGACHER/KNEPP 301 33 71 70 11 4
7  HAWKINS/JONES 297 15 86 72 8 4
8  POTTS/RAYHILL 294 33 76 70 12 0
9  WAGONER/BLEDSOE 281 41 78 68 8 5
10  MCLAUGHLIN/KNEPP 264 15 86 72 10 4
11  PADGETT/PADGETT 258 15 80 72 8 4
12  YODER/WITTMER 255 48 80 64 5 8
13  SARGENT/ROSS 254 24 80 71 6 6
14  JEFFERS/DIVINE 250 33 78 70 10 5
15  STOLL/STOLL 241 8 82 73 9 4
16  WAGONER/DAVIS 237 33 74 70 9 3
17  BLACKWELL/WEISHEIT 234 50 75 61 5 5
18  DENSON/STRANGE 226 15 80 72 11 3
19  HODGES/BURCH 216 33 75 70 9 3
20  GRABER/WAGLER 207 5 75 74 10 2
21  BROSMER/HOLLAND 195 33 81 70 14 2
22  WADE/HAYWOOD 190 2 85 75 6 2
23  WINNINGER/SCOTT 185 5 80 74 11 1
24  BAUER/HAGER 179 15 76 72 9 2
25  ARVIN/CONSLEY 136 15 83 72 6 6
26  STERLING/BUTCHER 99   80 79 5 2


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 10
Gross
Evt 10
Net
Evt 10
Total
Pars
Total
Birdies
Hcp
Evt 10
Hcp
Evt 11
1  BAUER, CHRIS 777 76 35 33 48 8 2 1
2  WOLFE, DEREK 710 76 34 33 56 12 1 0
3  JONES, MARK 701 49 41 35 32 3 6 6
4  TIPPERY, MIKE 685 63 38 34 36 3 4 4
5  S'TRUBER, ADRIAN 666 76 39 33 33 1 6 5
6  ARVIN, MIKE 643 63 39 34 42 4 5 4
7  WEISHEIT, JIM 637 95 39 29 19 3 10 9
8  WALTON, TYLER 631 87 37 32 40 4 5 4
9  KNEPP, MARC 630 76 33 33 57 16 0 +1
10  HENRY, ERIC 614 13 44 38 30   6 6
11  GRABER, NORM 613 76 35 33 43 9 2 1
12  DENSON, DOUG 598 49 37 35 50 9 2 2
13  ROSS, MARK 598 76 43 33 22   10 9
14  RAYHILL, TRACY 586 87 35 32 48 5 3 2
15  WAGONER, MIKE 568 2 46 39 24 6 7 6
16  PADGETT, TERRY 564 36 39 36 36 6 3 3
17  STOLL, AARON 549 13 44 38 33 3 6 6
18  HAGER, JAMES 539 13 35 38 51 28 +3 +3
19  WITTMER, DARVIN 521 98 38 28 21 3 10 9
20  MCLAUGHLIN, MIKE 513 0     16 2 8 8
21  JEFFERS, SHORT 511 63 34 34 43 21 0 +1
22  WAGLER, EMMANUEL 510 2 40 39 48 8 1 1
23  WADE, LEE 503 49 35 35 51 14 0 0
24  BUTCHER, TERRY 496 49 36 35 49 11 1 1
25  POTTS, GREG 486 13 41 38 43 7 3 3
26  LENGACHER, L 482 26 38 37 47 12 1 1
27  BURCH, CLINT 481 49 38 35 42 7 3 3
28  WAGONER, DENNY 481 87 35 32 47 7 3 3
29  KNEPP, DARVIN 478 76 36 33 42 7 3 3
30  DAVIS, SETH 474 13 39 38 51 10 1 1
31  WININGER, DAVE 471 26 37 37 50 16 0 0
32  HAWKINS, LONNIE 463 26 45 37 17 1 8 8
33  STOLL, MARCUS 458 49 38 35 41 5 3 3
34  HOLLAND, BUCK 449 63 38 34 35 8 4 3
35  SEALS, MIKE 448 63 36 34 46 9 2 2
36  DIVINE, JACK 443 36 44 36 22 2 8 8
37  WADE, BRUCE 441 92 41 31 12 2 10 10
38  YODER, DALE 433 36 42 36 31 5 6 6
39  HODGES, STAN 424 49 37 35 46 7 2 2
40  GRABER, STAN 406 13 39 38 39 12 1 1
41  BLACKWELL, ROB 403 87 36 32 33 6 4 3
42  SARGENT, STEVE 394 13 37 38 59 12 +1 +1
43  ARTHUR, SCOTT 381 26 43 37 25 5 6 6
44  PADGETT, COLLIN 378 36 41 36 27 7 5 5
45  BROSMER, DENNIS 365 36 43 36 21 1 7 7
46  GRABER, LAMAR 361 49 35 35 48 14 0 1
47  BLEDSOE, CHRIS 348 95 32 29 32 6 3 2
48  BAUER, MARK 340 63 41 34 21 2 7 8
49  STRANGE, DAVID 334 26 43 37 28 3 6 6
50  HAYWOOD, RYAN 273 0     4   11 11
51  STERLING, ROB 137 0     11   9 9
52  MILLER, LAVERN 127 0     2 2 10 10
53  CONSLEY, SHAWN 105 0     31 5 4 4
54  JOHNSON, CURT 92 0     9 1 4 4
55  RAYHILL, KELLY 77 0     3   10 10
56  ACKERMAN, C 63 0     6   3 3
57  BRIDGEWATER, V 42 0     4   5 5
58  GIESLER, TERRY 13 13 44 38 4   6 6
59  KNEPP, RYAN 2 2 50 39     11 15
60  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 10
1  BLEDSOE, CHRIS 4 4 3 4 4 4 2 4 3 32 29
2  KNEPP, MARC 3 3 3 5 4 5 3 4 3 33 33
3  JEFFERS, SHORT 6 3 3 4 4 4 3 4 3 34 34
3  WOLFE, DEREK 4 3 4 4 4 5 3 4 3 34 33
5  WADE, LEE 4 4 4 4 4 5 3 4 3 35 35
5  WAGONER, DENNY 3 4 4 5 4 5 3 4 3 35 32
5  RAYHILL, TRACY 3 4 3 6 3 6 3 4 3 35 32
5  BAUER, CHRIS 4 4 3 5 4 6 3 4 2 35 33
5  GRABER, NORM 4 3 4 5 4 5 3 4 3 35 33
5  GRABER, LAMAR 4 3 3 5 5 4 3 4 4 35 35
5  HAGER, JAMES 5 4 3 4 5 5 2 4 3 35 38
12  BUTCHER, TERRY 4 4 3 4 4 6 4 4 3 36 35
12  KNEPP, DARVIN 4 4 3 4 5 6 3 4 3 36 33
12  BLACKWELL, ROB 3 5 4 4 3 5 4 5 3 36 32
12  SEALS, MIKE 4 3 3 4 5 7 4 4 2 36 34
16  HODGES, STAN 3 5 4 4 5 5 4 4 3 37 35
16  DENSON, DOUG 5 4 4 5 4 4 3 4 4 37 35
16  WININGER, DAVE 3 4 3 5 4 7 3 4 4 37 37
16  WALTON, TYLER 4 4 3 5 4 6 4 4 3 37 32
16  SARGENT, STEVE 4 4 4 4 5 4 3 5 4 37 38
21  WITTMER, DARVIN 5 4 5 5 3 6 3 4 3 38 28
21  BURCH, CLINT 5 4 4 5 4 5 3 4 4 38 35
21  STOLL, MARCUS 5 4 4 4 5 5 3 5 3 38 35
21  LENGACHER, L 7 4 3 5 5 5 2 3 4 38 37
21  TIPPERY, MIKE 4 4 4 5 4 6 4 4 3 38 34
21  HOLLAND, BUCK 4 3 4 5 5 6 3 5 3 38 34
27  GRABER, STAN 4 4 5 5 6 5 3 4 3 39 38
27  ARVIN, MIKE 4 5 4 6 5 5 3 4 3 39 34
27  PADGETT, TERRY 5 5 4 5 5 6 2 3 4 39 36
27  WEISHEIT, JIM 6 5 5 4 4 5 2 4 4 39 29
27  DAVIS, SETH 5 4 3 6 5 5 4 3 4 39 38
27  S'TRUBER, ADRIAN 4 4 4 5 5 6 3 5 3 39 33
33  WAGLER, EMMANUEL 5 4 4 5 4 6 3 5 4 40 39
34  BAUER, MARK 5 4 5 5 6 5 3 3 5 41 34
34  WADE, BRUCE 5 5 2 6 5 6 3 5 4 41 31
34  POTTS, GREG 6 5 3 5 5 6 3 4 4 41 38
34  PADGETT, COLLIN 5 5 3 6 5 6 3 4 4 41 36
34  JONES, MARK 5 4 4 6 4 5 3 6 4 41 35
39  YODER, DALE 6 4 4 5 4 6 4 6 3 42 36
40  ROSS, MARK 6 7 3 5 5 6 3 5 3 43 33
40  ARTHUR, SCOTT 5 5 4 5 5 8 3 6 2 43 37
40  BROSMER, DENNIS 6 5 4 5 5 6 3 5 4 43 36
40  STRANGE, DAVID 7 5 4 5 5 6 3 5 3 43 37
44  HENRY, ERIC 5 4 4 6 5 7 3 5 5 44 38
44  STOLL, AARON 4 7 4 5 6 7 3 4 4 44 38
44  DIVINE, JACK 7 4 4 5 6 6 3 5 4 44 36
44  GIESLER, TERRY 4 5 4 8 6 7 3 4 3 44 38
48  HAWKINS, LONNIE 6 6 3 5 5 6 4 6 4 45 37
49  WAGONER, MIKE 8 4 2 5 5 9 3 6 4 46 39
50  KNEPP, RYAN 5 6 4 6 5 7 4 7 6 50 39