Tuesday, July 21, 2020

TUESDAY LEAGUE EVENT 11 RESULTS

HOLE PRIZES
#3 Dave Wininger
#7 Ryan Knepp
#8 Mike Seals
#9 Steve Sargent


TEAM RESULTS

Pos Team Name Team
Points
Team
Points
07/19/20
======
Gross
======
Net
Net Pars Net Birdies
1  WALTON/TIPPERY 405 30 78 70 8 5
2  WADE/S'TRUBER 380 48 72 67 9 5
3  BAUER/HENRY 379 21 78 71 5 6
4  GRABER/GRABER 348 30 72 70 12 3
5  SEALS/WOLFE 328 10 77 75 11 2
6  POTTS/RAYHILL 324 30 75 70 10 4
7  LENGACHER/KNEPP 316 15 73 73 11 2
8  MCLAUGHLIN/KNEPP 312 48 85 67 10 4
9  HAWKINS/JONES 298 1 86 80 3 3
10  WAGONER/BLEDSOE 291 10 83 75 7 4
11  SARGENT/ROSS 284 30 78 70 4 7
12  BLACKWELL/WEISHEIT 282 48 79 67 9 5
13  STOLL/STOLL 280 39 78 69 7 6
14  PADGETT/PADGETT 279 21 79 71 6 5
15  DENSON/STRANGE 270 44 76 68 6 7
16  JEFFERS/DIVINE 265 15 80 73 6 5
17  YODER/WITTMER 261 6 92 77 10 3
18  WAGONER/DAVIS 258 21 75 71 11 3
19  HODGES/BURCH 246 30 75 70 6 5
20  GRABER/WAGLER 246 39 71 69 11 4
21  BAUER/HAGER 218 39 74 69 7 4
22  BROSMER/HOLLAND 205 10 85 75 7 4
23  WADE/HAYWOOD 191 1 90 80 6 1
24  WINNINGER/SCOTT 189 4 84 78 9 2
25  ARVIN/CONSLEY 175 39 77 69 7 6
26  STERLING/BUTCHER 120 21 81 71 7 5


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 11
Gross
Evt 11
Net
Evt 11
Total
Pars
Total
Birdies
Hcp
Evt 11
Hcp
Evt 12
1  BAUER, CHRIS 796 19 38 37 50 10 1 1
2  S'TRUBER, ADRIAN 761 95 37 32 37 3 5 4
3  TIPPERY, MIKE 746 61 39 35 41 3 4 3
4  JONES, MARK 739 38 42 36 36 3 6 6
5  WEISHEIT, JIM 723 86 42 33 23 3 9 8
6  WOLFE, DEREK 717 7 39 39 62 12 0 0
7  GRABER, NORM 699 86 34 33 51 10 1 0
8  DENSON, DOUG 693 95 34 32 56 11 2 1
9  WALTON, TYLER 692 61 39 35 45 4 4 4
10  KNEPP, MARC 691 61 34 35 63 18 +1 +1
11  HENRY, ERIC 688 74 40 34 34   6 6
12  ARVIN, MIKE 681 38 40 36 46 5 4 4
13  ROSS, MARK 659 61 44 35 26   9 9
14  WAGONER, MIKE 642 74 40 34 28 7 6 6
15  STOLL, AARON 635 86 39 33 39 3 6 5
16  RAYHILL, TRACY 624 38 38 36 54 5 2 2
17  WAGLER, EMMANUEL 596 86 34 33 56 9 1 1
18  HAGER, JAMES 577 38 33 36 56 31 +3 +3
19  PADGETT, TERRY 576 12 41 38 40 7 3 3
20  WADE, LEE 564 61 35 35 58 15 0 0
21  POTTS, GREG 560 74 37 34 48 8 3 3
22  JEFFERS, SHORT 549 38 35 36 48 23 +1 +1
23  WITTMER, DARVIN 540 19 46 37 24 3 9 9
24  DAVIS, SETH 535 61 36 35 57 11 1 1
25  BUTCHER, TERRY 534 38 37 36 54 12 1 1
26  BURCH, CLINT 519 38 39 36 46 8 3 3
27  WAGONER, DENNY 519 38 39 36 52 7 3 2
28  KNEPP, DARVIN 516 38 39 36 46 8 3 3
29  MCLAUGHLIN, MIKE 513 0     16 2 8 8
30  HODGES, STAN 498 74 36 34 50 9 2 2
31  STOLL, MARCUS 496 38 39 36 46 6 3 3
32  LENGACHER, L 494 12 39 38 52 12 1 1
33  SEALS, MIKE 486 38 38 36 52 10 2 2
34  WADE, BRUCE 479 38 46 36 13 2 10 10
35  BLACKWELL, ROB 477 74 37 34 39 7 3 3
36  WININGER, DAVE 474 3 40 40 55 16 0 0
37  PADGETT, COLLIN 464 86 38 33 31 9 5 4
38  HAWKINS, LONNIE 463 0     17 1 8 8
39  DIVINE, JACK 462 19 45 37 25 2 8 8
40  HOLLAND, BUCK 456 7 42 39 39 8 3 4
41  SARGENT, STEVE 455 61 34 35 63 15 +1 +1
42  YODER, DALE 436 3 46 40 33 5 6 6
43  BAUER, MARK 426 86 41 33 24 2 8 7
44  GRABER, STAN 425 19 38 37 45 12 1 2
45  BROSMER, DENNIS 403 38 43 36 25 1 7 7
46  GRABER, LAMAR 399 38 37 36 53 15 1 1
47  ARTHUR, SCOTT 393 12 44 38 28 5 6 6
48  STRANGE, DAVID 372 38 42 36 30 4 6 6
49  BLEDSOE, CHRIS 348 0 43 41 35 6 2 2
50  HAYWOOD, RYAN 273 0     4   11 11
51  STERLING, ROB 198 61 44 35 14   9 9
52  CONSLEY, SHAWN 191 86 37 33 37 6 4 4
53  MILLER, LAVERN 127 0     2 2 10 10
54  KNEPP, RYAN 100 98 46 31 2   15 11
55  JOHNSON, CURT 92 0     9 1 4 4
56  RAYHILL, KELLY 77 0     3   10 10
57  ACKERMAN, C 63 0     6   3 3
58  BRIDGEWATER, V 42 0     4   5 5
59  GIESLER, TERRY 13 0     4   6 6
60  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 11
1  HAGER, JAMES 4 3 4 4 4 4 3 4 3 33 36
2  DENSON, DOUG 4 3 3 4 4 5 3 4 4 34 32
2  KNEPP, MARC 5 4 3 4 4 4 3 4 3 34 35
2  GRABER, NORM 4 4 3 4 4 5 3 4 3 34 33
2  WAGLER, EMMANUEL 4 4 3 4 4 5 3 4 3 34 33
2  SARGENT, STEVE 5 4 4 4 4 5 3 3 2 34 35
7  JEFFERS, SHORT 4 3 4 4 4 5 3 4 4 35 36
7  WADE, LEE 4 4 3 4 4 5 3 5 3 35 35
9  DAVIS, SETH 4 3 4 5 4 5 3 5 3 36 35
9  HODGES, STAN 4 3 4 4 4 5 4 4 4 36 34
11  S'TRUBER, ADRIAN 4 6 4 4 3 5 3 4 4 37 32
11  BUTCHER, TERRY 4 4 4 5 4 5 4 5 2 37 36
11  BLACKWELL, ROB 3 4 3 5 4 6 3 6 3 37 34
11  POTTS, GREG 5 4 3 4 4 5 4 4 4 37 34
11  CONSLEY, SHAWN 4 5 3 4 4 7 3 4 3 37 33
11  GRABER, LAMAR 4 5 3 5 5 4 4 4 3 37 36
17  PADGETT, COLLIN 4 5 5 4 6 4 3 4 3 38 33
17  RAYHILL, TRACY 4 4 3 5 5 6 3 4 4 38 36
17  BAUER, CHRIS 5 5 4 4 5 4 3 4 4 38 37
17  SEALS, MIKE 7 4 3 5 4 5 3 3 4 38 36
17  GRABER, STAN 4 5 3 5 4 5 3 5 4 38 37
22  WAGONER, DENNY 5 4 3 5 4 6 3 5 4 39 36
22  KNEPP, DARVIN 6 4 3 4 5 6 4 4 3 39 36
22  LENGACHER, L 5 4 4 5 4 6 3 4 4 39 38
22  TIPPERY, MIKE 4 5 4 5 4 5 4 5 3 39 35
22  WALTON, TYLER 5 4 3 6 5 5 3 4 4 39 35
22  WOLFE, DEREK 4 4 3 5 4 6 5 4 4 39 39
22  STOLL, MARCUS 6 4 3 4 6 5 3 4 4 39 36
22  STOLL, AARON 4 4 5 5 4 5 4 4 4 39 33
22  BURCH, CLINT 4 4 4 5 5 4 3 6 4 39 36
31  HENRY, ERIC 5 5 3 6 5 5 4 4 3 40 34
31  WAGONER, MIKE 5 3 6 5 4 6 3 5 3 40 34
31  WININGER, DAVE 5 4 3 6 4 7 3 5 3 40 40
31  ARVIN, MIKE 5 4 5 4 6 5 3 5 3 40 36
35  BAUER, MARK 6 4 5 6 2 5 4 4 5 41 33
35  PADGETT, TERRY 7 3 4 5 5 5 3 4 5 41 38
37  JONES, MARK 4 6 5 6 5 6 3 4 3 42 36
37  HOLLAND, BUCK 7 4 4 5 4 5 4 5 4 42 39
37  WEISHEIT, JIM 6 5 3 5 4 5 4 6 4 42 33
37  STRANGE, DAVID 6 5 4 4 6 5 4 5 3 42 36
41  BLEDSOE, CHRIS 6 4 4 6 4 7 4 5 3 43 41
41  BROSMER, DENNIS 7 6 4 5 4 5 3 5 4 43 36
43  ROSS, MARK 6 4 3 6 4 7 5 6 3 44 35
43  STERLING, ROB 6 6 4 5 5 5 3 6 4 44 35
43  ARTHUR, SCOTT 7 5 3 5 5 6 5 5 3 44 38
46  DIVINE, JACK 4 6 5 5 7 6 4 5 3 45 37
47  YODER, DALE 5 8 4 5 5 6 3 6 4 46 40
47  WITTMER, DARVIN 4 5 5 6 5 7 3 8 3 46 37
47  WADE, BRUCE 7 4 4 6 5 6 4 5 5 46 36
47  KNEPP, RYAN 7 5 3 6 6 6 3 5 5 46 31