Sunday, July 12, 2020

TUESDAY LEAGUE EVENT 9 RESULTS

HOLE PRIZES
#3 Short Jeffers
#7 Emmanuel Wagler
#8 Kelly Rayhill
#9 Marc Knepp

TEAM RESULTS

Pos Team Name Team
Points
Team
Points
07/05/20
======
Gross
======
Net
Net Pars Net Birdies
1  BAUER/HENRY 334 41 78 68 11 3
2  WALTON/TIPPERY 329 20 82 72 6 5
3  GRABER/GRABER 294 35 80 69 9 2
4  WADE/S'TRUBER 291 50 72 65 7 8
5  HAWKINS/JONES 282 25 85 71 10 2
6  SEALS/WOLFE 274 12 77 75 10 3
7  LENGACHER/KNEPP 268 25 71 71 12 3
8  POTTS/RAYHILL 261 30 76 70 11 2
9  MCLAUGHLIN/KNEPP 249 14 85 74 10 2
10  PADGETT/PADGETT 243 9 83 76 7 3
11  WAGONER/BLEDSOE 240 41 86 68 6 7
12  STOLL/STOLL 233 47 76 66 9 5
13  SARGENT/ROSS 230 41 77 68 10 5
14  JEFFERS/DIVINE 217 9 82 76 6 3
15  DENSON/STRANGE 211 16 80 73 7 4
16  YODER/WITTMER 207 6 93 77 4 3
17  WAGONER/DAVIS 204 47 70 66 9 5
18  GRABER/WAGLER 202 20 73 72 10 3
19  WADE/HAYWOOD 190 2 80 80 0 0
20  BLACKWELL/WEISHEIT 184 20 85 72 11 1
21  HODGES/BURCH 183 35 74 69 10 3
22  WINNINGER/SCOTT 180 4 83 78 6 3
23  BAUER/HAGER 164 30 75 70 8 5
24  BROSMER/HOLLAND 162 30 81 70 10 4
25  ARVIN/CONSLEY 121 41 76 68 8 6
26  STERLING/BUTCHER 97   84 83 5 0


INDIVIDUAL RESULTS


Pos

Player
Total
Points
Points
Evt 9
Gross
Evt 9
Net
Evt 9
Total
Pars
Total
Birdies
Hcp
Evt 9
Hcp
Evt 10
1  BAUER, CHRIS 701 73 37 34 41 7 3 2
2  JONES, MARK 652 22 43 37 28 3 6 6
3  WOLFE, DEREK 634 73 35 34 50 10 1 1
4  TIPPERY, MIKE 622 53 40 35 30 3 5 4
5  HENRY, ERIC 601 73 41 34 28   7 6
6  S'TRUBER, ADRIAN 590 96 37 30 28 1 7 6
7  ARVIN, MIKE 580 92 37 32 37 4 5 5
8  WAGONER, MIKE 566 86 41 33 21 5 8 7
9  KNEPP, MARC 554 35 36 36 50 14 0 0
10  DENSON, DOUG 549 35 38 36 45 8 2 2
11  WALTON, TYLER 544 22 42 37 33 4 5 5
12  WEISHEIT, JIM 542 53 45 35 16 1 10 10
13  GRABER, NORM 537 0     36 8 2 2
14  STOLL, AARON 536 92 39 32 29 3 7 6
15  PADGETT, TERRY 528 35 39 36 35 4 3 3
16  HAGER, JAMES 526 22 34 37 46 26 +3 +3
17  ROSS, MARK 522 86 43 33 18   10 10
18  MCLAUGHLIN, MIKE 513 14 46 38 16 2 8 8
19  WAGLER, EMMANUEL 508 73 35 34 44 8 1 1
20  RAYHILL, TRACY 499 53 38 35 43 3 3 3
21  POTTS, GREG 473 53 38 35 39 7 3 3
22  DAVIS, SETH 461 73 35 34 48 9 1 1
23  LENGACHER, L 456 53 35 35 43 10 0 1
24  WADE, LEE 454 53 35 35 44 13 0 0
25  JEFFERS, SHORT 448 35 35 36 38 18 +1 0
26  BUTCHER, TERRY 447 9 40 39 43 10 1 1
27  WININGER, DAVE 445 35 36 36 44 15 0 0
28  HAWKINS, LONNIE 437 73 42 34 15 1 8 8
29  BURCH, CLINT 432 73 37 34 36 7 3 3
30  WITTMER, DARVIN 423 14 48 38 16 2 10 10
31  STOLL, MARCUS 409 73 37 34 37 4 3 3
32  DIVINE, JACK 407 5 47 40 19 2 7 8
33  KNEPP, DARVIN 402 35 39 36 36 6 3 3
34  YODER, DALE 397 9 45 39 27 5 6 6
35  WAGONER, DENNY 394 92 35 32 40 6 3 3
36  GRABER, STAN 393 53 36 35 32 12 1 1
37  HOLLAND, BUCK 386 73 38 34 31 7 4 4
38  SEALS, MIKE 385 2 42 41 43 6 1 2
39  SARGENT, STEVE 381 53 34 35 56 10 +1 +1
40  HODGES, STAN 375 53 37 35 43 5 2 2
41  ARTHUR, SCOTT 355 0 47 42 23 4 5 6
42  WADE, BRUCE 349 0     11 1 10 10
43  PADGETT, COLLIN 342 5 44 40 24 7 4 5
44  BROSMER, DENNIS 329 35 43 36 19 1 7 7
45  BLACKWELL, ROB 316 22 40 37 31 3 3 4
46  GRABER, LAMAR 312 14 38 38 43 12 0 0
47  STRANGE, DAVID 308 22 42 37 25 3 5 6
48  BAUER, MARK 277 86 41 33 17 1 8 7
49  HAYWOOD, RYAN 273 0     4   11 11
50  BLEDSOE, CHRIS 253 0     26 3 3 3
51  STERLING, ROB 137 0     11   9 9
52  MILLER, LAVERN 127 73 44 34 2 2 10 10
53  CONSLEY, SHAWN 105 35 39 36 31 5 3 4
54  JOHNSON, CURT 92 0     9 1 4 4
55  RAYHILL, KELLY 77 53 45 35 3   10 10
56  ACKERMAN, C 63 0     6   3 3
57  BRIDGEWATER, V 42 0     4   5 5
58  WAGLER, KERRY 0 0         2 2


GROSS SCORES BY HOLE

Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 9
1  HAGER, JAMES 4 4 3 4 5 4 3 4 3 34 37
1  SARGENT, STEVE 4 3 3 5 4 5 3 4 3 34 35
3  JEFFERS, SHORT 4 3 3 4 5 6 3 4 3 35 36
3  WADE, LEE 5 5 2 4 4 5 3 4 3 35 35
3  WAGONER, DENNY 6 3 3 4 5 4 3 4 3 35 32
3  DAVIS, SETH 4 4 4 5 5 4 2 4 3 35 34
3  LENGACHER, L 3 4 3 5 3 5 3 4 5 35 35
3  WOLFE, DEREK 5 4 3 6 3 5 3 3 3 35 34
3  WAGLER, EMMANUEL 4 5 4 4 4 5 2 4 3 35 34
10  KNEPP, MARC 5 4 3 5 4 4 4 4 3 36 36
10  WININGER, DAVE 4 3 4 4 5 5 3 5 3 36 36
10  GRABER, STAN 5 5 3 4 4 5 3 4 3 36 35
13  S'TRUBER, ADRIAN 5 4 3 6 5 5 2 4 3 37 30
13  BURCH, CLINT 5 4 4 4 4 4 4 4 4 37 34
13  HODGES, STAN 4 4 4 5 5 5 3 4 3 37 35
13  ARVIN, MIKE 4 4 3 5 4 6 3 4 4 37 32
13  BAUER, CHRIS 5 4 3 5 5 4 4 4 3 37 34
13  STOLL, MARCUS 5 5 3 5 5 4 4 4 2 37 34
19  HOLLAND, BUCK 4 4 3 4 6 6 3 4 4 38 34
19  RAYHILL, TRACY 5 4 3 5 4 5 4 5 3 38 35
19  GRABER, LAMAR 4 4 4 6 4 5 3 4 4 38 38
19  DENSON, DOUG 4 4 4 4 4 6 4 4 4 38 36
19  POTTS, GREG 5 5 4 5 5 4 3 4 3 38 35
24  CONSLEY, SHAWN 5 5 3 5 4 6 4 5 2 39 36
24  STOLL, AARON 4 5 4 4 4 7 3 4 4 39 32
24  PADGETT, TERRY 4 5 4 4 5 5 3 4 5 39 36
24  KNEPP, DARVIN 5 4 4 5 5 5 3 4 4 39 36
28  TIPPERY, MIKE 6 4 4 6 4 6 3 4 3 40 35
28  BLACKWELL, ROB 3 5 3 5 5 7 4 4 4 40 37
28  BUTCHER, TERRY 6 5 4 5 4 5 4 4 3 40 39
31  HENRY, ERIC 4 4 5 5 6 6 3 5 3 41 34
31  BAUER, MARK 6 4 4 5 5 5 4 4 4 41 33
31  WAGONER, MIKE 5 4 4 6 5 7 3 4 3 41 33
34  WALTON, TYLER 6 5 5 5 4 5 4 4 4 42 37
34  SEALS, MIKE 4 4 5 7 6 6 3 4 3 42 41
34  STRANGE, DAVID 5 4 3 5 6 6 4 5 4 42 37
34  HAWKINS, LONNIE 5 4 4 6 5 6 4 5 3 42 34
38  ROSS, MARK 6 6 5 6 4 5 3 5 3 43 33
38  BROSMER, DENNIS 5 4 4 6 6 6 3 5 4 43 36
38  JONES, MARK 6 5 4 5 5 7 4 5 2 43 37
41  PADGETT, COLLIN 5 4 4 6 6 6 4 5 4 44 40
41  MILLER, LAVERN 7 6 5 6 6 4 3 3 4 44 34
43  YODER, DALE 6 5 4 6 4 5 4 6 5 45 39
43  WEISHEIT, JIM 6 6 4 6 5 6 4 4 4 45 35
43  RAYHILL, KELLY 5 6 4 5 6 7 5 4 3 45 35
46  MCLAUGHLIN, MIKE 6 5 5 6 6 5 3 5 5 46 38
47  ARTHUR, SCOTT 6 6 3 7 6 7 3 6 3 47 42
47  DIVINE, JACK 6 6 4 6 6 6 4 4 5 47 40
49  WITTMER, DARVIN 3 5 4 9 6 7 4 7 3 48 38