Wednesday, August 28, 2013

Tuesday League Flighted Tourney Standings Week 2 of 4

LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2013
August 20th, 27th, September 3rd & 10th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Total Total Wk 1 Wk 2 WK 1
From Par
20-Aug 27-Aug POS 1
POS Seed A Flight
1 4  WININGER, DAVE -4 66 31 35 1
2 2  HAGER, JAMES -3 67 34 33 4
3 3  BUTCHER, TERRY -1 69 33 36 2
4 1  JOHNSON, KEVIN 0 70 34 36 3
5 8  SEALS, MIKE 1 71 36 35 5
6 7  JEFFERS, SHORT 3 73 37 36 6
7 5  DENSON, DOUG - - dnp dnp 7
8 6  DAVIS, SETH - - dnp 34 8
POS Seed B Flight From Par Total Wk 1 Wk 2 POS 1
1 7  HODGES, STAN -1 69 36 33 2
2 1  POTTS, GREG 0 70 36 34 1
3 9  RAYHILL, TRACY 4 74 36 38 3
4 3  BYRON, JUNIOR 6 76 38 38 4
5 5  SOUERDIKE, WAYNE 9 79 43 36 6
6 8  DIVINE, JAKE 10 80 42 38 5
7 4  BREEDEN, WILL 18 88 45 43 7
8 2  JEFFERS, MITCH - - dnp dnp 8
9 6  BURRIS, GARY - - dnp 37 9
10 10  JONES, DAN - - dnp 37 10
POS Seed C Flight From Par Total Wk 1 Wk 2 POS 1
1 3  BLEDSOE, CHRIS 9 79 39 40 1
1 5  TRAMBAUGH, BRYANT 9 79 40 39 2
3 7  ALLEN, JOE 11 81 41 40 4
4 4  TEMPLIN, GEORGE 14 84 44 40 5
5 6  TOY, NICK 16 86 46 40 8
6 10  JOHNSON, CURT 18 88 42 46 5
7 8  STOLL, KARRY 18 88 44 44 7
8 2  SUTTON, LARRY - - 41 dnp 2
9 1  PADGETT, COLLIN - - dnp dnp 9
10 9  COURTER, BRENT - - dnp dnp 10
POS Seed D Flight From Par Total Wk 1 Wk 2 POS 1
1 3  DALRYMPLE, BRENT 7 77 40 37 2
2 1  JOHNSON, RYAN 10 80 40 40 1
2 5  PADGETT, TERRY 10 80 40 40 2
2 2  SUTTON, MARK 10 80 44 36 8
2 6  ARVIN, MIKE 10 80 44 36 9
6 10  ARTHUR, SCOTT 13 83 42 41 5
7 9  HART, PAUL 14 84 40 44 4
7 8  JONES, MARK 14 84 43 41 7
9 4  WHITNEY, BRIAN 17 87 43 44 5
10 7  STRANGE, DAVE - - dnp dnp 10
POS Seed E Flight From Par Total Wk 1 Wk 2 POS 1
1 7  VOEGERL, TIM 8 78 40 38 1
2 5  BYRON, KEVIN 12 82 41 41 2
3 1  ALBERTSON, MIKE 13 83 42 41 2
4 3  WAGONER, DENNY 14 84 43 41 5
5 2  BREEDEN, MIKE 15 85 42 43 4
6 8  LAMAR, GARY 17 87 42 45 5
7 6  HAWKINS, LONNIE 20 90 47 43 7
8 9  BURCH, MATT 24 94 49 45 8
9 4  ATKISON, WARREN - - dnp 46 9
POS Seed F Flight From Par Total Wk 1 Wk 2 POS 1
1 2  STERLING, ROB 17 87 43 44 2
2 3  SMITH, MIKE 22 92 44 48 3
3 4  SUMMERS, KENT 30 100 54 46 4
4 1  DIVINE, JACK - - 43 dnp 1
5 5  HARPER, VIRGIL - - dnp 47 5