Total | Total | 22-Aug | |||
From Par | scores | ||||
POS | Seed | A Flight | |||
1 | 1 | BYRON, JUNIOR | 0 | 35 | 35 |
2 | 3 | WEASE, TONY | 5 | 40 | 40 |
3 | 2 | LEMMON, RICHARD | 7 | 42 | 42 |
4 | 4 | LAMAR, TERRY | 9 | 44 | 44 |
Seed | B Flight | ||||
1 | 1 | BROWN, DAVE | 3 | 38 | 38 |
2 | 4 | WAGONER, DENNY | 3 | 38 | 38 |
3 | 2 | FEE, SUSAN | 4 | 39 | 39 |
4 | 3 | SUMMERS, ED | 10 | 45 | 45 |
Seed | C Flight | ||||
1 | 1 | HUDSON, KEN | 8 | 43 | 43 |
2 | 3 | BREEDEN, MIKE | 9 | 44 | 44 |
3 | 4 | MOSBY, DANE | 11 | 46 | 46 |
4 | 2 | FLYNN, DAN | 12 | 47 | 47 |
Seed | D Flight | ||||
1 | 1 | BYRON, PAM | 11 | 46 | 46 |
2 | 2 | SHEETZ, CHARLES | 11 | 46 | 46 |
3 | 4 | HARPER, VIRGIL | 14 | 49 | 49 |
4 | 3 | HARDER, BILL | 15 | 50 | 50 |
Thursday, August 22, 2013
Thursday Standings
Individual Flighted Tournament Standings after week 1 of 4. Regular season team competition is completed. Individual regular season competition is ongoing.