#7 D. Lemmon
#8 C. Sheetz
#9 C. Sheetz
TEAM (corrected! I, Eric, did not have the program set up right, sorry) next week is last week of team play...each team has a chance to move up or down in standings based on your results from the following matchups! Nobody has a position locked up.
1st place vs. 2nd place
3rd vs. 4th
5th vs. 6th
7th vs. 8th
Pos | Team Name | Team Points |
Team Points 08/08/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | BYRON P/FEE | 140 | 3 | 91 | 69 | 7 | 5 |
2 | HUDSON/BYRON JR | 135 | 9.5 | 82 | 69 | 8 | 5 |
3 | MOSBY/SUMMERS | 116.5 | 10.5 | 93 | 73 | 9 | 4 |
4 | WEASE/SHEETZ | 106.5 | 11 | 85 | 63 | 8 | 6 |
5 | LEMMON/BROWN | 102.5 | 3.5 | 86 | 75 | 8 | 4 |
6 | HARDER/WAGONER | 100 | 10.5 | 93 | 66 | 6 | 4 |
7 | FLYNN/BREEDEN | 98.5 | 4.5 | 93 | 71 | 7 | 5 |
8 | HARPER/LAMAR | 97 | 3.5 | 100 | 79 | 5 | 3 |
INDIVIDUAL
Pos |
Player |
Total Points |
Points Evt 16 |
Gross Evt 16 |
Net Evt 16 |
Total Pars |
Total Birdies |
Hcp Evt 16 |
Hcp Evt 17 |
1 | BYRON, PAM | 265 | 14 | 49 | 36 | 14 | 2 | 13 | 13 |
2 | LEMMON, RICHARD | 248 | 7 | 42 | 38 | 48 | 4 | 4 | 4 |
3 | BROWN, DAVE | 242 | 11 | 44 | 37 | 50 | 3 | 7 | 7 |
4 | LAMAR, TERRY | 237 | 3 | 44 | 39 | 56 | 2 | 5 | 6 |
5 | HUDSON, KEN | 236 | 28 | 43 | 32 | 34 | 4 | 11 | 9 |
6 | SHEETZ, CHARLES | 235 | 30 | 45 | 30 | 17 | 1 | 15 | 15 |
7 | BYRON, JUNIOR | 234 | 11 | 39 | 37 | 81 | 7 | 2 | 2 |
8 | WEASE, TONY | 228 | 22 | 40 | 33 | 48 | 1 | 7 | 6 |
9 | HARDER, BILL | 225 | 22 | 49 | 33 | 16 | 16 | 16 | |
10 | FLYNN, DAN | 218 | 7 | 48 | 38 | 22 | 3 | 10 | 10 |
11 | HARPER, VIRGIL | 216 | 0 | 56 | 40 | 7 | 1 | 16 | 18 |
12 | MOSBY, DANE | 210 | 3 | 50 | 39 | 24 | 4 | 11 | 13 |
13 | SUMMERS, ED | 187 | 16 | 43 | 34 | 38 | 6 | 9 | 9 |
14 | FEE, SUSAN | 181 | 22 | 42 | 33 | 33 | 1 | 9 | 8 |
15 | BREEDEN, MIKE | 161 | 22 | 45 | 33 | 17 | 1 | 12 | 11 |
16 | WAGONER, DENNY | 159 | 22 | 44 | 33 | 22 | 4 | 11 | 11 |
17 | Burch, Bernie | 49 | 0 | 6 | 2 | 7 | 7 | ||
18 | HARDER, DJ | 41 | 0 | 8 | 3 | 4 | 4 | ||
19 | LAMAR, GARY | 41 | 0 | 3 | 2 | 9 | 9 | ||
20 | STRAWN, MIKE | 26 | 0 | 14 | 14 | ||||
21 | TRAMBAUGH, TOM | 23 | 0 | 4 | 17 | 17 |
SCORECARDS (for real now!)
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
1 | BYRON, JUNIOR | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 39 | 37 |
2 | WEASE, TONY | 7 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 40 | 33 |
3 | FEE, SUSAN | 5 | 6 | 3 | 7 | 5 | 5 | 3 | 5 | 3 | 42 | 33 |
4 | LEMMON, RICHARD | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 42 | 38 |
5 | HUDSON, KEN | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 43 | 32 |
6 | SUMMERS, ED | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 3 | 43 | 34 |
7 | BROWN, DAVE | 4 | 7 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 44 | 37 |
8 | LAMAR, TERRY | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 44 | 39 |
9 | WAGONER, DENNY | 3 | 4 | 4 | 8 | 7 | 5 | 5 | 4 | 4 | 44 | 33 |
10 | BREEDEN, MIKE | 4 | 5 | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 45 | 33 |
11 | SHEETZ, CHARLES | 6 | 5 | 3 | 7 | 7 | 7 | 3 | 4 | 3 | 45 | 30 |
12 | FLYNN, DAN | 7 | 5 | 4 | 9 | 4 | 6 | 4 | 6 | 3 | 48 | 38 |
13 | BYRON, PAM | 6 | 6 | 5 | 7 | 4 | 6 | 4 | 5 | 6 | 49 | 36 |
14 | HARDER, BILL | 6 | 4 | 4 | 7 | 7 | 7 | 5 | 5 | 4 | 49 | 33 |
15 | MOSBY, DANE | 8 | 6 | 4 | 6 | 5 | 8 | 4 | 6 | 3 | 50 | 39 |
16 | HARPER, VIRGIL | 7 | 6 | 4 | 8 | 7 | 8 | 5 | 6 | 5 | 56 | 40 |