Total | Total | Wk 1 | |||
From Par | |||||
20-Aug | |||||
POS | Seed | A Flight | |||
1 | 4 | WININGER, DAVE | -4 | 31 | 31 |
2 | 3 | BUTCHER, TERRY | -2 | 33 | 33 |
3 | 1 | JOHNSON, KEVIN | -1 | 34 | 34 |
4 | 2 | HAGER, JAMES | -1 | 34 | 34 |
5 | 8 | SEALS, MIKE | 1 | 36 | 36 |
6 | 7 | JEFFERS, SHORT | 2 | 37 | 37 |
7 | 5 | DENSON, DOUG | - | - | dnp |
8 | 6 | DAVIS, SETH | - | - | dnp |
POS | Seed | B Flight | From Par | Total | Wk 1 |
1 | 1 | POTTS, GREG | 1 | 36 | 36 |
2 | 9 | RAYHILL, TRACY | 1 | 36 | 36 |
3 | 3 | BYRON, JUNIOR | 3 | 38 | 38 |
4 | 7 | HODGES, STAN | 4 | 39 | 39 |
5 | 8 | DIVINE, JAKE | 7 | 42 | 42 |
6 | 5 | SOUERDIKE, WAYNE | 8 | 43 | 43 |
7 | 4 | BREEDEN, WILL | 10 | 45 | 45 |
8 | 2 | JEFFERS, MITCH | - | - | dnp |
9 | 6 | BURRIS, GARY | - | - | dnp |
10 | 10 | JONES, DAN | - | - | dnp |
POS | Seed | C Flight | From Par | Total | Wk 1 |
1 | 3 | BLEDSOE, CHRIS | 4 | 39 | 39 |
2 | 5 | TRAMBAUGH, BRYANT | 5 | 40 | 40 |
2 | 2 | SUTTON, LARRY | 6 | 41 | 41 |
4 | 7 | ALLEN, JOE | 6 | 41 | 41 |
5 | 10 | JOHNSON, CURT | 7 | 42 | 42 |
5 | 4 | TEMPLIN, GEORGE | 9 | 44 | 44 |
7 | 8 | STOLL, KARRY | 9 | 44 | 44 |
8 | 6 | TOY, NICK | 11 | 46 | 46 |
9 | 1 | PADGETT, COLLIN | - | - | dnp |
10 | 9 | COURTER, BRENT | - | - | dnp |
POS | Seed | D Flight | From Par | Total | Wk 1 |
1 | 1 | JOHNSON, RYAN | 5 | 40 | 40 |
2 | 3 | DALRYMPLE, BRENT | 5 | 40 | 40 |
3 | 5 | PADGETT, TERRY | 5 | 40 | 40 |
4 | 9 | HART, PAUL | 5 | 40 | 40 |
5 | 10 | ARTHUR, SCOTT | 7 | 42 | 42 |
6 | 4 | WHITNEY, BRIAN | 8 | 43 | 43 |
7 | 8 | JONES, MARK | 8 | 43 | 43 |
8 | 2 | SUTTON, MARK | 9 | 44 | 44 |
9 | 6 | ARVIN, MIKE | 9 | 44 | 44 |
10 | 7 | STRANGE, DAVE | - | - | dnp |
POS | Seed | E Flight | From Par | Total | Wk 1 |
1 | 7 | VOEGERL, TIM | 5 | 40 | 40 |
2 | 5 | BYRON, KEVIN | 6 | 41 | 41 |
3 | 1 | ALBERTSON, MIKE | 7 | 42 | 42 |
4 | 2 | BREEDEN, MIKE | 7 | 42 | 42 |
5 | 8 | LAMAR, GARY | 7 | 42 | 42 |
6 | 3 | WAGONER, DENNY | 8 | 43 | 43 |
7 | 6 | HAWKINS, LONNIE | 12 | 47 | 47 |
8 | 9 | BURCH, MATT | 14 | 49 | 49 |
9 | 4 | ATKISON, WARREN | - | - | dnp |
POS | Seed | F Flight | From Par | Total | Wk 1 |
1 | 1 | DIVINE, JACK | 8 | 43 | 43 |
2 | 2 | STERLING, ROB | 8 | 43 | 43 |
3 | 3 | SMITH, MIKE | 9 | 44 | 44 |
4 | 4 | SUMMERS, KENT | 19 | 54 | 54 |
5 | 5 | HARPER, VIRGIL | - | - | dnp |
Thursday, August 22, 2013
Tuesday League Flighted Tournament Standings Week 1
The flighted tournament lasts for 4 weeks. Remember that the regular season team and individual competition continues as normal.