Monday, August 19, 2013

Individual Flighted Tournament Tuesday Men's League


LAKEVIEW GOLF COURSE    Tuesday Men's League
Individual Flighted Tournament 2013
August 20th, 27th, September 3rd & 10th
The Flights: Weighted average = 60% current handicap + 40% average handicap.
Seed A Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  JOHNSON, KEVIN 18 35 34.722 -1 0.28 -0.49
2  HAGER, JAMES 18 34.889 34.833 0 0.06 0.02
3  BUTCHER, TERRY 12 36.583 34.667 0 1.92 0.77
4  WININGER, DAVE 17 35.824 35.294 2 0.53 1.41
5  DENSON, DOUG 18 38.278 35.889 1 2.39 1.56
6  DAVIS, SETH 17 37.824 34.235 1 3.59 2.04
7  JEFFERS, SHORT 16 37.938 35.625 2 2.31 2.13
8  SEALS, MIKE 18 38.222 34.889 2 3.33 2.53
Seed B Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  POTTS, GREG 17 38.706 35.177 3 3.53 3.21
2  JEFFERS, MITCH 9 39.111 35.778 4 3.33 3.73
3  BYRON, JUNIOR 18 39.333 35.389 4 3.94 3.98
4  BREEDEN, WILL 16 41.813 35.188 3 6.63 4.45
5  SOUERDIKE, WAYNE 18 40.222 34.667 4 5.56 4.62
6  BURRIS, GARY 18 40.444 34.778 4 5.67 4.67
7  HODGES, STAN 18 41.167 35.222 4 5.95 4.78
8  DIVINE, JAKE 17 39.941 35.765 6 4.18 5.27
9  RAYHILL, TRACY 15 40.933 35.133 5 5.80 5.32
10  JONES, DAN 16 40 35.313 6 4.69 5.47
Seed C Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  PADGETT, COLLIN 9 41 34.333 5 6.67 5.67
2  SUTTON, LARRY 18 40.833 35.056 6 5.78 5.91
3  BLEDSOE, CHRIS 17 41.118 34.941 6 6.18 6.07
4  TEMPLIN, GEORGE 18 42.667 34.778 5 7.89 6.16
5  TRAMBAUGH, BRYANT 17 43.412 34.824 5 8.59 6.44
6  TOY, NICK 16 43.063 35.813 6 7.25 6.50
7  ALLEN, JOE 18 43.333 35.111 6 8.22 6.89
8  STOLL, KARRY 15 42.267 35.267 7 7.00 7.00
9  COURTER, BRENT 15 44 35.4 6 8.60 7.04
10  JOHNSON, CURT 17 42.765 35.353 7 7.41 7.16
Seed D Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  JOHNSON, RYAN 18 42.111 35.556 8 6.56 7.42
2  SUTTON, MARK 18 42.333 35.722 8 6.61 7.44
3  DALRYMPLE, BRENT 17 42.588 35.765 8 6.82 7.53
4  WHITNEY, BRIAN 18 41.833 33.278 7 8.56 7.62
5  PADGETT, TERRY 18 43.167 34.611 7 8.56 7.62
6  ARVIN, MIKE 16 43.75 35.125 7 8.63 7.65
7  STRANGE, DAVE 16 43.813 34.5 7 9.31 7.93
8  JONES, MARK 17 44.353 34.765 7 9.59 8.04
9  HART, PAUL 18 43 35.778 9 7.22 8.29
10  ARTHUR, SCOTT 18 43.667 34.5 8 9.17 8.47
Seed E Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  ALBERTSON, MIKE 10 46.6 35.5 8 11.10 9.24
2  BREEDEN, MIKE 17 45.941 35 9 10.94 9.78
3  WAGONER, DENNY 18 46.778 35.5 9 11.28 9.91
4  ATKISON, WARREN 8 45.125 35 10 10.13 10.05
5  BYRON, KEVIN 18 46.389 36.056 10 10.33 10.13
6  HAWKINS, LONNIE 17 45.412 35 10 10.41 10.16
7  VOEGERL, TIM 16 44.625 35.563 11 9.06 10.22
8  LAMAR, GARY 16 46.813 34.438 10 12.38 10.95
9  BURCH, MATT 17 47.588 34.412 11 13.18 11.87
Seed F Flight events avg avg current avg w'ted
played gross net h'cap h'cap avg
1  DIVINE, JACK 8 45.875 35.625 13 10.25 11.90
2  STERLING, ROB 15 47.8 35.667 12 12.13 12.05
3  SMITH, MIKE 8 51.25 35.625 13 15.63 14.05
4  SUMMERS, KENT 17 48.471 35.706 15 12.77 14.11
5  HARPER, VIRGIL 17 51.471 34.824 16 16.65 16.26