#7 Dave Brown
#8 Charlie Sheetz
#9 Terry LaMar
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 06/01/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 79 | 9.5 | 85 | 71 | 8 | 5 |
2 | BROWN/LEMMON | 67 | 13 | 84 | 69 | 11 | 4 |
3 | BARBER/CHAPMAN | 62.5 | 11 | 99 | 69 | 6 | 7 |
4 | SHEETZ/WEASE | 61.5 | 2.5 | 98 | 68 | 6 | 7 |
5 | WAGONER/TUCKER | 54 | 3 | 97 | 70 | 5 | 4 |
6 | CORNELIUS/NICKLASS | 52 | 11.5 | 82 | 61 | 7 | 6 |
7 | BUXTON/FRYE | 51 | 11 | 87 | 66 | 3 | 9 |
8 | LAMAR/SUTTON | 49 | 3 | 102 | 74 | 7 | 4 |
9 | WAGONER/BROSMER | 47.5 | 1 | 90 | 79 | 6 | 0 |
10 | LENTS/HUDSON | 36.5 | 4.5 | 96 | 73 | 6 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 8 |
Gross Evt 8 |
Net Evt 8 |
Total Pars |
Total Birdies |
Hcp Evt 8 |
Hcp Evt 9 |
1 | POTTS, GREG | 206 | 27 | 37 | 33 | 43 | 2 | 4 | 3 |
2 | ALLEN, JOE | 171 | 3 | 48 | 38 | 17 | 1 | 10 | 10 |
3 | BROSMER, DENNIS | 168 | 16 | 46 | 35 | 13 | 11 | 11 | |
4 | BARBER, DICK | 167 | 27 | 51 | 33 | 4 | 18 | 17 | |
5 | LEMMON, DICK | 162 | 22 | 41 | 34 | 19 | 5 | 7 | 7 |
6 | TUCKER, JOE | 150 | 27 | 46 | 33 | 11 | 2 | 13 | 13 |
7 | HUDSON, KENNY | 146 | 3 | 52 | 38 | 7 | 14 | 14 | |
8 | LAMAR, TERRY | 145 | 0 | 47 | 39 | 17 | 1 | 8 | 10 |
9 | SHEETZ, CHARLIE | 145 | 16 | 55 | 35 | 2 | 1 | 20 | 20 |
10 | BROWN, DAVID | 138 | 16 | 43 | 35 | 14 | 1 | 8 | 8 |
11 | CORNELIUS, MORRIS | 134 | 35 | 46 | 30 | 11 | 2 | 16 | 15 |
12 | LENTS, JACK | 131 | 16 | 44 | 35 | 20 | 1 | 9 | 10 |
13 | SUTTON, LARRY | 127 | 0 | 13 | 1 | 10 | 10 | ||
14 | FRYE, KENNY | 121 | 35 | 44 | 30 | 22 | 14 | 13 | |
15 | WAGONER, MIKE | 116 | 6 | 51 | 37 | 10 | 1 | 14 | 15 |
16 | BUXTON, CHUCK | 110 | 9 | 43 | 36 | 28 | 1 | 7 | 7 |
17 | WAGONER, DENNY | 110 | 0 | 25 | 5 | 5 | 5 | ||
18 | WEASE, TONY | 101 | 27 | 43 | 33 | 15 | 10 | 10 | |
19 | CHAPMAN, JOHN | 96 | 0 | 20 | 1 | 9 | 9 | ||
20 | NICKLASS, JACK | 80 | 0 | 2 | 17 | 17 | |||
21 | BYRON, JUNIOR | 63 | 32 | 36 | 31 | 13 | 1 | 5 | 4 |
22 | STRANGE, DAVE | 59 | 16 | 55 | 35 | 1 | 20 | 20 | |
23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
24 | STRAWN, MIKE | 19 | 9 | 48 | 36 | 2 | 12 | 12 | |
25 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 |
1 | BYRON, JUNIOR | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 36 | 31 |
2 | POTTS, GREG | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 33 |
3 | LEMMON, DICK | 5 | 5 | 3 | 6 | 4 | 7 | 3 | 5 | 3 | 41 | 34 |
4 | BUXTON, CHUCK | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 36 |
4 | BROWN, DAVID | 5 | 5 | 4 | 6 | 6 | 7 | 2 | 5 | 3 | 43 | 35 |
4 | WEASE, TONY | 5 | 4 | 3 | 6 | 6 | 6 | 3 | 6 | 4 | 43 | 33 |
7 | FRYE, KENNY | 6 | 6 | 4 | 6 | 4 | 8 | 3 | 4 | 3 | 44 | 30 |
7 | LENTS, JACK | 6 | 6 | 3 | 5 | 5 | 7 | 3 | 5 | 4 | 44 | 35 |
9 | BROSMER, DENNIS | 4 | 6 | 4 | 6 | 5 | 8 | 4 | 5 | 4 | 46 | 35 |
9 | TUCKER, JOE | 7 | 3 | 5 | 6 | 6 | 7 | 3 | 4 | 5 | 46 | 33 |
9 | CORNELIUS, MORRIS | 4 | 7 | 3 | 6 | 8 | 7 | 2 | 6 | 3 | 46 | 30 |
12 | LAMAR, TERRY | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 3 | 47 | 39 |
13 | ALLEN, JOE | 7 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 3 | 48 | 38 |
13 | STRAWN, MIKE | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 8 | 4 | 48 | 36 |
15 | BARBER, DICK | 7 | 5 | 4 | 5 | 8 | 9 | 4 | 5 | 4 | 51 | 33 |
15 | WAGONER, MIKE | 7 | 7 | 5 | 7 | 4 | 8 | 3 | 5 | 5 | 51 | 37 |
17 | HUDSON, KENNY | 6 | 5 | 4 | 10 | 5 | 6 | 4 | 7 | 5 | 52 | 38 |
18 | SHEETZ, CHARLIE | 6 | 7 | 4 | 8 | 6 | 9 | 4 | 6 | 5 | 55 | 35 |
18 | STRANGE, DAVE | 8 | 6 | 4 | 7 | 7 | 8 | 4 | 5 | 6 | 55 | 35 |