Pos | Team Name | Team Points |
Team Points 07/07/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | KIDWELL/KIDWELL | 191 | 11 | 76 | 68 | 3 | 8 |
2 | S'TRUBER/HIGGINS | 171 | 1 | 95 | 85 | 10 | 2 |
3 | WAGONER/DIVINE | 135 | 11 | 72 | 68 | 8 | 5 |
4 | SANDERS/JONES | 132 | 6 | 87 | 78 | 5 | 3 |
5 | FLYNN/HARDER | 128 | 15 | 90 | 66 | 5 | 6 |
6 | ARVIN/WOLFE | 128 | 18 | 71 | 65 | 11 | 5 |
8 | FRYE/KENDALL | 99 | 15 | 104 | 66 | 7 | 7 |
9 | BRATTON/GERKIN | 77 | 1 | 108 | 85 | 7 | 2 |
10 | FEE/MOSBY | 70 | 4 | 92 | 81 | 3 | 5 |
11 | BRETT/TAYLOR | 64 | 8 | 107 | 69 | 3 | 7 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 12 |
Gross Evt 12 |
Net Evt 12 |
Total Pars |
Total Birdies |
Hcp Evt 12 |
Hcp Evt 13 |
1 | KIDWELL, TREY | 376 | 29 | 38 | 33 | 42 | 10 | 5 | 5 |
2 | HIGGINS, JOE | 306 | 2 | 48 | 43 | 35 | 5 | 5 | 5 |
3 | S'TRUBER, MARLIN | 302 | 7 | 47 | 42 | 41 | 4 | 5 | 5 |
4 | SANDERS, TIM | 298 | 13 | 43 | 38 | 33 | 11 | 5 | 5 |
5 | KIDWELL, MIKE | 275 | 22 | 38 | 35 | 56 | 5 | 3 | 3 |
6 | WOLFE, DEREK | 267 | 26 | 35 | 34 | 62 | 12 | 1 | 0 |
7 | WAGONER, DENNY | 260 | 22 | 38 | 35 | 48 | 10 | 3 | 3 |
8 | HARDER, BILL | 253 | 38 | 46 | 30 | 15 | 1 | 16 | 15 |
9 | DIVINE, JAKE | 246 | 29 | 34 | 33 | 59 | 14 | 1 | 0 |
10 | FEE, SUSAN | 212 | 13 | 47 | 38 | 38 | 2 | 9 | 7 |
11 | FLYNN, DAN | 206 | 18 | 44 | 36 | 27 | 2 | 8 | 8 |
12 | FRYE, SHARON | 205 | 35 | 47 | 31 | 12 | 1 | 16 | 13 |
13 | BRATTON, TARRY | 188 | 7 | 47 | 42 | 41 | 2 | 5 | 6 |
14 | TAYLOR, SUSIE | 174 | 16 | 53 | 37 | 7 | 1 | 16 | 14 |
15 | KENDALL, DRENDA | 170 | 22 | 57 | 35 | 7 | 22 | 20 | |
16 | JONES, CHRIS | 163 | 10 | 44 | 40 | 41 | 10 | 4 | 4 |
17 | BRETT, CARRIE | 135 | 32 | 54 | 32 | 7 | 22 | 20 | |
18 | GERKIN, NICK | 110 | 2 | 61 | 43 | 5 | 18 | 18 | |
19 | ARVIN, MIKE | 87 | 35 | 36 | 31 | 18 | 2 | 5 | 5 |
20 | MOSBY, ANNA | 75 | 0 | 3 | 22 | 20 | |||
21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
23 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
24 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
25 | FEE, FRANK | 2 | 2 | 45 | 43 | 2 | 2 | 2 | 2 |
26 | MAULE, BRENDA | 1 | 0 | 16 | 16 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 12 |
1 | DIVINE, JAKE | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 34 | 33 |
2 | WOLFE, DEREK | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 34 |
3 | ARVIN, MIKE | 4 | 4 | 3 | 6 | 3 | 5 | 3 | 5 | 3 | 36 | 31 |
4 | WAGONER, DENNY | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 38 | 35 |
4 | KIDWELL, MIKE | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 38 | 35 |
4 | KIDWELL, TREY | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 33 |
7 | SANDERS, TIM | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 6 | 43 | 38 |
8 | JONES, CHRIS | 4 | 7 | 4 | 4 | 8 | 5 | 3 | 5 | 4 | 44 | 40 |
8 | FLYNN, DAN | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 44 | 36 |
10 | FEE, FRANK | 4 | 5 | 4 | 7 | 8 | 7 | 3 | 4 | 3 | 45 | 43 |
11 | HARDER, BILL | 7 | 4 | 3 | 6 | 6 | 5 | 4 | 6 | 5 | 46 | 30 |
12 | S'TRUBER, MARLIN | 6 | 4 | 3 | 6 | 5 | 9 | 6 | 5 | 3 | 47 | 42 |
12 | FEE, SUSAN | 5 | 6 | 4 | 7 | 6 | 8 | 3 | 5 | 3 | 47 | 38 |
12 | FRYE, SHARON | 7 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 5 | 47 | 31 |
12 | BRATTON, TARRY | 6 | 5 | 3 | 6 | 5 | 7 | 4 | 5 | 6 | 47 | 42 |
16 | HIGGINS, JOE | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | 48 | 43 |
17 | TAYLOR, SUSIE | 6 | 6 | 4 | 8 | 6 | 7 | 5 | 6 | 5 | 53 | 37 |
18 | BRETT, CARRIE | 9 | 5 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 54 | 32 |
19 | KENDALL, DRENDA | # | 6 | 5 | 8 | 7 | 7 | 3 | 7 | 4 | 57 | 35 |
20 | GERKIN, NICK | 8 | 8 | 5 | 7 | 6 | 6 | 7 | 8 | 6 | 61 | 43 |