#7 Jack Lents
#8 Dennis Brosmer
#9 Denny Wagoner
TEAM RESULTS
Pos | Team Name | Team Points |
Team Points 07/18/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
1 | POTTS/ALLEN | 110.5 | 4 | 78 | 70 | 8 | 4 |
2 | BUXTON/SUTTON | 101 | 2.5 | 88 | 74 | 6 | 5 |
3 | FEE/CORNELIUS | 100 | 10.5 | 91 | 74 | 7 | 4 |
4 | MILLIGAN/JEFFERS | 93 | 9.5 | 101 | 69 | 3 | 2 |
5 | LENTS/MOSBY | 87 | 10 | 80 | 66 | 6 | 8 |
6 | TEAM DRAW | 86.5 | 9.5 | 80 | 66 | 6 | 8 |
7 | SHEETZ/WEASE | 85.5 | 4.5 | 90 | 71 | 5 | 4 |
8 | WAGONER/BROSMER | 83.5 | 11.5 | 79 | 67 | 12 | 3 |
9 | PADGETT/ARVIN | 78 | 3.5 | 96 | 80 | 8 | 2 |
10 | LEMMON/BROWN | 71 | 4.5 | 81 | 67 | 9 | 5 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 13 |
Gross Evt 13 |
Net Evt 13 |
Total Pars |
Total Birdies |
Hcp Evt 13 |
Hcp Evt 14 |
1 | MOSBY, DANE | 321 | 28 | 41 | 34 | 31 | 5 | 7 | 6 |
2 | ALLEN, JOE | 308 | 18 | 41 | 35 | 40 | 3 | 6 | 6 |
3 | POTTS, GREG | 280 | 18 | 37 | 35 | 68 | 8 | 2 | 2 |
4 | SUTTON, LARRY | 270 | 18 | 41 | 35 | 37 | 3 | 6 | 6 |
5 | BUXTON, CHUCK | 266 | 0 | 51 | 9 | 2 | 2 | ||
6 | WAGONER, DENNY | 266 | 35 | 35 | 32 | 49 | 6 | 3 | 2 |
7 | FEE, FRANK | 255 | 9 | 38 | 36 | 58 | 9 | 2 | 2 |
8 | PADGETT, TERRY | 251 | 5 | 42 | 38 | 44 | 2 | 4 | 4 |
9 | WEASE, TONY | 238 | 9 | 42 | 36 | 39 | 4 | 6 | 6 |
10 | SHEETZ, CHARLIE | 237 | 0 | 5 | 1 | 18 | 18 | ||
11 | LEMMON, DICK | 225 | 35 | 38 | 32 | 43 | 1 | 6 | 5 |
12 | BROWN, DAVE | 214 | 18 | 43 | 35 | 31 | 3 | 8 | 7 |
13 | BROSMER, DENNIS | 211 | 18 | 44 | 35 | 22 | 2 | 9 | 9 |
14 | MILLIGAN, DAVE | 204 | 18 | 53 | 35 | 6 | 1 | 18 | 18 |
15 | LENTS, JACK | 187 | 35 | 39 | 32 | 29 | 2 | 7 | 7 |
16 | JEFFERS, KENT | 184 | 28 | 48 | 34 | 18 | 14 | 14 | |
17 | CORNELIUS, MORRIS | 149 | 5 | 53 | 38 | 11 | 1 | 15 | 15 |
18 | ARVIN, STEVE | 131 | 0 | 54 | 42 | 15 | 12 | 13 | |
19 | BARBER, DICK | 38 | 18 | 48 | 35 | 4 | 13 | 13 | |
20 | TRAMBAUGH, TOM | 32 | 2 | 47 | 39 | 7 | 1 | 8 | 8 |
21 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
22 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
23 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 13 |
1 | WAGONER, DENNY | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 2 | 35 | 32 |
2 | POTTS, GREG | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 3 | 37 | 35 |
3 | LEMMON, DICK | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 38 | 32 |
3 | FEE, FRANK | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 38 | 36 |
5 | LENTS, JACK | 6 | 5 | 3 | 5 | 4 | 6 | 2 | 5 | 3 | 39 | 32 |
6 | ALLEN, JOE | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 41 | 35 |
6 | SUTTON, LARRY | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 41 | 35 |
6 | MOSBY, DANE | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 41 | 34 |
9 | PADGETT, TERRY | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 38 |
9 | WEASE, TONY | 5 | 5 | 3 | 4 | 5 | 7 | 4 | 5 | 4 | 42 | 36 |
11 | BROWN, DAVE | 5 | 6 | 3 | 6 | 5 | 6 | 2 | 7 | 3 | 43 | 35 |
12 | BROSMER, DENNIS | 6 | 5 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 44 | 35 |
13 | TRAMBAUGH, TOM | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 8 | 4 | 47 | 39 |
14 | JEFFERS, KENT | 5 | 6 | 3 | 5 | 5 | 8 | 5 | 7 | 4 | 48 | 34 |
14 | BARBER, DICK | 8 | 7 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 48 | 35 |
16 | CORNELIUS, MORRIS | 6 | 6 | 5 | 6 | 7 | 6 | 5 | 8 | 4 | 53 | 38 |
16 | MILLIGAN, DAVE | 7 | 7 | 6 | 4 | 4 | 8 | 6 | 6 | 5 | 53 | 35 |
18 | ARVIN, STEVE | 8 | 7 | 6 | 6 | 5 | 7 | 4 | 6 | 5 | 54 | 42 |